Final Standings – $15 Open
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | RAGULAN SIVAKUMAR | 1609 | 1768 | B--- | W7 | W11 | W2 | 4.0 |
2 | 2-4 | AYUSH KUMAR | 1840 | 1881 | W9 | W8 | W6 | L1 | 3.0 |
3 | | CHRISTINE NGUYEN | 1803 | 1898 | W5 | L6 | W8 | W7 | 3.0 |
4 | | MUHAMMAD AZIMZADE | 1673 | 1813 | H--- | W10 | W14 | D5 | 3.0 |
5 | | SIMON PAYNE | 2064 | 2044 | L3 | W12 | W13 | D4 | 2.5 |
6 | | IBRAHIM F BUKHARI | 1951 | 1950 | W12 | W3 | L2 | H--- | 2.5 |
7 | | STEPHEN GRADIJAN | 1871 | 1850 | W13 | L1 | W9 | L3 | 2.0 |
8 | | FELIX WU | 1993 | 1968 | W17 | L2 | L3 | W11 | 2.0 |
9 | | ROHAN LICHT | 1613 | 1619 | L2 | B--- | L7 | W17 | 2.0 |
10 | | DIEGO IVAN UBIERA | 1930 | 1910 | H--- | L4 | X15 | H--- | 2.0 |
11 | | MAXWELL H BENNETT | 1731 | 1738 | H--- | W15 | L1 | L8 | 1.5 |
12 | | DANIEL C KIMMITT | 1703 | 1707 | L6 | L5 | W17 | H--- | 1.5 |
13 | | HENRY C SHANNON | 1645 | 1652 | L7 | W17 | L5 | H--- | 1.5 |
14 | | SIDDHARTH ARUN | 2204 | 2186 | H--- | H--- | L4 | --- | 1.0 |
15 | | OSKAR ZOFFER | 2132 | 2112 | H--- | L11 | F10 | --- | 0.5 |
16 | | JUSTIN RAL GUERRA | 1626 | 1626 | H--- | U--- | U--- | U--- | 0.5 |
17 | | JIM JIN | 1725 | 1661 | L8 | L13 | L12 | L9 | 0.0 |
$15 Open
SwissSys Standings. $15 Open: U1800
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | AMY NGUYEN | 1394 | 1466 | W4 | W3 | L2 | W4 | 3.0 |
2 | | RYAN LIANG | 762 | 892 | H--- | X6 | W1 | H--- | 3.0 |
3 | 3 | SERGEI ZANOZIN | 1374 | 1406 | W5 | L1 | D4 | B--- | 2.5 |
4 | 4 | JUSTIN RAL GUERRA | 1626 | 1574 | L1 | W5 | D3 | L1 | 1.5 |
5 | | DANIEL E BROMBERG | 1500 | 1455 | L3 | L4 | B--- | --- | 1.0 |
6 | | NATHAN ZALTSMAN | 679 | 679 | B--- | F2 | --- | --- | 1.0 |
7 | | HENRY C SHANNON | 1645 | 1645 | H--- | U--- | U--- | U--- | 0.5 |
$15 Open
SwissSys Standings. $15 Open: Side Game
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1 | ROHAN LICHT | 1613 | 1614 | W2 | 1.0 |
2 | 2 | RYAN LIANG | 762 | 761 | L1 | 0.0 |