# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | Ayush Kumar | 1910 | 1946 | L2 | B--- | W13 | W10 | W7 | 4.0 |
2 | 2-5 | Peter Davis | 2009 | 2044 | W1 | L7 | H--- | W9 | W8 | 3.5 |
3 | | Jim Jin | 1751 | 1848 | H--- | D6 | W12 | D7 | W11 | 3.5 |
4 | | Nikhil Kalghatgi | 2266 | 2270 | H--- | H--- | W6 | W8 | D5 | 3.5 |
5 | | NM Anton Barash | 2196 | 2204 | H--- | W10 | W7 | H--- | D4 | 3.5 |
6 | | Chunhao Hu | 1802 | 1848 | D12 | D3 | L4 | W14 | W10 | 3.0 |
7 | | Camden Wagner | 2001 | 1994 | W13 | W2 | L5 | D3 | L1 | 2.5 |
8 | | John Archibald | 2090 | 2083 | W14 | H--- | W9 | L4 | L2 | 2.5 |
9 | | Felix Wu | 2023 | 2011 | H--- | W11 | L8 | L2 | W13 | 2.5 |
10 | | Brian Lloyd | 1725 | 1724 | B--- | L5 | W15 | L1 | L6 | 2.0 |
11 | | Zachary Tower | 1755 | 1761 | H--- | L9 | W14 | D12 | L3 | 2.0 |
12 | | Alex Slive | 2000 | 1968 | D6 | H--- | L3 | D11 | H--- | 2.0 |
13 | | Edward Astrachan | 1800 | 1789 | L7 | W14 | L1 | H--- | L9 | 1.5 |
14 | | Stephen Gradijan | 1817 | 1764 | L8 | L13 | L11 | L6 | B--- | 1.0 |
15 | | Christine Nguyen | 1826 | 1804 | H--- | H--- | L10 | U--- | U--- | 1.0 |
16 | | NM Andrew Hoy | 2225 | 2225 | H--- | H--- | U--- | U--- | U--- | 1.0 |
SwissSys Standings. july tuesday: U1910
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | Benjamin Grosz | 1509 | 1612 | W8 | W3 | W2 | W5 | X4 | 5.0 |
2 | 2 | Phineas Hagg | 1527 | 1542 | W4 | W9 | L1 | W8 | B--- | 4.0 |
3 | 3 | Justin Guerra | 1554 | 1555 | W6 | L1 | X7 | H--- | W5 | 3.5 |
4 | 4 | Noah Solomon | 1348 | 1354 | L2 | B--- | W8 | H--- | F1 | 2.5 |
5 | | Andrew Barber | 1244 | 1257 | B--- | L7 | W9 | L1 | L3 | 2.0 |
6 | | Kevindu Perera | 1461 | 1431 | L3 | L8 | B--- | W9 | U--- | 2.0 |
7 | | Dumiso Birchwood | 1514 | 1522 | H--- | W5 | F3 | --- | --- | 1.5 |
8 | | Jaewoo Park | unr. | 1276 | L1 | W6 | L4 | L2 | --- | 1.0 |
9 | | Holden Cassity | 1443 | 1405 | W10 | L2 | L5 | L6 | U--- | 1.0 |
10 | | Kele Perkins | 1601 | 1570 | L9 | H--- | H--- | U--- | U--- | 1.0 |
SwissSys Standings. july tuesday: U1510
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1-2 | Robert Eckstut | unr. | 1559 | W2 | L3 | W4 | W7 | W5 | 4.0 |
2 | | Josep Puig Ruiz | 1278 | 1338 | L1 | W9 | W11 | W6 | W3 | 4.0 |
3 | 3 | James Fallon | 1258 | 1327 | W9 | W1 | W6 | D5 | L2 | 3.5 |
4 | 4 | Sergey Zausaylov | 1285 | 1272 | W11 | L6 | L1 | W10 | W7 | 3.0 |
5 | | Mark Kolenski | 1500 | 1461 | H--- | W13 | D7 | D3 | L1 | 2.5 |
6 | | Jack Elsey | 1012 | 1057 | B--- | W4 | L3 | L2 | U--- | 2.0 |
7 | | Nino Enriquez | 1245 | 1231 | H--- | W10 | D5 | L1 | L4 | 2.0 |
8 | | Will Johnson | unr. | 1150 | H--- | H--- | U--- | U--- | W12 | 2.0 |
9 | | Ian Haffer | unr. | 931 | L3 | L2 | W10 | H--- | U--- | 1.5 |
10 | | Shaurya Vir | unr. | 350 | H--- | L7 | L9 | L4 | B--- | 1.5 |
11 | | Jon Cusick | 1114 | 1085 | L4 | H--- | L2 | H--- | U--- | 1.0 |
12 | | Kenneth Eberhardt | unr. | 350 | H--- | H--- | U--- | U--- | L8 | 1.0 |
13 | | Gennifer "GG" Greenberg | 284 | 283 | H--- | L5 | H--- | U--- | U--- | 1.0 |
SwissSys Standings. july tuesday: side games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | Brian Lloyd | 1725 | 1726 | W4 | U--- | U--- | 1.0 |
2 | | Phineas Hagg | 1527 | 1528 | U--- | U--- | W5 | 1.0 |
3 | | Ayush Kumar | 1910 | 1910 | U--- | B--- | U--- | 1.0 |
4 | 4-6 | Jack Elsey | 962 | 961 | L1 | U--- | U--- | 0.0 |
5 | | Shaurya Vir | unr. | 750 | U--- | U--- | L2 | 0.0 |
6 | | Noah Solomon | 1348 | 1346 | U--- | L3 | U--- | 0.0 |
SwissSys Standings. july tuesday: G60; +5 side games
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1 | Stephen Gradijan | 1817 | 1822 | W2 | 1.0 |
2 | 2 | Benjamin Grosz | 1509 | 1503 | L1 | 0.0 |