# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1-2 | ZACHARY TOWER | 1714 | 1752 | W10 | 1.0 |
2 | | BENJAMIN GROSZ | 1564 | 1618 | W11 | 1.0 |
3 | 3-9 | FELIX WU | 1952 | 1945 | D6 | 0.5 |
4 | | STEPHEN GRADIJAN | 1818 | 1813 | D7 | 0.5 |
5 | | CHUNHAO HU | 1811 | 1802 | D8 | 0.5 |
6 | | RUFUS BEHR | 1753 | 1762 | D3 | 0.5 |
7 | | ELLA XINYUE ZHANG | 1714 | 1719 | D4 | 0.5 |
8 | | JIM JIN | 1602 | 1613 | D5 | 0.5 |
9 | | MICHAEL BROWN | 1689 | 1689 | H--- | 0.5 |
10 | | EMMA LINYUE ZHANG | 1859 | 1838 | L1 | 0.0 |
11 | | EDWARD ASTRACHAN | 1800 | 1774 | L2 | 0.0 |
August Tuesday Night Swiss
SwissSys Standings. August Tuesday Night Swiss: u1910
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1-2 | DUMISO BIRCHWOOD | 1532 | 1547 | W5 | 1.0 |
2 | | PHINEAS HAGG | 1486 | 1487 | W6 | 1.0 |
3 | 3-4 | JUSTIN GUERRA | 1646 | 1636 | D4 | 0.5 |
4 | | YIRAN SHE | 1443 | 1455 | D3 | 0.5 |
5 | | DANIEL PALEY | 1402 | 1387 | L1 | 0.0 |
6 | | ROBERT ECKSTUT | unr. | 750 | L2 | 0.0 |
August Tuesday Night Swiss
SwissSys Standings. August Tuesday Night Swiss: u1510
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1-6 | JESSE CHALIF | 1306 | 1311 | W11 | 1.0 |
2 | | STEPHEN BOGGESS JR. | 1288 | 1290 | W12 | 1.0 |
3 | | MICHAEL BERNIER | 1220 | 1224 | W13 | 1.0 |
4 | | TOM NGUYEN | 1165 | 1170 | W14 | 1.0 |
5 | | JACK ELSEY | 1084 | 1090 | W15 | 1.0 |
6 | | JON CUSICK | 1051 | 1152 | W10 | 1.0 |
7 | | SERGEY ZAUSAYLOV | 1302 | 1278 | D8 | 0.5 |
8 | | ULA NGUYEN | 774 | 827 | D7 | 0.5 |
9 | | JAMES FALLON | 1290 | 1290 | H--- | 0.5 |
10 | | MARK KOLENSKI | 1500 | 1459 | L6 | 0.0 |
11 | | DAN RISNER | 903 | 897 | L1 | 0.0 |
12 | | MIA WYNNE | 681 | 679 | L2 | 0.0 |
13 | | KENNETH EBERHARDT | unr. | 750 | L3 | 0.0 |
14 | | SHAURYA VIR | unr. | 750 | L4 | 0.0 |
15 | | ROGER DESROCHERS | unr. | 690 | L5 | 0.0 |