# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | IM DENYS K SHMELOV | 2446 | 2455 | W11 | W2 | W7 | W4 | 4.0 |
2 | 2-3 | VIHAAN JAIN | 2162 | 2188 | W3 | L1 | W8 | W7 | 3.0 |
3 | | LACEY WANG | 2042 | 2063 | L2 | W10 | W9 | W6 | 3.0 |
4 | 4-5 | DATTASAI KILARI | 2153 | 2165 | W9 | D7 | W5 | L1 | 2.5 |
5 | | DHAIRYA M MEHTA | 2159 | 2153 | D8 | W6 | L4 | W11 | 2.5 |
6 | | SHOURI MOSALIGANTI | 1747 | 1776 | B--- | L5 | W11 | L3 | 2.0 |
7 | | ANDREI SHENIN | 2173 | 2166 | W10 | D4 | L1 | L2 | 1.5 |
8 | | MUHAMMAD AZIMZADE | 1969 | 1971 | D5 | D11 | L2 | D9 | 1.5 |
9 | | ZACH ELLINOR | 1948 | 1934 | L4 | B--- | L3 | D8 | 1.5 |
10 | | HRISHIKESH VEDULA | 2070 | 2049 | L7 | L3 | B--- | U--- | 1.0 |
11 | | ARTHUR ZHOU | 2079 | 2046 | L1 | D8 | L6 | L5 | 0.5 |
Big Money Swiss
SwissSys Standings. Big Money Swiss: U1900
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | ELLA XINYUE ZHANG | 1714 | 1801 | W9 | W5 | W4 | W3 | 4.0 |
2 | | ZIHAN ZHANG | 1682 | 1742 | W8 | W7 | W6 | W5 | 4.0 |
3 | 3 | EMMA LINYUE ZHANG | 1859 | 1858 | W6 | W4 | W8 | L1 | 3.0 |
4 | 4 | DUY TUONG NGUYEN | 1753 | 1746 | W7 | L3 | L1 | W6 | 2.0 |
5 | | ANDREW JOHN BARBER | 1327 | 1376 | Z--- | L1 | W7 | L2 | 1.5 |
6 | | JUSTIN DOUGLAS DOROSH | 1638 | 1613 | L3 | W9 | L2 | L4 | 1.0 |
7 | | JUSTIN RAL GUERRA | 1636 | 1589 | L4 | L2 | L5 | W9 | 1.0 |
8 | | JAYDEN ZHOU | 1416 | 1406 | L2 | B--- | L3 | U--- | 1.0 |
9 | | YIRAN SHE | 1443 | 1413 | L1 | L6 | B--- | L7 | 1.0 |
Big Money Swiss
SwissSys Standings. Big Money Swiss: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | CONNOR KORTJE | 1360 | 1355 | W2 | L3 | W5 | W4 | 3.0 |
2 | | AZIM FAISAL | 1141 | 1180 | L1 | W4 | W6 | W5 | 3.0 |
3 | 3 | RYAN LIANG | 1239 | 1282 | W6 | W1 | D4 | U--- | 2.5 |
4 | 4 | DINH TUNG NGUYEN | 1161 | 1140 | W5 | L2 | D3 | L1 | 1.5 |
5 | | DANIEL FRANCIS OCONNOR | 869 | 866 | L4 | W6 | L1 | L2 | 1.0 |
6 | | ULA NGUYEN | 774 | 742 | L3 | L5 | L2 | B--- | 1.0 |