# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | ALEXANDER GOLOSOVKER | 2069 | 2100 | H--- | H--- | W8 | W4 | W7 | 4.0 |
2 | 2-3 | NM Libardo Rueda | 2065 | 2085 | W11 | W18 | L3 | H--- | W5 | 3.5 |
3 | | NM Anton Barash | 2214 | 2227 | W12 | W6 | W2 | H--- | U--- | 3.5 |
4 | 4-7 | Emma Linyue Zhang | 1840 | 1908 | D16 | W13 | D5 | L1 | W10 | 3.0 |
5 | | Charles Huang | 1999 | 2009 | W17 | D9 | D4 | W10 | L2 | 3.0 |
6 | | Shea Winter | 1972 | 1978 | W20 | L3 | H--- | D19 | W13 | 3.0 |
7 | | ALEJANDRO BOTTA | 2118 | 2113 | H--- | W8 | H--- | W12 | L1 | 3.0 |
8 | | Benjamin Grosz | 1689 | 1719 | B--- | L7 | L1 | W14 | D11 | 2.5 |
9 | | NM Andrew Hoy | 2236 | 2234 | W10 | D5 | H--- | H--- | U--- | 2.5 |
10 | | Felix Wu | 1970 | 1957 | L9 | W11 | W19 | L5 | L4 | 2.0 |
11 | | Ella Xinyue Zhang | 1858 | 1842 | L2 | L10 | W17 | D15 | D8 | 2.0 |
12 | | Jacob Morris | 1870 | 1896 | L3 | W17 | W18 | L7 | U--- | 2.0 |
13 | | Zachary Tower | 1897 | 1880 | H--- | L4 | W14 | H--- | L6 | 2.0 |
14 | | JIM JIN | 1770 | 1749 | H--- | D16 | L13 | L8 | B--- | 2.0 |
15 | | Brian Lloyd | 1744 | 1742 | L18 | H--- | H--- | D11 | D17 | 2.0 |
16 | | NM Alex Slive | 2000 | 1988 | D4 | D14 | H--- | H--- | U--- | 2.0 |
17 | | Stephen Gradijan | 1801 | 1767 | L5 | L12 | L11 | B--- | D15 | 1.5 |
18 | | Camden Wagner | 1976 | 1956 | W15 | L2 | L12 | H--- | U--- | 1.5 |
19 | | NIAL RENSHAW | 1906 | 1896 | H--- | H--- | L10 | D6 | U--- | 1.5 |
20 | | Jackson Subcleff | 1704 | 1698 | L6 | B--- | U--- | U--- | U--- | 1.0 |
SwissSys Standings. september tuesday night swiss: U1910
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | Haley Cope | 1359 | 1585 | W9 | W3 | H--- | W2 | W8 | 4.5 |
2 | 2 | Mike Brown | 1656 | 1667 | W7 | W5 | W4 | L1 | W6 | 4.0 |
3 | 3 | Robert Eckstut | 1579 | 1584 | W8 | L1 | D6 | W4 | W5 | 3.5 |
4 | 4 | Aria MANSOURI TEHRANI | 1483 | 1474 | H--- | W7 | L2 | L3 | B--- | 2.5 |
5 | | Zainulabideen Jafri | 1535 | 1503 | W6 | L2 | L7 | W8 | L3 | 2.0 |
6 | | Maulio Soto | unr. | 1406 | L5 | W8 | D3 | H--- | L2 | 2.0 |
7 | | Daniel Paley | 1418 | 1419 | L2 | L4 | W5 | H--- | U--- | 1.5 |
8 | | James Fallon | 1329 | 1284 | L3 | L6 | B--- | L5 | L1 | 1.0 |
9 | | Justin Guerra | 1596 | 1573 | L1 | --- | --- | --- | --- | 0.0 |
SwissSys Standings. september tuesday night swiss: U1510
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | Romain Magnet | unr. | 1706 | W15 | W7 | H--- | W2 | W5 | 4.5 |
2 | 2-3 | Eric Vickers | 1306 | 1342 | H--- | W14 | W9 | L1 | W7 | 3.5 |
3 | | Shaurya Vir | 532 | 765 | L7 | B--- | W14 | D4 | W9 | 3.5 |
4 | 4-6 | Patrick Colleran | 965 | 990 | L9 | W12 | D13 | D3 | W10 | 3.0 |
5 | | Jack Elsey | 1080 | 1189 | H--- | W16 | W10 | H--- | L1 | 3.0 |
6 | | KAITLYN TOWNSEND | 594 | 694 | H--- | H--- | W11 | X8 | U--- | 3.0 |
7 | | Sergey Zausaylov | 1289 | 1275 | W3 | L1 | H--- | W13 | L2 | 2.5 |
8 | | Peter Cain | 1227 | 1246 | W11 | W13 | H--- | F6 | U--- | 2.5 |
9 | | Jon Cusick | 1030 | 1021 | W4 | D10 | L2 | H--- | L3 | 2.0 |
10 | | Mark Kolenski | 1500 | 1412 | W12 | D9 | L5 | H--- | L4 | 2.0 |
11 | | Roger DesRochers | unr. | 763 | L8 | W15 | L6 | W12 | U--- | 2.0 |
12 | | Joseph Oliva | 576 | 595 | L10 | L4 | B--- | L11 | W15 | 2.0 |
13 | | Andrew Jiang | unr. | 1007 | W16 | L8 | D4 | L7 | U--- | 1.5 |
14 | | Michael Castelpoggi | unr. | 690 | H--- | L2 | L3 | W15 | U--- | 1.5 |
15 | | Mia Wynne | 701 | 652 | L1 | L11 | W16 | L14 | L12 | 1.0 |
16 | | Camille Gomez-Laberge | 1018 | 926 | L13 | L5 | L15 | B--- | U--- | 1.0 |
SwissSys Standings. september tuesday night swiss: side games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | ZIHAN ZHANG | 1742 | 1730 | U--- | W6 | W7 | L3 | 2.0 |
2 | 2 | Justin Guerra | 1596 | 1591 | U--- | U--- | W9 | D5 | 1.5 |
3 | 3-4 | JIM JIN | 1770 | 1789 | U--- | U--- | U--- | W1 | 1.0 |
4 | | Jackson Subcleff | 1704 | 1705 | W8 | U--- | U--- | U--- | 1.0 |
5 | | Aria MANSOURI TEHRANI | 1483 | 1490 | U--- | U--- | U--- | D2 | 0.5 |
6 | | James Fallon | 1329 | 1324 | U--- | L1 | U--- | U--- | 0.0 |
7 | | KAITLYN TOWNSEND | 594 | 593 | U--- | U--- | L1 | U--- | 0.0 |
8 | | Shaurya Vir | 532 | 531 | L4 | U--- | U--- | U--- | 0.0 |
9 | | Camille Gomez-Laberge | 1018 | 1016 | U--- | U--- | L2 | U--- | 0.0 |