# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1-2 | Joaquin Carlson | 2213 | 2221 | W12 | W6 | 2.0 |
2 | | Alexander Golosovker | 2053 | 2063 | W13 | W11 | 2.0 |
3 | 3-5 | NM Anton Barash | 2246 | 2248 | W7 | H--- | 1.5 |
4 | | Camden Wagner | 1976 | 1981 | W8 | H--- | 1.5 |
5 | | Emma Linyue Zhang | 1783 | 1816 | H--- | W10 | 1.5 |
6 | | CM Alejandro Botta | 2092 | 2087 | W14 | L1 | 1.0 |
7 | | Zachary Tower | 1874 | 1879 | L3 | W13 | 1.0 |
8 | | Benjamin Grosz | 1698 | 1713 | L4 | W14 | 1.0 |
9 | | Haley Cope | 1359 | 1393 | D10 | H--- | 1.0 |
10 | | Stephen Gradijan | 1921 | 1889 | D9 | L5 | 0.5 |
11 | | Ella Xinyue Zhang | 1915 | 1906 | H--- | L2 | 0.5 |
12 | | Anish Saravanan | 1765 | 1763 | L1 | H--- | 0.5 |
13 | | Michael Barry | 1701 | 1687 | L2 | L7 | 0.0 |
14 | | Brian Lloyd | 1744 | 1721 | L6 | L8 | 0.0 |
October Tuesday Night Swiss (OTB)
SwissSys Standings. October Tuesday Night Swiss (OTB): U1910
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1-3 | Mike Brown | 1664 | 1693 | W11 | W8 | 2.0 |
2 | | Romain Magnet | unr. | 2200 | W15 | W7 | 2.0 |
3 | | Patrick Colleran | 1019 | 1125 | B--- | W10 | 2.0 |
4 | 4-6 | Ryan Liang | 1338 | 1412 | D10 | W15 | 1.5 |
5 | | Ilya Blokhin | 1894 | 1897 | W12 | H--- | 1.5 |
6 | | JOSEP PUIG RUIZ | 1340 | 1382 | H--- | W13 | 1.5 |
7 | | Edward Astrachan | 1800 | 1801 | W14 | L2 | 1.0 |
8 | | Zainulabideen Jafri | 1549 | 1547 | W9 | L1 | 1.0 |
9 | | James Fallon | 1379 | 1365 | L8 | B--- | 1.0 |
10 | | Justin Guerra | 1527 | 1480 | D4 | L3 | 0.5 |
11 | | Robert Eckstut | 1442 | 1437 | L1 | D12 | 0.5 |
12 | | Joe Ray | 1511 | 1502 | L5 | D11 | 0.5 |
13 | | Andrew Barber | 1382 | 1356 | H--- | L6 | 0.5 |
14 | | Aria Mansouri Tehrani | 1483 | 1477 | L7 | H--- | 0.5 |
15 | | Zachary Sylvane | 1512 | 1482 | L2 | L4 | 0.0 |
October Tuesday Night Swiss (OTB)
SwissSys Standings. October Tuesday Night Swiss (OTB): U1510
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1-3 | Peter Cain | 1242 | 1247 | W12 | W5 | 2.0 |
2 | | Jesse Chalif | 1296 | 1369 | W15 | W6 | 2.0 |
3 | | Eric Neubauer Vickers | 1306 | 1307 | W8 | W--- | 2.0 |
4 | 4 | Andrew Jiang | unr. | 1658 | W13 | H--- | 1.5 |
5 | | Shaurya Vir | 605 | 730 | W9 | L1 | 1.0 |
6 | | Jack Elsey | 1164 | 1154 | W14 | L2 | 1.0 |
7 | | Thomas Sifter | 1501 | 1482 | D11 | D10 | 1.0 |
8 | | Joseph Oliva | 576 | 575 | L3 | B--- | 1.0 |
9 | | Thomas Stockbridge | 1365 | 1340 | L5 | W15 | 1.0 |
10 | | Mark Kolenski | 1500 | 1499 | H--- | D7 | 1.0 |
11 | | Camille Gomez-Laberge | 1018 | 1061 | D7 | H--- | 1.0 |
12 | | Micah Pilcher | unr. | 750 | L1 | H--- | 0.5 |
13 | | Sergey Zausaylov | 1263 | 1258 | L4 | H--- | 0.5 |
14 | | Webster Pilcher | unr. | 750 | L6 | H--- | 0.5 |
15 | | Maulio Soto | unr. | 1338 | L2 | L9 | 0.0 |
October Tuesday Night Swiss (OTB)
SwissSys Standings. October Tuesday Night Swiss (OTB): side games
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1-2 | James Fallon | 1379 | 1374 | D2 | 0.5 |
2 | | Eric Neubauer Vickers | 1306 | 1311 | D1 | 0.5 |