| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | Joaquin Carlson | 2213 | 2229 | W12 | W2 | W4 | W5 | 4.0 |
| 2 | 2 | CM Alejandro Botta | 2092 | 2105 | W6 | L1 | W11 | W4 | 3.0 |
| 3 | 3 | NM Anton Barash | 2246 | 2249 | W9 | H--- | W7 | U--- | 2.5 |
| 4 | 4-8 | Alexander Golosovker | 2053 | 2046 | W10 | W8 | L1 | L2 | 2.0 |
| 5 | | Benjamin Grosz | 1698 | 1758 | L11 | W6 | W9 | L1 | 2.0 |
| 6 | | Brian Lloyd | 1744 | 1749 | L2 | L5 | W13 | W14 | 2.0 |
| 7 | | Emma Linyue Zhang | 1783 | 1798 | H--- | W13 | L3 | D10 | 2.0 |
| 8 | | Ella Xinyue Zhang | 1915 | 1905 | H--- | L4 | W14 | D9 | 2.0 |
| 9 | | Zachary Tower | 1874 | 1860 | L3 | W10 | L5 | D8 | 1.5 |
| 10 | | Michael Barry | 1701 | 1692 | L4 | L9 | B--- | D7 | 1.5 |
| 11 | | Camden Wagner | 1976 | 1973 | W5 | H--- | L2 | U--- | 1.5 |
| 12 | | Anish Saravanan | 1765 | 1768 | L1 | H--- | H--- | D13 | 1.5 |
| 13 | | Stephen Gradijan | 1921 | 1866 | D14 | L7 | L6 | D12 | 1.0 |
| 14 | | Haley Cope | 1359 | 1375 | D13 | H--- | L8 | L6 | 1.0 |
October Tuesday Night Swiss (OTB)
SwissSys Standings. October Tuesday Night Swiss (OTB): U1910
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1-4 | Romain Magnet | unr. | 1791 | W13 | W6 | L2 | W9 | 3.0 |
| 2 | | Mike Brown | 1664 | 1741 | W5 | W7 | W1 | U--- | 3.0 |
| 3 | | Ryan Liang | 1338 | 1503 | D10 | W13 | W7 | D6 | 3.0 |
| 4 | | Ilya Blokhin | 1894 | 1897 | W11 | H--- | W8 | H--- | 3.0 |
| 5 | | Robert Eckstut | 1442 | 1477 | L2 | D11 | W10 | W8 | 2.5 |
| 6 | | Edward Astrachan | 1800 | 1780 | W14 | L1 | W12 | D3 | 2.5 |
| 7 | | Zainulabideen Jafri | 1549 | 1540 | W12 | L2 | L3 | W14 | 2.0 |
| 8 | | Patrick Colleran | 1019 | 1100 | B--- | W10 | L4 | L5 | 2.0 |
| 9 | | JOSEP PUIG RUIZ | 1340 | 1370 | H--- | W15 | H--- | L1 | 2.0 |
| 10 | | Justin Guerra | 1527 | 1477 | D3 | L8 | L5 | W12 | 1.5 |
| 11 | | Joe Ray | 1511 | 1516 | L4 | D5 | W15 | U--- | 1.5 |
| 12 | | James Fallon | 1379 | 1345 | L7 | B--- | L6 | L10 | 1.0 |
| 13 | | Zachary Sylvane | 1512 | 1482 | L1 | L3 | B--- | U--- | 1.0 |
| 14 | | Aria Mansouri Tehrani | 1483 | 1458 | L6 | H--- | H--- | L7 | 1.0 |
| 15 | | Andrew Barber | 1382 | 1342 | H--- | L9 | L11 | U--- | 0.5 |
October Tuesday Night Swiss (OTB)
SwissSys Standings. October Tuesday Night Swiss (OTB): U1510
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | Peter Cain | 1242 | 1342 | W15 | W7 | W5 | W2 | 4.0 |
| 2 | 2 | Eric Neubauer Vickers | 1306 | 1307 | W8 | W--- | W4 | L1 | 3.0 |
| 3 | 3-6 | Thomas Sifter | 1501 | 1478 | D10 | D13 | W9 | D4 | 2.5 |
| 4 | | Jesse Chalif | 1296 | 1299 | W14 | W9 | L2 | D3 | 2.5 |
| 5 | | Andrew Jiang | unr. | 1280 | W6 | H--- | L1 | X--- | 2.5 |
| 6 | | Sergey Zausaylov | 1263 | 1242 | L5 | H--- | W8 | W7 | 2.5 |
| 7 | | Shaurya Vir | 605 | 822 | W11 | L1 | W12 | L6 | 2.0 |
| 8 | | Joseph Oliva | 576 | 580 | L2 | B--- | L6 | W16 | 2.0 |
| 9 | | Jack Elsey | 1164 | 1141 | W16 | L4 | L3 | B--- | 2.0 |
| 10 | | Camille Gomez-Laberge | 1018 | 1048 | D3 | H--- | L11 | W14 | 2.0 |
| 11 | | Thomas Stockbridge | 1365 | 1328 | L7 | W14 | W10 | U--- | 2.0 |
| 12 | | JON CUSICK | 1169 | 1125 | H--- | H--- | L7 | W15 | 2.0 |
| 13 | | Mark Kolenski | 1500 | 1499 | H--- | D3 | H--- | U--- | 1.5 |
| 14 | | Maulio Soto | unr. | 639 | L4 | L11 | B--- | L10 | 1.0 |
| 15 | | Micah Pilcher | unr. | 727 | L1 | H--- | H--- | L12 | 1.0 |
| 16 | | Webster Pilcher | unr. | 179 | L9 | H--- | H--- | L8 | 1.0 |
October Tuesday Night Swiss (OTB)
SwissSys Standings. October Tuesday Night Swiss (OTB): side games
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1 | ZIHAN ZHANG | 1742 | 1743 | U--- | W6 | 1.0 |
| 2 | 2-5 | James Fallon | 1379 | 1374 | D3 | U--- | 0.5 |
| 3 | | Eric Neubauer Vickers | 1306 | 1311 | D2 | U--- | 0.5 |
| 4 | | Michael Barry | 1701 | 1692 | U--- | D5 | 0.5 |
| 5 | | Zachary Sylvane | 1512 | 1523 | U--- | D4 | 0.5 |
| 6 | | Maulio Soto | unr. | 750 | U--- | L1 | 0.0 |
October Tuesday Night Swiss (OTB)
SwissSys Standings. October Tuesday Night Swiss (OTB): G60
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1 | Jack Elsey | 1164 | 1231 | W2 | 1.0 |
| 2 | 2 | KAI SOLTER | 1334 | 1299 | L1 | 0.0 |
October Tuesday Night Swiss (OTB)
SwissSys Standings. October Tuesday Night Swiss (OTB): G30
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1 | TIA ZHENG | 1754 | 1775 | W2 | 1.0 |
| 2 | 2 | ZIHAN ZHANG | 1742 | 1725 | L1 | 0.0 |