| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | IM Denys Shmelov | 2448 | 2452 | W11 | W8 | D2 | W4 | 3.5 |
| 2 | 2 | FM Amirkul Alimzhan | 2411 | 2414 | W13 | W5 | D1 | D3 | 3.0 |
| 3 | 3-11 | NM Andrew Liu | 2342 | 2333 | X--- | L7 | W9 | D2 | 2.5 |
| 4 | | Rohan Das | 2202 | 2203 | W15 | D9 | W7 | L1 | 2.5 |
| 5 | | NM Alan Zhang | 2136 | 2139 | W17 | L2 | D10 | W12 | 2.5 |
| 6 | | MICHAEL P CAREY | 2102 | 2108 | H--- | W10 | D12 | D7 | 2.5 |
| 7 | | Alexander Golosovker | 2068 | 2088 | W20 | W3 | L4 | D6 | 2.5 |
| 8 | | Lacey Wang | 2037 | 2040 | W18 | L1 | D16 | W15 | 2.5 |
| 9 | | Arthur Zhou | 1987 | 2010 | W21 | D4 | L3 | W13 | 2.5 |
| 10 | | Shea Winter | 1980 | 1990 | W19 | L6 | D5 | W16 | 2.5 |
| 11 | | Devansh Vellanki | 1933 | 1941 | L1 | D16 | W18 | W19 | 2.5 |
| 12 | | Charlie Creswell | 2074 | 2066 | D16 | W14 | D6 | L5 | 2.0 |
| 13 | | Ken Frieden | 1915 | 1911 | L2 | W20 | H--- | L9 | 1.5 |
| 14 | | Tomas Girnius | 1911 | 1912 | H--- | L12 | W17 | U--- | 1.5 |
| 15 | | Ella Xinyue Zhang | 1908 | 1894 | L4 | W21 | D19 | L8 | 1.5 |
| 16 | | Emma Linyue Zhang | 1848 | 1858 | D12 | D11 | D8 | L10 | 1.5 |
| 17 | | Rajdeep Sharma | 1784 | 1780 | L5 | D18 | L14 | W21 | 1.5 |
| 18 | | Daewoo Jeong | 1745 | 1750 | L8 | D17 | L11 | W20 | 1.5 |
| 19 | | Kevindu Perera | 1698 | 1695 | L10 | B--- | D15 | L11 | 1.5 |
| 20 | | Shouri Mosaliganti | 1767 | 1749 | L7 | L13 | W21 | L18 | 1.0 |
| 21 | | Evan Shi | 1736 | 1692 | L9 | L15 | L20 | L17 | 0.0 |
Big Money Swiss
SwissSys Standings. Big Money Swiss: u1900 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1-2 | Savir Khanna | 1657 | 1727 | W10 | W7 | W5 | D2 | 3.5 |
| 2 | | BROOKS JIANG | 1524 | 1682 | W13 | W3 | W9 | D1 | 3.5 |
| 3 | 3-4 | NATHAN PAGE | 1642 | 1639 | W8 | L2 | D4 | W10 | 2.5 |
| 4 | | JUSTIN GUERRA | 1500 | 1549 | L5 | W12 | D3 | W7 | 2.5 |
| 5 | | TYERA L ZWEYGARDT | 1702 | 1706 | W4 | W6 | L1 | U--- | 2.0 |
| 6 | | YIRAN SHE | 1615 | 1592 | W12 | L5 | L7 | W11 | 2.0 |
| 7 | | ZAINULABIDEEN JAFRI | 1525 | 1528 | W11 | L1 | W6 | L4 | 2.0 |
| 8 | | AZIM FAISAL | 1413 | 1456 | L3 | D10 | D11 | W13 | 2.0 |
| 9 | | HALEY COPE | 1547 | 1572 | H--- | W13 | L2 | U--- | 1.5 |
| 10 | | GAUTHAM KIRUBAKARAN | 1486 | 1495 | L1 | D8 | W13 | L3 | 1.5 |
| 11 | | PRAYAG KARTHIK | 1348 | 1333 | L7 | B--- | D8 | L6 | 1.5 |
| 12 | | ANDREW BARBER | 1382 | 1357 | L6 | L4 | H--- | H--- | 1.0 |
| 13 | | STEPHEN GRADIJAN | 1871 | 1773 | L2 | L9 | L10 | L8 | 0.0 |
Big Money Swiss
SwissSys Standings. Big Money Swiss: u1500 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1-2 | DEVIE COLETTA | 1418 | 1413 | W2 | W4 | L3 | W5 | 3.0 |
| 2 | | VIVAN JAISWAL | 1168 | 1243 | L1 | B--- | W4 | W3 | 3.0 |
| 3 | 3 | BENJAMIN CHEN | 1223 | 1236 | W6 | D5 | W1 | L2 | 2.5 |
| 4 | 4 | Terren Nodeland | unr. | 1143 | W5 | L1 | L2 | B--- | 2.0 |
| 5 | | DHANVANTH PREM KUMAR | 1241 | 1197 | L4 | D3 | B--- | L1 | 1.5 |
| 6 | | Nikita Shcherbakovskiy | unr. | 750 | L3 | --- | --- | --- | 0.0 |
Big Money Swiss
SwissSys Standings. Big Money Swiss: side games (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1 | Kevindu Perera | 1698 | 1719 | W2 | B--- | 2.0 |
| 2 | 2-3 | ZIHAN ZHANG | 1669 | 1656 | L1 | W3 | 1.0 |
| 3 | | DHANVANTH PREM KUMAR | 1241 | 1236 | B--- | L2 | 1.0 |