Final Standings – $15 Open
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | Arthur Zhou | 1987 | 2038 | W10 | W7 | W6 | W5 | 4.0 |
| 2 | 2-4 | Rees Thomas | 2042 | 2052 | W9 | D5 | D3 | W6 | 3.0 |
| 3 | Royce Zhang | 1981 | 2003 | W14 | D4 | D2 | W7 | 3.0 | |
| 4 | Alex Emmons | 2189 | 2193 | W11 | D3 | W12 | H--- | 3.0 | |
| 5 | Zach Ellinor | 1941 | 1962 | W8 | D2 | W16 | L1 | 2.5 | |
| 6 | Harry Li | 1967 | 1965 | W13 | W16 | L1 | L2 | 2.0 | |
| 7 | Zahmir Smikle | 1719 | 1731 | X--- | L1 | W15 | L3 | 2.0 | |
| 8 | Ruthwik Varanasi | 1688 | 1700 | L5 | L11 | B--- | W15 | 2.0 | |
| 9 | Ragulan Sivakumar | 1833 | 1827 | L2 | D14 | D17 | W13 | 2.0 | |
| 10 | Kevindu Perera | 1698 | 1697 | L1 | L15 | W14 | B--- | 2.0 | |
| 11 | Ramin Farzaneh-Far | 1923 | 1927 | L4 | W8 | W13 | U--- | 2.0 | |
| 12 | Andrew Bernal | 1997 | 2000 | H--- | W17 | L4 | U--- | 1.5 | |
| 13 | Yash Godkar | 1593 | 1576 | L6 | B--- | L11 | L9 | 1.0 | |
| 14 | Henry Shannon | 1655 | 1643 | L3 | D9 | L10 | H--- | 1.0 | |
| 15 | Stephen Gradijan | 1888 | 1847 | L16 | W10 | L7 | L8 | 1.0 | |
| 16 | Marcus Farzaneh-Far | 2086 | 2060 | W15 | L6 | L5 | U--- | 1.0 | |
| 17 | Tomas Girnius | 1911 | 1897 | H--- | L12 | D9 | U--- | 1.0 |
SwissSys Standings. open: u1800
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | Nathan Page | 1642 | 1694 | W8 | W2 | W6 | W3 | 4.0 |
| 2 | 2 | KAUE LEAL | 1661 | 1654 | W5 | L1 | W4 | W6 | 3.0 |
| 3 | 3-5 | Luc Ferrara | 1478 | 1454 | W4 | L6 | W5 | L1 | 2.0 |
| 4 | Oluwatimileyin Oladunjoye | unr. | 1140 | L3 | W8 | L2 | W7 | 2.0 | |
| 5 | Theo Reichl | 1242 | 1231 | L2 | W7 | L3 | B--- | 2.0 | |
| 6 | David Elkin | 1313 | 1343 | H--- | W3 | L1 | L2 | 1.5 | |
| 7 | Sudheeksha Sanghishetty | 838 | 830 | H--- | L5 | W8 | L4 | 1.5 | |
| 8 | Tyler Craig | unr. | 429 | L1 | L4 | L7 | H--- | 0.5 |