Final Wallchart – $15 Open
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Alex Emmons | CT | W 9 | B 6 | W 4 | bye | |
| 2189 14758454 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | ||
| 2 | Marcus Farzaneh-Far | MA | B 11 | W 7 | W 8 | ---- | |
| 2086 31665965 | 1.0 | 1.0 | 1.0 | U1.0 | 1.0 | ||
| 3 | Rees Thomas | NJ | W 12 | B 8 | W 6 | B 7 | |
| 2042 14114017 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | ||
| 4 | Andrew Bernal | MA | bye | W 10 | B 1 | ---- | |
| 1997 16009740 | 0.5 | 1.5 | 1.5 | U1.5 | 1.5 | ||
| 5 | Arthur Zhou | MA | W 14 | B 13 | W 7 | B 8 | |
| 1987 30350651 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
| 6 | Royce Zhang | RI | B 16 | W 1 | B 3 | W 13 | |
| 1981 30154455 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | ||
| 7 | Harry Li | MA | W 17 | B 2 | B 5 | W 3 | |
| 1967 16988211 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| 8 | Zach Ellinor | MA | B 15 | W 3 | B 2 | W 5 | |
| 1941 31419551 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | ||
| 9 | Ramin Farzaneh-Far | MA | B 1 | W 15 | B 17 | ---- | |
| 1923 13794896 | 0.0 | 1.0 | 2.0 | U2.0 | 2.0 | ||
| 10 | Tomas Girnius | MA | bye | B 4 | W 12 | ---- | |
| 1911 10013721 | 0.5 | 0.5 | 1.0 | U1.0 | 1.0 | ||
| 11 | Stephen Gradijan | MA | W 2 | B 14 | W 13 | B 15 | |
| 1888 12454998 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 12 | Ragulan Sivakumar | VT | B 3 | W 16 | B 10 | W 17 | |
| 1833 14436252 | 0.0 | 0.5 | 1.0 | 2.0 | 2.0 | ||
| 13 | Zahmir Smikle | ---- | W 5 | B 11 | B 6 | ||
| 1719 32579838 | X1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
| 14 | Kevindu Perera | MA | B 5 | W 11 | B 16 | bye | |
| 1698 16869825 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | ||
| 15 | Ruthwik Varanasi | W 8 | B 9 | bye | W 11 | ||
| 1688 30145457 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | ||
| 16 | Henry Shannon | W 6 | B 12 | W 14 | bye | ||
| 1655 30443118 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | ||
| 17 | Yash Godkar | MA | B 7 | bye | W 9 | B 12 | |
| 1593 31393958 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
SwissSys Wall Chart. open: u1800
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | KAUE LEAL | MA | W 5 | B 2 | W 8 | B 4 | |
| 1661 31213436 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
| 2 | Nathan Page | WA | B 7 | W 1 | W 4 | B 3 | |
| 1642 31923666 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
| 3 | Luc Ferrara | NJ | W 8 | B 4 | W 5 | W 2 | |
| 1478 30242739 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
| 4 | David Elkin | RI | bye | W 3 | B 2 | W 1 | |
| 1313 12939327 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| 5 | Theo Reichl | ME | B 1 | W 6 | B 3 | bye | |
| 1242 17134454 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 6 | Sudheeksha Sanghishetty | MA | bye | B 5 | W 7 | B 8 | |
| 838 30992211 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | ||
| 7 | Tyler Craig | MA | W 2 | B 8 | B 6 | bye | |
| unr. 32490129 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | ||
| 8 | Oluwatimileyin Oladunjoye | B 3 | W 7 | B 1 | W 6 | ||
| unr. 32642293 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |