| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1-4 | NM Anton Barash | 2257 | 2261 | W14 | W8 | H--- | 2.5 |
| 2 | | CM Alejandro Botta | 2113 | 2117 | W15 | W6 | D4 | 2.5 |
| 3 | | Alexander Golosovker | 2068 | 2077 | H--- | W17 | W7 | 2.5 |
| 4 | | Charles Huang | 2002 | 2016 | W20 | W12 | D2 | 2.5 |
| 5 | | Peter Davis | 2057 | 2046 | W16 | L7 | W10 | 2.0 |
| 6 | | Stephen Gradijan | 1888 | 1899 | W13 | L2 | W16 | 2.0 |
| 7 | | Hu Chunhao | 1860 | 1893 | W18 | W5 | L3 | 2.0 |
| 8 | | Camden Wagner | 1957 | 1960 | W11 | L1 | H--- | 1.5 |
| 9 | | Ilya Blokhin | 1899 | 1886 | L12 | W20 | H--- | 1.5 |
| 10 | | DAEWOO JEONG | 1745 | 1740 | H--- | W19 | L5 | 1.5 |
| 11 | | Anish Saravanan | 1743 | 1757 | L8 | W14 | H--- | 1.5 |
| 12 | | Benjamin Grosz | 1729 | 1754 | W9 | L4 | D13 | 1.5 |
| 13 | | Gerard A Taylor | 1710 | 1722 | L6 | W15 | D12 | 1.5 |
| 14 | | Zachary Tower | 1828 | 1807 | L1 | L11 | W19 | 1.0 |
| 15 | | Tia Zheng | 1754 | 1747 | L2 | L13 | W20 | 1.0 |
| 16 | | Brian Lloyd | 1751 | 1748 | L5 | W18 | L6 | 1.0 |
| 17 | | Michael Barry | 1700 | 1696 | H--- | L3 | H--- | 1.0 |
| 18 | | Mike Brown | 1676 | 1653 | L7 | L16 | B--- | 1.0 |
| 19 | | Sergio Guillin Valencia | unr. | 750 | H--- | L10 | L14 | 0.5 |
| 20 | | Romain Magnet | 1749 | 1716 | L4 | L9 | L15 | 0.0 |
November Tuesday Night Swiss (OTB)
SwissSys Standings. November Tuesday Night Swiss (OTB): U1910 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | Joshua Mueller | 1554 | 1648 | W13 | W12 | W3 | 3.0 |
| 2 | 2 | Severin König | unr. | 1911 | H--- | W6 | W8 | 2.5 |
| 3 | 3-4 | Matthew Wesly | 1571 | 1584 | W7 | W10 | L1 | 2.0 |
| 4 | | Nathan Jones | unr. | 1612 | D6 | D8 | W10 | 2.0 |
| 5 | | Haley Cope | 1547 | 1529 | L8 | D7 | W13 | 1.5 |
| 6 | | Robert Eckstut | 1511 | 1540 | D4 | L2 | W11 | 1.5 |
| 7 | | Aria Mansouri Tehrani | 1475 | 1473 | L3 | D5 | W14 | 1.5 |
| 8 | | Eric Neubauer Vickers | 1358 | 1435 | W5 | D4 | L2 | 1.5 |
| 9 | | Shiva Potluri | 1550 | 1550 | H--- | H--- | U--- | 1.0 |
| 10 | | Zainulabideen Jafri | 1525 | 1499 | W14 | L3 | L4 | 1.0 |
| 11 | | Justin Guerra | 1522 | 1490 | L12 | W14 | L6 | 1.0 |
| 12 | | Ross Copeland | unr. | 1548 | W11 | L1 | F--- | 1.0 |
| 13 | | Daniel Paley | 1460 | 1429 | L1 | H--- | L5 | 0.5 |
| 14 | | James Fallon | 1287 | 1253 | L10 | L11 | L7 | 0.0 |
November Tuesday Night Swiss (OTB)
SwissSys Standings. November Tuesday Night Swiss (OTB): U1510 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | Maulio Soto | 1389 | 1450 | W13 | W6 | W5 | 3.0 |
| 2 | 2-3 | Camille Gomez-Laberge | 931 | 1041 | H--- | W18 | W9 | 2.5 |
| 3 | | Nicolas Brayton | 849 | 1074 | D4 | W12 | W10 | 2.5 |
| 4 | 4-8 | Mark Kolenski | 1500 | 1466 | D3 | D10 | W15 | 2.0 |
| 5 | | Kai Solter | 1334 | 1335 | W15 | W8 | L1 | 2.0 |
| 6 | | Jack Elsey | 1243 | 1244 | W16 | L1 | W17 | 2.0 |
| 7 | | Michael Bernier | 1234 | 1240 | W19 | D9 | H--- | 2.0 |
| 8 | | Glen Ruggiero | unr. | 1231 | W11 | L5 | W14 | 2.0 |
| 9 | | TOM STOCKBRIDGE | 1365 | 1318 | W14 | D7 | L2 | 1.5 |
| 10 | | Jon Cusick | 1145 | 1142 | W17 | D4 | L3 | 1.5 |
| 11 | | Roger DesRochers | 1138 | 1123 | L8 | W16 | H--- | 1.5 |
| 12 | | Andrew Jiang | 1028 | 997 | H--- | L3 | W18 | 1.5 |
| 13 | | Patrick Colleran | 1042 | 1005 | L1 | L17 | B--- | 1.0 |
| 14 | | Mia Wynne | 673 | 675 | L9 | W19 | L8 | 1.0 |
| 15 | | Joseph Oliva | 623 | 621 | L5 | B--- | L4 | 1.0 |
| 16 | | Mattias Ahlers | unr. | 730 | L6 | L11 | X19 | 1.0 |
| 17 | | Terren Nodeland | unr. | 997 | L10 | W13 | L6 | 1.0 |
| 18 | | Evelyn Goroza | unr. | 589 | H--- | L2 | L12 | 0.5 |
| 19 | | Mary Jung | unr. | 275 | L7 | L14 | F16 | 0.0 |
November Tuesday Night Swiss (OTB)
SwissSys Standings. November Tuesday Night Swiss (OTB): side games (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1 | Mike Brown | 1676 | 1677 | W2 | 1.0 |
| 2 | 2 | Mattias Ahlers | unr. | 750 | L1 | 0.0 |