| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-8 | NM Anton Barash | 2257 | 2258 | W12 | 1.0 |
| 2 | | CM Alejandro Botta | 2113 | 2116 | W13 | 1.0 |
| 3 | | Peter Davis | 2057 | 2061 | W14 | 1.0 |
| 4 | | Charles Huang | 2002 | 2007 | W15 | 1.0 |
| 5 | | Camden Wagner | 1957 | 1963 | W16 | 1.0 |
| 6 | | Stephen Gradijan | 1888 | 1896 | W17 | 1.0 |
| 7 | | Hu Chunhao | 1860 | 1868 | W18 | 1.0 |
| 8 | | Benjamin Grosz | 1729 | 1769 | W11 | 1.0 |
| 9 | | Alexander Golosovker | 2068 | 2068 | H--- | 0.5 |
| 10 | | Michael Barry | 1700 | 1700 | H--- | 0.5 |
| 11 | | Ilya Blokhin | 1899 | 1878 | L8 | 0.0 |
| 12 | | Zachary Tower | 1828 | 1825 | L1 | 0.0 |
| 13 | | Tia Zheng | 1754 | 1750 | L2 | 0.0 |
| 14 | | Brian Lloyd | 1751 | 1746 | L3 | 0.0 |
| 15 | | Romain Magnet | 1749 | 1742 | L4 | 0.0 |
| 16 | | Anish Saravanan | 1743 | 1735 | L5 | 0.0 |
| 17 | | Gerard A Taylor | 1710 | 1700 | L6 | 0.0 |
| 18 | | Mike Brown | 1676 | 1666 | L7 | 0.0 |
November Tuesday Night Swiss (OTB)
SwissSys Standings. November Tuesday Night Swiss (OTB): U1910
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-5 | Matthew Wesly | 1571 | 1588 | W11 | 1.0 |
| 2 | | Joshua Mueller | 1554 | 1572 | W12 | 1.0 |
| 3 | | Zainulabideen Jafri | 1525 | 1534 | W13 | 1.0 |
| 4 | | Eric Neubauer Vickers | 1358 | 1418 | W9 | 1.0 |
| 5 | | Ross Copeland | unr. | 1918 | W10 | 1.0 |
| 6 | | Robert Eckstut | 1511 | 1510 | D7 | 0.5 |
| 7 | | Nathan Jones | unr. | 1510 | D6 | 0.5 |
| 8 | | Severin König | unr. | 750 | H--- | 0.5 |
| 9 | | Haley Cope | 1547 | 1516 | L4 | 0.0 |
| 10 | | Justin Guerra | 1522 | 1518 | L5 | 0.0 |
| 11 | | Aria Mansouri Tehrani | 1475 | 1459 | L1 | 0.0 |
| 12 | | Daniel Paley | 1460 | 1444 | L2 | 0.0 |
| 13 | | James Fallon | 1287 | 1277 | L3 | 0.0 |
November Tuesday Night Swiss (OTB)
SwissSys Standings. November Tuesday Night Swiss (OTB): U1510
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-7 | TOM STOCKBRIDGE | 1365 | 1366 | W15 | 1.0 |
| 2 | | Kai Solter | 1334 | 1335 | W16 | 1.0 |
| 3 | | Jack Elsey | 1243 | 1246 | W17 | 1.0 |
| 4 | | Michael Bernier | 1234 | 1237 | W18 | 1.0 |
| 5 | | Jon Cusick | 1145 | 1150 | W19 | 1.0 |
| 6 | | Glen Ruggiero | unr. | 1532 | W13 | 1.0 |
| 7 | | Maulio Soto | unr. | 1436 | W14 | 1.0 |
| 8 | | Mark Kolenski | 1500 | 1478 | D9 | 0.5 |
| 9 | | Nicolas Brayton | 849 | 903 | D8 | 0.5 |
| 10 | | Andrew Jiang | 1028 | 1028 | H--- | 0.5 |
| 11 | | Camille Gomez-Laberge | 931 | 931 | H--- | 0.5 |
| 12 | | Evelyn Goroza | unr. | 750 | H--- | 0.5 |
| 13 | | Roger DesRochers | 1138 | 1133 | L6 | 0.0 |
| 14 | | Patrick Colleran | 1042 | 1036 | L7 | 0.0 |
| 15 | | Mia Wynne | 673 | 672 | L1 | 0.0 |
| 16 | | Joseph Oliva | 623 | 622 | L2 | 0.0 |
| 17 | | Mattias Ahlers | unr. | 750 | L3 | 0.0 |
| 18 | | Mary Jung | unr. | 750 | L4 | 0.0 |
| 19 | | Terren Nodeland | unr. | 750 | L5 | 0.0 |