| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1-4 | CM Alejandro Botta | 2113 | 2117 | W16 | W8 | D3 | H--- | 3.0 |
| 2 | | Alexander Golosovker | 2068 | 2075 | H--- | W18 | W4 | D3 | 3.0 |
| 3 | | Charles Huang | 2002 | 2020 | W17 | W14 | D1 | D2 | 3.0 |
| 4 | | Hu Chunhao | 1860 | 1921 | W19 | W6 | L2 | W8 | 3.0 |
| 5 | | NM Anton Barash | 2257 | 2261 | W9 | W13 | H--- | U--- | 2.5 |
| 6 | | Peter Davis | 2057 | 2047 | W10 | L4 | W11 | U--- | 2.0 |
| 7 | | Ilya Blokhin | 1899 | 1886 | L14 | W17 | H--- | H--- | 2.0 |
| 8 | | Stephen Gradijan | 1888 | 1886 | W15 | L1 | W10 | L4 | 2.0 |
| 9 | | Zachary Tower | 1828 | 1819 | L5 | L12 | W20 | W14 | 2.0 |
| 10 | | Brian Lloyd | 1751 | 1762 | L6 | W19 | L8 | W16 | 2.0 |
| 11 | | DAEWOO JEONG | 1745 | 1741 | H--- | W20 | L6 | D12 | 2.0 |
| 12 | | Anish Saravanan | 1743 | 1756 | L13 | W9 | H--- | D11 | 2.0 |
| 13 | | Camden Wagner | 1957 | 1960 | W12 | L5 | H--- | U--- | 1.5 |
| 14 | | Benjamin Grosz | 1729 | 1734 | W7 | L3 | D15 | L9 | 1.5 |
| 15 | | Gerard A Taylor | 1710 | 1720 | L8 | W16 | D14 | U--- | 1.5 |
| 16 | | Tia Zheng | 1754 | 1733 | L1 | L15 | W17 | L10 | 1.0 |
| 17 | | Romain Magnet | 1749 | 1728 | L3 | L7 | L16 | W19 | 1.0 |
| 18 | | Michael Barry | 1700 | 1696 | H--- | L2 | H--- | U--- | 1.0 |
| 19 | | Mike Brown | 1676 | 1640 | L4 | L10 | B--- | L17 | 1.0 |
| 20 | | Sergio Guillin Valencia | unr. | 750 | H--- | L11 | U--- | U--- | 0.5 |
November Tuesday Night Swiss (OTB)
SwissSys Standings. November Tuesday Night Swiss (OTB): U1910 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1-2 | Joshua Mueller | 1554 | 1647 | W13 | W12 | W6 | H--- | 3.5 |
| 2 | | Severin König | unr. | 1971 | H--- | W4 | W5 | W6 | 3.5 |
| 3 | 3-5 | Haley Cope | 1547 | 1548 | L5 | D8 | W13 | W7 | 2.5 |
| 4 | | Robert Eckstut | 1511 | 1538 | D7 | L2 | W11 | W14 | 2.5 |
| 5 | | Eric Neubauer Vickers | 1358 | 1477 | W3 | D7 | L2 | W11 | 2.5 |
| 6 | | Matthew Wesly | 1571 | 1580 | W8 | W10 | L1 | L2 | 2.0 |
| 7 | | Nathan Jones | unr. | 1509 | D4 | D5 | W10 | L3 | 2.0 |
| 8 | | Aria Mansouri Tehrani | 1475 | 1473 | L6 | D3 | W14 | U--- | 1.5 |
| 9 | | Shiva Potluri | 1550 | 1550 | H--- | H--- | U--- | U--- | 1.0 |
| 10 | | Zainulabideen Jafri | 1525 | 1492 | W14 | L6 | L7 | U--- | 1.0 |
| 11 | | Justin Guerra | 1522 | 1470 | L12 | W14 | L4 | L5 | 1.0 |
| 12 | | Ross Copeland | unr. | 1543 | W11 | L1 | F--- | --- | 1.0 |
| 13 | | Daniel Paley | 1460 | 1431 | L1 | H--- | L3 | U--- | 0.5 |
| 14 | | James Fallon | 1287 | 1245 | L10 | L11 | L8 | L4 | 0.0 |
November Tuesday Night Swiss (OTB)
SwissSys Standings. November Tuesday Night Swiss (OTB): U1510 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1-2 | Camille Gomez-Laberge | 931 | 1143 | H--- | W15 | W5 | W3 | 3.5 |
| 2 | | Nicolas Brayton | 849 | 1155 | D4 | W14 | W13 | W9 | 3.5 |
| 3 | 3 | Maulio Soto | 1389 | 1387 | W16 | W9 | W8 | L1 | 3.0 |
| 4 | 4-7 | Mark Kolenski | 1500 | 1461 | D2 | D13 | W12 | D7 | 2.5 |
| 5 | | TOM STOCKBRIDGE | 1365 | 1328 | W11 | D10 | L1 | W16 | 2.5 |
| 6 | | Roger DesRochers | 1138 | 1164 | L7 | W17 | H--- | W10 | 2.5 |
| 7 | | Glen Ruggiero | unr. | 1318 | W6 | L8 | W11 | D4 | 2.5 |
| 8 | | Kai Solter | 1334 | 1338 | W12 | W7 | L3 | U--- | 2.0 |
| 9 | | Jack Elsey | 1243 | 1204 | W17 | L3 | W18 | L2 | 2.0 |
| 10 | | Michael Bernier | 1234 | 1211 | W19 | D5 | H--- | L6 | 2.0 |
| 11 | | Mia Wynne | 673 | 695 | L5 | W19 | L7 | W17 | 2.0 |
| 12 | | Joseph Oliva | 623 | 704 | L8 | B--- | L4 | W18 | 2.0 |
| 13 | | Jon Cusick | 1145 | 1144 | W18 | D4 | L2 | U--- | 1.5 |
| 14 | | Andrew Jiang | 1028 | 1013 | H--- | L2 | W15 | U--- | 1.5 |
| 15 | | Evelyn Goroza | unr. | 637 | H--- | L1 | L14 | W19 | 1.5 |
| 16 | | Patrick Colleran | 1042 | 983 | L3 | L18 | B--- | L5 | 1.0 |
| 17 | | Mattias Ahlers | unr. | 494 | L9 | L6 | X19 | L11 | 1.0 |
| 18 | | Terren Nodeland | unr. | 796 | L13 | W16 | L9 | L12 | 1.0 |
| 19 | | Mary Jung | unr. | 273 | L10 | L11 | F17 | L15 | 0.0 |
November Tuesday Night Swiss (OTB)
SwissSys Standings. November Tuesday Night Swiss (OTB): side games (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1 | Mike Brown | 1676 | 1677 | W2 | 1.0 |
| 2 | 2 | Mattias Ahlers | unr. | 750 | L1 | 0.0 |