| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1-2 | Charles Huang | 2002 | 2012 | W13 | D10 | W4 | 2.5 |
| 2 | | DUMISO BIRCHWOOD | 1666 | 1763 | H--- | W11 | W9 | 2.5 |
| 3 | 3-7 | ANTON BARASH | 2260 | 2262 | H--- | W8 | H--- | 2.0 |
| 4 | | Peter Davis | 2057 | 2052 | W12 | W7 | L1 | 2.0 |
| 5 | | CAMDEN WAGNER | 1956 | 1957 | H--- | D6 | W10 | 2.0 |
| 6 | | Chunhao Hu | 1860 | 1864 | H--- | D5 | X13 | 2.0 |
| 7 | | Benjamin Grosz | 1729 | 1794 | W11 | L4 | W12 | 2.0 |
| 8 | | Ilya Blokhin | 1899 | 1904 | H--- | L3 | W14 | 1.5 |
| 9 | | Krishna Narayanan | 1842 | 1831 | W14 | H--- | L2 | 1.5 |
| 10 | | Michael Brown | 1676 | 1684 | B--- | D1 | L5 | 1.5 |
| 11 | | Stephen Gradijan | 1888 | 1846 | L7 | L2 | B--- | 1.0 |
| 12 | | Zachary Tower | 1828 | 1814 | L4 | W14 | L7 | 1.0 |
| 13 | | Anish Saravanan | 1743 | 1737 | L1 | B--- | F6 | 1.0 |
| 14 | | Meehan Irose | unr. | 1715 | L9 | L12 | L8 | 0.0 |
December Tuesday Night Swiss (OTB)
SwissSys Standings. December Tuesday Night Swiss (OTB): U1910 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | Robert Eckstut | 1511 | 1554 | D6 | W7 | W2 | 2.5 |
| 2 | 2-4 | Justin Guerra | 1522 | 1526 | W4 | W3 | L1 | 2.0 |
| 3 | | Nico Brayton | 849 | 1055 | W8 | L2 | W6 | 2.0 |
| 4 | | Nathan Jones | unr. | 1520 | L2 | B--- | W7 | 2.0 |
| 5 | | Jamie Fallon | 1287 | 1316 | D7 | L6 | W8 | 1.5 |
| 6 | | Glen Ruggiero | unr. | 1271 | D1 | W5 | L3 | 1.5 |
| 7 | | Matthew Wesly | 1571 | 1517 | D5 | L1 | L4 | 0.5 |
| 8 | | Haley Cope | 1547 | 1474 | L3 | H--- | L5 | 0.5 |
December Tuesday Night Swiss (OTB)
SwissSys Standings. December Tuesday Night Swiss (OTB): U1510 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1-2 | Jesse Chalif | 1320 | 1371 | H--- | W13 | W8 | 2.5 |
| 2 | | Terren Nodeland | unr. | 1736 | W5 | W8 | H--- | 2.5 |
| 3 | 3-7 | Mark Kolenski | 1500 | 1499 | H--- | W6 | D4 | 2.0 |
| 4 | | Thomas Sifter | 1500 | 1482 | D10 | X12 | D3 | 2.0 |
| 5 | | Jack Elsey | 1243 | 1244 | L2 | W11 | X10 | 2.0 |
| 6 | | Joseph Oliva | 623 | 734 | B--- | L3 | W13 | 2.0 |
| 7 | | Jacob Cano | unr. | 1501 | H--- | H--- | W9 | 2.0 |
| 8 | | Thomas Stockbridge | 1365 | 1339 | W11 | L2 | L1 | 1.0 |
| 9 | | JON CUSICK | 1107 | 1102 | H--- | H--- | L7 | 1.0 |
| 10 | | Patrick Colleran | 1042 | 1083 | D4 | H--- | F5 | 1.0 |
| 11 | | Yang "Dennis" Cheng | unr. | 750 | L8 | L5 | B--- | 1.0 |
| 12 | | Kai Solter | 1303 | 1303 | H--- | F4 | --- | 0.5 |
| 13 | | Evelyn Goroza | unr. | 1015 | H--- | L1 | L6 | 0.5 |
December Tuesday Night Swiss (OTB)
SwissSys Standings. December Tuesday Night Swiss (OTB): side games G90 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1 | Stephen Gradijan | 1888 | 1889 | W2 | 1.0 |
| 2 | 2 | Yang "Dennis" Cheng | unr. | 750 | L1 | 0.0 |
December Tuesday Night Swiss (OTB)
SwissSys Standings. December Tuesday Night Swiss (OTB): side games G15+3 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1 | Chunhao Hu | 1860 | 1909 | W2 | W2 | 2.0 |
| 2 | 2 | Stephen Gradijan | 1888 | 1858 | L1 | L1 | 0.0 |