| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-5 | Peter Davis | 2057 | 2062 | W9 | 1.0 |
| 2 | | Charles Huang | 2002 | 2007 | W10 | 1.0 |
| 3 | | Krishna Narayanan | 1842 | 1843 | W11 | 1.0 |
| 4 | | Benjamin Grosz | 1729 | 1768 | W8 | 1.0 |
| 5 | | Michael Brown | 1676 | 1676 | B--- | 1.0 |
| 6 | | Ilya Blokhin | 1899 | 1899 | H--- | 0.5 |
| 7 | | Chunhao Hu | 1860 | 1860 | H--- | 0.5 |
| 8 | | Stephen Gradijan | 1888 | 1867 | L4 | 0.0 |
| 9 | | Zachary Tower | 1828 | 1821 | L1 | 0.0 |
| 10 | | Anish Saravanan | 1743 | 1736 | L2 | 0.0 |
| 11 | | Meehan Irose | unr. | 750 | L3 | 0.0 |
December Tuesday Night Swiss (OTB)
SwissSys Standings. December Tuesday Night Swiss (OTB): U1910 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-2 | Justin Guerra | 1522 | 1523 | W8 | 1.0 |
| 2 | | Nicolas Brayton | 849 | 973 | W7 | 1.0 |
| 3 | 3-6 | Matthew Wesly | 1571 | 1557 | D5 | 0.5 |
| 4 | | Robert Eckstut | 1511 | 1510 | D6 | 0.5 |
| 5 | | Jamie Fallon | 1287 | 1310 | D3 | 0.5 |
| 6 | | Glen Ruggiero | unr. | 1510 | D4 | 0.5 |
| 7 | | Haley Cope | 1547 | 1504 | L2 | 0.0 |
| 8 | | Nathan Jones | unr. | 750 | L1 | 0.0 |
December Tuesday Night Swiss (OTB)
SwissSys Standings. December Tuesday Night Swiss (OTB): U1510 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-3 | Thomas Stockbridge | 1365 | 1366 | W11 | 1.0 |
| 2 | | Joseph Oliva | 623 | 623 | B--- | 1.0 |
| 3 | | Terren Nodeland | unr. | 1638 | W10 | 1.0 |
| 4 | 4-9 | Mark Kolenski | 1500 | 1500 | H--- | 0.5 |
| 5 | | Thomas Sifter | 1500 | 1481 | D8 | 0.5 |
| 6 | | Jesse Chalif | 1320 | 1320 | H--- | 0.5 |
| 7 | | Kai Solter | 1303 | 1303 | H--- | 0.5 |
| 8 | | Patrick Colleran | 1042 | 1083 | D5 | 0.5 |
| 9 | | Evelyn Goroza | unr. | 750 | H--- | 0.5 |
| 10 | | Jack Elsey | 1243 | 1238 | L3 | 0.0 |
| 11 | | Yang "Dennis" Cheng | unr. | 750 | L1 | 0.0 |