| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | 1 | ANTON BARASH | 2260 | 2264 | H--- | W8 | H--- | W7 | W6 | 4.0 |
| 2 | 2-3 | Peter Davis | 2057 | 2058 | W13 | W6 | L3 | H--- | W9 | 3.5 |
| 3 | | Charles Huang | 2002 | 2012 | W14 | D12 | W2 | H--- | H--- | 3.5 |
| 4 | 4-7 | CAMDEN WAGNER | 1956 | 1948 | H--- | D5 | W12 | L6 | W11 | 3.0 |
| 5 | | Chunhao Hu | 1860 | 1859 | H--- | D4 | X14 | H--- | D7 | 3.0 |
| 6 | | Benjamin Grosz | 1729 | 1831 | W11 | L2 | W13 | W4 | L1 | 3.0 |
| 7 | | DUMISO BIRCHWOOD | 1666 | 1768 | H--- | W11 | W9 | L1 | D5 | 3.0 |
| 8 | | Ilya Blokhin | 1899 | 1886 | H--- | L1 | W15 | L9 | W12 | 2.5 |
| 9 | | Krishna Narayanan | 1842 | 1833 | W15 | H--- | L7 | W8 | L2 | 2.5 |
| 10 | | JEREMY BADER | 2031 | 2036 | H--- | H--- | U--- | U--- | W13 | 2.0 |
| 11 | | Stephen Gradijan | 1888 | 1839 | L6 | L7 | B--- | X15 | L4 | 2.0 |
| 12 | | Michael Brown | 1676 | 1680 | B--- | D3 | L4 | D13 | L8 | 2.0 |
| 13 | | Zachary Tower | 1828 | 1795 | L2 | W15 | L6 | D12 | L10 | 1.5 |
| 14 | | Anish Saravanan | 1743 | 1737 | L3 | B--- | F5 | --- | --- | 1.0 |
| 15 | | Meehan Irose | unr. | 750 | L9 | L13 | L8 | F11 | --- | 0.0 |
December Tuesday Night Swiss (OTB)
SwissSys Standings. December Tuesday Night Swiss (OTB): U1910 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | 1 | Robert Eckstut | 1511 | 1607 | D2 | W7 | W6 | W8 | D5 | 4.0 |
| 2 | 2 | Glen Ruggiero | unr. | 1597 | D1 | W3 | L4 | W6 | W7 | 3.5 |
| 3 | 3-5 | Jamie Fallon | 1287 | 1417 | D7 | L2 | W8 | H--- | W6 | 3.0 |
| 4 | | Nico Brayton | 849 | 1065 | W8 | L6 | W2 | H--- | H--- | 3.0 |
| 5 | | Nathan Jones | unr. | 1529 | L6 | B--- | W7 | H--- | D1 | 3.0 |
| 6 | | Justin Guerra | 1522 | 1489 | W5 | W4 | L1 | L2 | L3 | 2.0 |
| 7 | | Matthew Wesly | 1571 | 1507 | D3 | L1 | L5 | H--- | L2 | 1.0 |
| 8 | | Haley Cope | 1547 | 1465 | L4 | H--- | L3 | L1 | U--- | 0.5 |
December Tuesday Night Swiss (OTB)
SwissSys Standings. December Tuesday Night Swiss (OTB): U1510 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | 1 | Jesse Chalif | 1320 | 1473 | H--- | W4 | W11 | W5 | W3 | 4.5 |
| 2 | 2 | Jack Elsey | 1243 | 1284 | L5 | W13 | X12 | W6 | W8 | 4.0 |
| 3 | 3 | Thomas Sifter | 1500 | 1460 | D12 | X14 | D6 | W8 | L1 | 3.0 |
| 4 | 4-5 | Evelyn Goroza | unr. | 586 | H--- | L1 | L8 | B--- | X10 | 2.5 |
| 5 | | Terren Nodeland | unr. | 1482 | W2 | W11 | H--- | L1 | U--- | 2.5 |
| 6 | | Mark Kolenski | 1500 | 1465 | H--- | W8 | D3 | L2 | U--- | 2.0 |
| 7 | | JON CUSICK | 1107 | 1103 | H--- | H--- | L9 | U--- | W13 | 2.0 |
| 8 | | Joseph Oliva | 623 | 677 | B--- | L6 | W4 | L3 | L2 | 2.0 |
| 9 | | Jacob Cano | unr. | 1503 | H--- | H--- | W7 | U--- | U--- | 2.0 |
| 10 | | Adnan Hajar | unr. | 518 | H--- | H--- | U--- | W13 | F4 | 2.0 |
| 11 | | Thomas Stockbridge | 1365 | 1331 | W13 | L5 | L1 | H--- | U--- | 1.5 |
| 12 | | Patrick Colleran | 1042 | 1082 | D3 | H--- | F2 | --- | --- | 1.0 |
| 13 | | Yang "Dennis" Cheng | unr. | 350 | L11 | L2 | B--- | L10 | L7 | 1.0 |
| 14 | | Kai Solter | 1303 | 1303 | H--- | F3 | --- | --- | --- | 0.5 |
December Tuesday Night Swiss (OTB)
SwissSys Standings. December Tuesday Night Swiss (OTB): side games G90 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1 | Stephen Gradijan | 1888 | 1889 | W3 | 1.0 |
| 2 | 2-3 | NICK MASTROMARINO | 1860 | 1860 | U--- | 0.0 |
| 3 | | Yang "Dennis" Cheng | unr. | 750 | L1 | 0.0 |
December Tuesday Night Swiss (OTB)
SwissSys Standings. December Tuesday Night Swiss (OTB): side games G15+3 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1 | Chunhao Hu | 1860 | 1909 | W2 | W2 | 2.0 |
| 2 | 2 | Stephen Gradijan | 1888 | 1858 | L1 | L1 | 0.0 |