| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Peter Davis | MA | B 7 | W 6 | | | | |
| | 2057 15949766 | | 1.0 | | | | | 1.0 |
| 2 | Charles Huang | MA | W 8 | B 9 | | | bye | |
| | 2002 30427161 | | 1.0 | | | | | 1.0 |
| 3 | Ilya Blokhin | FL | bye | W 10 | | | | |
| | 1899 15741811 | | 0.5 | | | | | 0.5 |
| 4 | Stephen Gradijan | MA | B 9 | W 5 | | | | |
| | 1888 12454998 | | 0.0 | | | | | 0.0 |
| 5 | Chunhao Hu | MA | bye | B 4 | | | | |
| | 1860 31708125 | | 0.5 | | | | | 0.5 |
| 6 | Krishna Narayanan | MA | W 11 | B 1 | | | | |
| | 1842 16842787 | | 1.0 | | | | | 1.0 |
| 7 | Zachary Tower | MA | W 1 | B 11 | | | | |
| | 1828 30739679 | | 0.0 | | | | | 0.0 |
| 8 | Anish Saravanan | MA | B 2 | bye | | | | |
| | 1743 16732165 | | 0.0 | | | | | 0.0 |
| 9 | Benjamin Grosz | MA | W 4 | W 2 | | | | |
| | 1729 31634009 | | 1.0 | | | | | 1.0 |
| 10 | Michael Brown | MA | bye | B 3 | | | | |
| | 1676 12689073 | | 1.0 | | | | | 1.0 |
| 11 | Meehan Irose | | B 6 | W 7 | | | | |
| | unr. 32704620 | | 0.0 | | | | | 0.0 |
December Tuesday Night Swiss (OTB)
SwissSys Wall Chart. December Tuesday Night Swiss (OTB): U1910
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Matthew Wesly | MA | B 5 | W 4 | | bye | | |
| | 1571 30366135 | | 0.5 | | | | | 0.5 |
| 2 | Haley Cope | MA | W 6 | B 7 | | | | |
| | 1547 14620637 | | 0.0 | | | | | 0.0 |
| 3 | Justin Guerra | TX | B 7 | W 6 | | | | |
| | 1522 12912297 | | 1.0 | | | | | 1.0 |
| 4 | Robert Eckstut | MA | W 8 | B 1 | | | | |
| | 1511 32497520 | | 0.5 | | | | | 0.5 |
| 5 | Jamie Fallon | MA | W 1 | B 8 | | | | |
| | 1287 32006413 | | 0.5 | | | | | 0.5 |
| 6 | Nicolas Brayton | VT | B 2 | B 3 | | bye | bye | |
| | 849 32379561 | | 1.0 | | | | | 1.0 |
| 7 | Nathan Jones | | W 3 | W 2 | | | | |
| | unr. 32658859 | | 0.0 | | | | | 0.0 |
| 8 | Glen Ruggiero | MA | B 4 | W 5 | | | | |
| | unr. 32577093 | | 0.5 | | | | | 0.5 |
December Tuesday Night Swiss (OTB)
SwissSys Wall Chart. December Tuesday Night Swiss (OTB): U1510
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Mark Kolenski | MA | bye | | | | | |
| | 1500 12873112 | | 0.5 | | | | | 0.5 |
| 2 | Thomas Sifter | MA | B 7 | | | | | |
| | 1500 12411472 | | 0.5 | | | | | 0.5 |
| 3 | Thomas Stockbridge | MA | W 9 | | | | | |
| | 1365 15100292 | | 1.0 | | | | | 1.0 |
| 4 | Jesse Chalif | MA | bye | | | | | |
| | 1320 32256191 | | 0.5 | | | | | 0.5 |
| 5 | Kai Solter | CO | bye | | | | | |
| | 1303 32215402 | | 0.5 | | | | | 0.5 |
| 6 | Jack Elsey | MA | B 11 | | | | | |
| | 1243 30816000 | | 0.0 | | | | | 0.0 |
| 7 | Patrick Colleran | MA | W 2 | | | bye | | |
| | 1042 31646336 | | 0.5 | | | | | 0.5 |
| 8 | Joseph Oliva | MA | bye | | | | | |
| | 623 12655775 | | 1.0 | | | | | 1.0 |
| 9 | Yang "Dennis" Cheng | | B 3 | | | | | |
| | unr. 32709873 | | 0.0 | | | | | 0.0 |
| 10 | Evelyn Goroza | MA | bye | | | | | |
| | unr. 32588332 | | 0.5 | | | | | 0.5 |
| 11 | Terren Nodeland | MA | W 6 | | | | | |
| | unr. 32559213 | | 1.0 | | | | | 1.0 |