Final Standings – November Quads
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | NM Abhishek Mallela | 2127 | 2147 | W4 | W2 | W3 | 3.0 |
| 2 | 2 | Arthur Zhou | 1987 | 1986 | D3 | L1 | W4 | 1.5 |
| 3 | 3 | Devansh Vellanki | 1933 | 1927 | D2 | D4 | L1 | 1.0 |
| 4 | 4 | Ella Xinyue Zhang | 1908 | 1892 | L1 | D3 | L2 | 0.5 |
SwissSys Standings. november quads: Quad 2
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | Stephen Gradijan | 1888 | 1947 | W3 | W4 | W2 | 3.0 |
| 2 | 2-3 | Ragulan Sivakumar | 1833 | 1836 | W4 | D3 | L1 | 1.5 |
| 3 | Emma Linyue Zhang | 1848 | 1849 | L1 | D2 | W4 | 1.5 | |
| 4 | 4 | Zachary Tower | 1828 | 1787 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. november quads: Quad 3
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | James Shryoc | 1778 | 1830 | W2 | W3 | W4 | 3.0 |
| 2 | 2 | Evan Shi | 1736 | 1728 | L1 | D4 | W3 | 1.5 |
| 3 | 3 | Robert Eckstut | 1511 | 1528 | W4 | L1 | L2 | 1.0 |
| 4 | 4 | Mark Kaprielian | 1723 | 1685 | L3 | D2 | L1 | 0.5 |
SwissSys Standings. november quads: Quad 4
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | Kieran Patrick | 1323 | 1439 | W2 | W4 | W3 | 3.0 |
| 2 | 2 | Aiden Shang | 1490 | 1477 | L1 | W3 | W4 | 2.0 |
| 3 | 3 | Chris Senhouse | 1149 | 1168 | W4 | L2 | L1 | 1.0 |
| 4 | 4 | David Elkin | 1313 | 1249 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. november quads: Quad 5
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | Sam Brueningsen | 948 | 980 | W2 | W4 | W3 | 3.0 |
| 2 | 2 | Ty Thornton | 800 | 796 | L1 | W3 | W4 | 2.0 |
| 3 | 3 | Matteo Puzella | 550 | 538 | W4 | L2 | L1 | 1.0 |
| 4 | 4 | Karam Valiyev | unr. | 150 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. november quads: Quad 6
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | Oluwatimileyin Oladunjoye | unr. | 1150 | W4 | W2 | W3 | 3.0 |
| 2 | 2 | Cameron Juhola | unr. | 750 | W3 | L1 | D4 | 1.5 |
| 3 | 3 | Alimurad Valiyev | unr. | 617 | L2 | W4 | L1 | 1.0 |
| 4 | 4 | Edward Fionte | unr. | 484 | L1 | L3 | D2 | 0.5 |