| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | AKSHAY PADMANABHAN | 2067 | 2098 | W3 | W4 | D2 | 2.5 |
| 2 | 2 | FELIX WU | 1968 | 2007 | W4 | D3 | D1 | 2.0 |
| 3 | 3 | JOHN ARCHIBALD | 2083 | 2080 | L1 | D2 | W4 | 1.5 |
| 4 | 4 | MICHAEL P CAREY | 2111 | 2073 | L2 | L1 | L3 | 0.0 |
Year End Quads
SwissSys Standings. Year End Quads: Quad 2 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | MICHAEL MORTON | 1893 | 1928 | W2 | W4 | D3 | 2.5 |
| 2 | 2 | EMMA LINYUE ZHANG | 1877 | 1876 | L1 | W3 | D4 | 1.5 |
| 3 | 3-4 | AYUSH KUMAR | 1900 | 1881 | D4 | L2 | D1 | 1.0 |
| 4 | | ELLA XINYUE ZHANG | 1801 | 1797 | D3 | L1 | D2 | 1.0 |
Year End Quads
SwissSys Standings. Year End Quads: Quad 3 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | BOWEN YU | 1785 | 1786 | D2 | W3 | D4 | 2.0 |
| 2 | 2-3 | ZIHAN ZHANG | 1630 | 1642 | D1 | W4 | L3 | 1.5 |
| 3 | | SERGEI ZANOZIN | 1544 | 1589 | D4 | L1 | W2 | 1.5 |
| 4 | 4 | PAUL A MISHKIN | 1800 | 1768 | D3 | L2 | D1 | 1.0 |
Year End Quads
SwissSys Standings. Year End Quads: Quad 4 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | JUSTIN RAL GUERRA | 1506 | 1510 | W3 | W2 | W4 | 3.0 |
| 2 | 2 | SHERWIN HU | 917 | 1006 | W4 | L1 | W3 | 2.0 |
| 3 | 3 | FREDDIE HU | 865 | 875 | L1 | W4 | L2 | 1.0 |
| 4 | 4 | Sudheeksha SANGHISHETTY | 966 | 901 | L2 | L3 | L1 | 0.0 |