| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Tot |
| 1 | 1 | JIANCHAO ZHOU | 2660 | 2658 | W14 | W14 | W12 | W12 | D4 | W4 | W9 | W9 | D8 | W8 | D2 | 9.5 |
| 2 | 2 | KEVIN ZHAO | 2244 | 2300 | W24 | W24 | D8 | D8 | D3 | D3 | D5 | D5 | W13 | D1 | D1 | 7.0 |
| 3 | 3-7 | ALIMZHAN AMIRKUL | 2412 | 2395 | D20 | W20 | D11 | D11 | D2 | D2 | D13 | D13 | W15 | W15 | --- | 6.5 |
| 4 | | ANDREW LIU | 2318 | 2326 | W26 | W26 | W17 | W17 | D1 | L1 | D8 | L8 | D10 | W10 | --- | 6.5 |
| 5 | | NIKHIL KALGHATGI | 2263 | 2260 | D7 | D7 | D15 | D15 | W23 | W23 | D2 | D2 | D11 | W11 | --- | 6.5 |
| 6 | | BRANDON WU | 2234 | 2219 | D22 | D22 | D16 | W16 | D18 | D18 | W20 | W20 | D7 | D7 | --- | 6.5 |
| 7 | | IGOR STAROBINETS | 1991 | 2103 | D5 | D5 | D13 | L13 | W17 | W17 | W18 | W18 | D6 | D6 | --- | 6.5 |
| 8 | | DENYS K SHMELOV | 2442 | 2438 | W19 | W19 | D2 | D2 | D9 | D9 | D4 | W4 | D1 | L1 | --- | 6.0 |
| 9 | | DEREK ZHANG | 2328 | 2322 | W21 | W21 | D18 | W18 | D8 | D8 | L1 | L1 | D16 | D16 | --- | 5.5 |
| 10 | | ANTON BARASH | 2254 | 2232 | D16 | D16 | D22 | D22 | D15 | D15 | W14 | W14 | D4 | L4 | --- | 5.5 |
| 11 | | ZACHARY PAN | 2230 | 2222 | D25 | W25 | D3 | D3 | D13 | L13 | W22 | W22 | D5 | L5 | --- | 5.5 |
| 12 | | MATTHEW FISHBEIN | 2281 | 2255 | W23 | W23 | L1 | L1 | D20 | D20 | L15 | L15 | W24 | W24 | --- | 5.0 |
| 13 | | JOAQUIN A CARLSON | 2262 | 2251 | D15 | D15 | D7 | W7 | D11 | W11 | D3 | D3 | L2 | L2 | --- | 5.0 |
| 14 | | ALEXAN GOLOSOVKER | 2130 | 2126 | L1 | L1 | W26 | W26 | D22 | D22 | L10 | L10 | W23 | W23 | --- | 5.0 |
| 15 | | CHARLES SLADE | 1962 | 2095 | D13 | D13 | D5 | D5 | D10 | D10 | W12 | W12 | L3 | L3 | --- | 5.0 |
| 16 | | CAMDEN I WAGNER | 1962 | 2051 | D10 | D10 | D6 | L6 | D21 | D21 | W19 | D19 | D9 | D9 | --- | 5.0 |
| 17 | | R KASIVISWANATHAN | 1729 | 1817 | B--- | B--- | L4 | L4 | L7 | L7 | D21 | D21 | W26 | W26 | --- | 5.0 |
| 18 | | BOHAN WANG | 2118 | 2116 | W27 | X27 | D9 | L9 | D6 | D6 | L7 | L7 | D20 | D20 | U--- | 4.5 |
| 19 | | CHARLES HUANG | 2102 | 2076 | L8 | L8 | L23 | L23 | W26 | W26 | L16 | D16 | W25 | W25 | --- | 4.5 |
| 20 | | SHEA WINTER | 2074 | 2084 | D3 | L3 | W25 | W25 | D12 | D12 | L6 | L6 | D18 | D18 | --- | 4.5 |
| 21 | | JOSEPH PERL | 2056 | 2018 | L9 | L9 | D24 | D24 | D16 | D16 | D17 | D17 | D22 | D22 | --- | 4.0 |
| 22 | | HAYDEN SA COLLINS | 1842 | 1944 | D6 | D6 | D10 | D10 | D14 | D14 | L11 | L11 | D21 | D21 | --- | 4.0 |
| 23 | | JERICHO D CARLSON | 2011 | 1999 | L12 | L12 | W19 | W19 | L5 | L5 | D24 | D24 | L14 | L14 | --- | 3.0 |
| 24 | | JACOB WYAT MORRIS | 1894 | 1892 | L2 | L2 | D21 | D21 | D25 | D25 | D23 | D23 | L12 | L12 | --- | 3.0 |
| 25 | | CASSIE PARENT | 1766 | 1781 | D11 | L11 | L20 | L20 | D24 | D24 | D26 | D26 | L19 | L19 | --- | 2.5 |
| 26 | | ANDREW BERNAL | 2012 | 1932 | L4 | L4 | L14 | L14 | L19 | L19 | D25 | D25 | L17 | L17 | --- | 1.0 |
| 27 | | ALEXANDER IVANOV | 2450 | 2436 | L18 | F18 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | --- |
0.0 |
Big Money Blitz March
SwissSys Standings. Big Money Blitz March: U1900 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Tot |
| 1 | 1 | JUSTIN RAL GUERRA | 1522 | 1638 | W12 | W12 | W13 | W13 | W3 | W3 | D2 | D2 | W4 | W4 | W6 | W6 | 11.0 |
| 2 | 2 | ELLIOTT WU | 1831 | 1804 | D6 | W6 | W5 | W5 | W4 | W4 | D1 | D1 | D8 | D8 | W9 | W9 | 9.5 |
| 3 | 3 | BASIL P SOUSOUNIS | 330 | 901 | W8 | W8 | W14 | W14 | L1 | L1 | D6 | D6 | D9 | D9 | W10 | D10 | 7.5 |
| 4 | 4 | ZACHARY MAR TOWER | 1721 | 1661 | W7 | W7 | D9 | D9 | L2 | L2 | W10 | W10 | L1 | L1 | W8 | W8 | 7.0 |
| 5 | | MOH SAEIDI RAZAVI | 1409 | 1337 | D11 | D11 | L2 | L2 | W15 | W15 | D7 | W7 | L6 | L6 | W13 | W13 | 6.5 |
| 6 | | KAVIN SUNDARAM | 1224 | 1268 | D2 | L2 | W11 | W11 | D9 | D9 | D3 | D3 | W5 | W5 | L1 | L1 | 6.5 |
| 7 | | KAI JOHNSON | 1033 | 1128 | L4 | L4 | D10 | D10 | W11 | W11 | D5 | L5 | D13 | D13 | W15 | W15 | 6.5 |
| 8 | | JESSE CHALIF | 1422 | 1360 | L3 | L3 | W15 | W15 | W12 | W12 | D9 | D9 | D2 | D2 | L4 | L4 | 6.0 |
| 9 | | JACOB K SNELL | 885 | 1178 | W10 | W10 | D4 | D4 | D6 | D6 | D8 | D8 | D3 | D3 | L2 | L2 | 6.0 |
| 10 | | SH MOORTY POTLURI | 1550 | 1421 | L9 | L9 | D7 | D7 | W13 | W13 | L4 | L4 | W11 | W11 | L3 | D3 | 5.5 |
| 11 | | DANIEL TEMPESTA | unr. | 1062 | D5 | D5 | L6 | L6 | L7 | L7 | W15 | W15 | L10 | L10 | W12 | W12 | 5.0 |
| 12 | | ROY ZHENG | 797 | 777 | L1 | L1 | B--- | B--- | L8 | L8 | L13 | D13 | W15 | W15 | L11 | L11 | 4.5 |
| 13 | | EMMANUE HERNANDEZ | 295 | 486 | B--- | B--- | L1 | L1 | L10 | L10 | W12 | D12 | D7 | D7 | L5 | L5 | 4.5 |
| 14 | | ROBERT KA ECKSTUT | 1637 | 1568 | W15 | W15 | L3 | L3 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- |
2.0 |
| 15 | | ZAHRA MOHAMMADI | 978 | 866 | L14 | L14 | L8 | L8 | L5 | L5 | L11 | L11 | L12 | L12 | L7 | L7 | 0.0 |