Final Standings – March Quads
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | RAYMOND S. XU | 2175 | 2182 | W4 | L3 | W2 | 2.0 |
| 2 | 2-3 | SURAJ RAMANATHAN | 2257 | 2247 | W3 | D4 | L1 | 1.5 |
| 3 | REES THOMAS | 2075 | 2085 | L2 | W1 | D4 | 1.5 | |
| 4 | 4 | LACEY WANG | 2109 | 2104 | L1 | D2 | D3 | 1.0 |
SwissSys Standings. March Quads: Quad 2 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | JERRY CHEN | 2056 | 2067 | D3 | W4 | D2 | 2.0 |
| 2 | 2-3 | SHEA WINTER | 2074 | 2071 | L4 | W3 | D1 | 1.5 |
| 3 | ARTHUR ZHOU | 2044 | 2045 | D1 | L2 | W4 | 1.5 | |
| 4 | 4 | FELIX WU | 2025 | 2017 | W2 | L1 | L3 | 1.0 |
SwissSys Standings. March Quads: Quad 3 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | LORING LAURETTI | 1936 | 2012 | W3 | W4 | W2 | 3.0 |
| 2 | 2 | ZACH ELLINOR | 1930 | 1956 | W4 | W3 | L1 | 2.0 |
| 3 | 3 | AYUSH KUMAR | 1986 | 1971 | L1 | L2 | W4 | 1.0 |
| 4 | 4 | YUZE LUKE JI | 2009 | 1967 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. March Quads: Quad 4 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | FINN HORSLEY | 1873 | 1952 | W3 | W2 | W4 | 3.0 |
| 2 | 2 | PRAGYAN SRIRAM | 1897 | 1911 | W4 | L1 | W3 | 2.0 |
| 3 | 3 | KEN FRIEDEN | 1904 | 1889 | L1 | W4 | L2 | 1.0 |
| 4 | 4 | EMMA LINYUE ZHANG | 1896 | 1854 | L2 | L3 | L1 | 0.0 |
SwissSys Standings. March Quads: Quad 5 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1-2 | ALEXANDER XU LI | 1829 | 1845 | W4 | L2 | W3 | 2.0 |
| 2 | PARINYA JAIN | 1800 | 1827 | D3 | W1 | D4 | 2.0 | |
| 3 | 3 | ELLA XINYUE ZHANG | 1855 | 1850 | D2 | W4 | L1 | 1.5 |
| 4 | 4 | BROOKS JIANG | 1814 | 1786 | L1 | L3 | D2 | 0.5 |
SwissSys Standings. March Quads: Quad 6 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | STEPHEN GRADIJAN | 1800 | 1824 | W3 | D2 | W4 | 2.5 |
| 2 | 2 | RYAN LIANG | 1731 | 1749 | W4 | D1 | D3 | 2.0 |
| 3 | 3 | NICHOLAS BLOCH | 1641 | 1661 | L1 | W4 | D2 | 1.5 |
| 4 | 4 | MICHAEL BARRY | 1734 | 1684 | L2 | L3 | L1 | 0.0 |
SwissSys Standings. March Quads: Quad 7 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | MENGYUAN NIU | 1593 | 1643 | W3 | W4 | D2 | 2.5 |
| 2 | 2 | PAMIL JAIN | 1606 | 1598 | L4 | W3 | D1 | 1.5 |
| 3 | 3-4 | Shivasanjeeva MOORTY POTLURI | 1550 | 1535 | L1 | L2 | W4 | 1.0 |
| 4 | JUSTIN RAL GUERRA | 1522 | 1513 | W2 | L1 | L3 | 1.0 |
SwissSys Standings. March Quads: Quad 8 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | CONNER KE GELINAS | 1353 | 1442 | W4 | W3 | D2 | 2.5 |
| 2 | 2 | BENJAMIN CHEN | 1321 | 1341 | L3 | W4 | D1 | 1.5 |
| 3 | 3-4 | ANDREW JOHN BARBER | 1458 | 1422 | W2 | L1 | L4 | 1.0 |
| 4 | JAMES JOSE FALLON | 1413 | 1387 | L1 | L2 | W3 | 1.0 |
SwissSys Standings. March Quads: Quad 9 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | PARV JAIN | 1280 | 1337 | W2 | W4 | D3 | 2.5 |
| 2 | 2 | MATTHEW MARC LAMARE | 1229 | 1268 | L1 | W3 | W4 | 2.0 |
| 3 | 3 | KAI SOLTER | 1284 | 1273 | W4 | L2 | D1 | 1.5 |
| 4 | 4 | CHRIS SENHOUSE | 1166 | 1114 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. March Quads: Quad 10 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | KAI JOHNSON | 1033 | 1100 | W3 | W2 | D4 | 2.5 |
| 2 | 2 | DAMON CAI | 894 | 995 | W4 | L1 | W3 | 2.0 |
| 3 | 3 | TERREN NODELAND | 1008 | 979 | L1 | W4 | L2 | 1.0 |
| 4 | 4 | AMIT BERGMAN | 1045 | 981 | L2 | L3 | D1 | 0.5 |
SwissSys Standings. March Quads: Small Swiss (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | JUSTIN LEI | 856 | 921 | W4 | W7 | D2 | 2.5 |
| 2 | 2-4 | TYLER CRAIG | 848 | 855 | D5 | W6 | D1 | 2.0 |
| 3 | KIERON SHARWOOD | 828 | 822 | L7 | W5 | W6 | 2.0 | |
| 4 | PARIDHI JAIN | 772 | 775 | L1 | B--- | W7 | 2.0 | |
| 5 | JUSTIN ALEXANDER DUBAY | unr. | 640 | D2 | L3 | B--- | 1.5 | |
| 6 | ARIK TZUKERT | 764 | 712 | B--- | L2 | L3 | 1.0 | |
| 7 | HUNTER MUKHERJEE | unr. | 698 | W3 | L1 | L4 | 1.0 |