| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | 1 | GM Jianchao Zhou | 2660 | 2663 | W12 | W15 | W6 | W2 | D5 | 4.5 |
| 2 | 2-4 | FM Danila Poliannikov | 2443 | 2450 | W17 | W14 | W3 | L1 | W8 | 4.0 |
| 3 | | FM Alimzhan Amirkul | 2412 | 2411 | W18 | W26 | L2 | W10 | W9 | 4.0 |
| 4 | | Alexander Li | 1829 | 1942 | L6 | W31 | W26 | W27 | W16 | 4.0 |
| 5 | | IM Denys Shmelov | 2442 | 2436 | W28 | L8 | W11 | W16 | D1 | 3.5 |
| 6 | | FM Ryan Sun | 2417 | 2416 | W4 | W16 | L1 | H--- | H--- | 3.0 |
| 7 | | CM Kevin Zhao | 2244 | 2242 | W20 | D11 | W8 | D9 | U--- | 3.0 |
| 8 | | Shea Winter | 2074 | 2099 | W22 | W5 | L7 | W17 | L2 | 3.0 |
| 9 | | Royce Zhang | 2073 | 2102 | H--- | W30 | W25 | D7 | L3 | 3.0 |
| 10 | | Arthur Zhou | 2044 | 2045 | L11 | W20 | W23 | L3 | W17 | 3.0 |
| 11 | | Daniel Qian | 2013 | 2049 | W10 | D7 | L5 | W19 | H--- | 3.0 |
| 12 | | Ido Alkin | 1949 | 1959 | L1 | W21 | L14 | W23 | W22 | 3.0 |
| 13 | | Nicholas Bloch | 1641 | 1711 | L16 | L17 | B--- | W28 | W18 | 3.0 |
| 14 | | Andrew Jeselson | 2087 | 2095 | W21 | L2 | W12 | H--- | U--- | 2.5 |
| 15 | | Rees Thomas | 2075 | 2045 | W23 | L1 | L17 | L22 | W30 | 2.0 |
| 16 | | NM Michael P Carey | 2073 | 2059 | W13 | L6 | W28 | L5 | L4 | 2.0 |
| 17 | | Devansh Vellanki | 1869 | 1882 | L2 | W13 | W15 | L8 | L10 | 2.0 |
| 18 | | Xiaoyao Li | 1828 | 1807 | L3 | L23 | W30 | W29 | L13 | 2.0 |
| 19 | | Soumili Dey | 1816 | 1825 | D24 | L25 | W29 | L11 | D21 | 2.0 |
| 20 | | Ruthwik Varanasi | 1813 | 1802 | L7 | L10 | Z--- | D30 | W31 | 2.0 |
| 21 | | Bowen Yu | 1758 | 1759 | L14 | L12 | W31 | D26 | D19 | 2.0 |
| 22 | | Charles Yang | 1733 | 1738 | L8 | L28 | X20 | W15 | L12 | 2.0 |
| 23 | | Zachary Tower | 1721 | 1726 | L15 | W18 | L10 | L12 | B--- | 2.0 |
| 24 | | IM David Ross | 2381 | 2375 | D19 | W27 | --- | --- | --- | 1.5 |
| 25 | | FM Brandon Jiang | 2218 | 2199 | D30 | W19 | L9 | --- | --- | 1.5 |
| 26 | | David A Parker | 2044 | 2020 | W29 | L3 | L4 | D21 | U--- | 1.5 |
| 27 | | Andrew Bernal | 2012 | 1994 | W31 | L24 | H--- | L4 | U--- | 1.5 |
| 28 | | Hayden Collins | 1842 | 1817 | L5 | W22 | L16 | L13 | D29 | 1.5 |
| 29 | | Yash Godkar | 1627 | 1615 | L26 | B--- | L19 | L18 | D28 | 1.5 |
| 30 | | Nicholas Effland | 1776 | 1767 | D25 | L9 | L18 | D20 | L15 | 1.0 |
| 31 | | Sushant Shrestha | unr. | 750 | L27 | L4 | L21 | B--- | L20 | 1.0 |
SwissSys Standings. spring festival: U1850 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | 1-2 | Robert Eckstut | 1637 | 1704 | W12 | W14 | H--- | W3 | D4 | 4.0 |
| 2 | | Luc Ferrara | 1515 | 1620 | W16 | L3 | W10 | W7 | W8 | 4.0 |
| 3 | 3-4 | Stephen Gradijan | 1800 | 1782 | W6 | W2 | D8 | L1 | W13 | 3.5 |
| 4 | | James Rhoads | 1691 | 1693 | D11 | W15 | D7 | W8 | D1 | 3.5 |
| 5 | | David Jette | 1480 | 1466 | W18 | L8 | D12 | W11 | H--- | 3.0 |
| 6 | | Skye Yuan | 1350 | 1410 | L3 | W16 | L9 | W12 | W14 | 3.0 |
| 7 | | Tia Zheng | 1748 | 1713 | D15 | W11 | D4 | L2 | H--- | 2.5 |
| 8 | | Neel Parwani | 1545 | 1550 | W13 | W5 | D3 | L4 | L2 | 2.5 |
| 9 | | JUSTIN RAL GUERRA | 1522 | 1523 | H--- | H--- | W6 | D13 | --- | 2.5 |
| 10 | | Andrew Barber | 1458 | 1442 | H--- | H--- | L2 | W17 | D15 | 2.5 |
| 11 | | Jasper Guo | 1306 | 1353 | D4 | L7 | W15 | L5 | W17 | 2.5 |
| 12 | | Kai Solter | 1284 | 1282 | L1 | W17 | D5 | L6 | B--- | 2.5 |
| 13 | | Dinh Tung Nguyen | 1191 | 1275 | L8 | W18 | W14 | D9 | L3 | 2.5 |
| 14 | | Jacob Mishuris | 1495 | 1438 | W17 | L1 | L13 | W16 | L6 | 2.0 |
| 15 | | Dhanvanth Prem Kumar | 1358 | 1351 | D7 | L4 | L11 | B--- | D10 | 2.0 |
| 16 | | Chris Senhouse | 1166 | 1148 | L2 | L6 | W18 | L14 | --- | 1.0 |
| 17 | | Daniella Alkin | 998 | 975 | L14 | L12 | B--- | L10 | L11 | 1.0 |
| 18 | | Galen Sanislo | unr. | 748 | L5 | L13 | L16 | H--- | U--- | 0.5 |
| 19 | | Connor Kortje | unr. | 750 | --- | --- | --- | --- | --- | 0.0 |
| 20 | | Jeffery Merckens | unr. | 750 | --- | --- | --- | --- | --- | 0.0 |
| 21 | | Jeffrey Chen | unr. | 750 | --- | --- | --- | --- | --- | 0.0 |
SwissSys Standings. spring festival: Side Game (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Tot |
| 1 | 1-1 | DHANVA PREM KUMAR | 1358 | 1358 | 0.0 |