Round 3 Pairings – January Tuesday Night Swiss (OTB)

Please note that pairings are tentative and subject to change before the start of the round.

BdResWhiteResBlack
1 SHEA WINTER (2061 1.5) CAMDEN WAGNER (1958 2.0)
2 PETER DAVIS (2022 1.5) ALEXANDER GOLOSOVKER (2068 1.5)
3 MICHAEL BROWN (1705 1.5) CHARLES HUANG (2045 1.5)
4 ANTON BARASH (2257 1.0) ILYA BLOKHIN (1890 1.0)
5 MICHAEL BARRY (1752 1.0) CHUNHAO HU (1911 1.0)
6 ROMAIN MAGNET (1739 1.0) JACOB WYATT MORRIS (1897 1.0)
7 ZACHARY TOWER (1828 0.5) BRIAN LLOYD (1770 0.5)
8 STEPHEN GRADIJAN (1888 0.0) BENJAMIN GROSZ (1731 0.5)
 1 KRISHNA NARAYANAN (1809 0.0) BYE

January Tuesday Night Swiss

Pairings for Round 3. January Tuesday Night Swiss: U1910

BdResWhiteResBlack
10 MATTHEW WESLY (1574 1.5) ROBERT ECKSTUT (unr. 2.0)
11 ZACHARY SYLVANE (1458 1.5) JUSTIN GUERRA (1501 1.5)
12 CAMILLE GOMEZ-LABERGE (1193 1.5) TYLER BARRY (1701 1.0)
13 GLEN RUGGIERO (1320 1.0) SONNY HUANG (unr. 0.5)
14 JAMIE FALLON (1401 0.5) HALEY COPE (1562 0.0)

January Tuesday Night Swiss

Pairings for Round 3. January Tuesday Night Swiss: U1510

BdResWhiteResBlack
16 JACK ELSEY (1204 2.0) NOAH SOLOMON (1350 2.0)
17 MARK KOLENSKI (1500 1.0) THOMAS SIFTER (1500 1.5)
18 CHRIS GODDU (1405 1.0) PATRICK SLIWINSKI (890 1.0)
19 OLENA OSHCHYPOK (unr. 1.0) JON CUSICK (1118 1.0)
20 TERREN NODELAND (990 1.0) KERLINX METELLUS (unr. 1.0)
21 TY THORNTON (794 1.0) EVELYN GOROZA (359 0.5)
22 JACOB CANO (unr. 0.5) YANG "DENNIS" CHENG (unr. 0.0)

January Tuesday Night Swiss

Pairings for Round 3. January Tuesday Night Swiss: side games G90

BdResWhiteResBlack
 0 ROBERT ECKSTUT (1563 0.0) BYE
 0 GLEN RUGGIERO (1320 0.0) BYE