| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1 | CAMDEN WAGNER | 1958 | 2005 | W12 | W7 | 2.0 |
| 2 | 2-6 | ALEXANDER GOLOSOVKER | 2068 | 2075 | H--- | W8 | 1.5 |
| 3 | | SHEA WINTER | 2061 | 2065 | H--- | W14 | 1.5 |
| 4 | | CHARLES HUANG | 2045 | 2050 | W13 | D5 | 1.5 |
| 5 | | PETER DAVIS | 2022 | 2028 | W17 | D4 | 1.5 |
| 6 | | MICHAEL BROWN | 1705 | 1762 | D9 | W16 | 1.5 |
| 7 | | ANTON BARASH | 2257 | 2244 | W16 | L1 | 1.0 |
| 8 | | CHUNHAO HU | 1911 | 1910 | W15 | L2 | 1.0 |
| 9 | | JACOB WYATT MORRIS | 1897 | 1885 | D6 | D11 | 1.0 |
| 10 | | ILYA BLOKHIN | 1890 | 1890 | H--- | H--- | 1.0 |
| 11 | | MICHAEL BARRY | 1752 | 1759 | H--- | D9 | 1.0 |
| 12 | | ROMAIN MAGNET | 1739 | 1753 | L1 | W17 | 1.0 |
| 13 | | ZACHARY TOWER | 1828 | 1817 | L4 | D15 | 0.5 |
| 14 | | BRIAN LLOYD | 1770 | 1765 | H--- | L3 | 0.5 |
| 15 | | BENJAMIN GROSZ | 1731 | 1726 | L8 | D13 | 0.5 |
| 16 | | STEPHEN GRADIJAN | 1888 | 1864 | L7 | L6 | 0.0 |
| 17 | | KRISHNA NARAYANAN | 1809 | 1783 | L5 | L12 | 0.0 |
January Tuesday Night Swiss
SwissSys Standings. January Tuesday Night Swiss: U1910 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1 | ROBERT ECKSTUT | unr. | 2101 | B--- | W6 | 2.0 |
| 2 | 2-5 | MATTHEW WESLY | 1574 | 1569 | D9 | W7 | 1.5 |
| 3 | | JUSTIN GUERRA | 1501 | 1520 | H--- | W8 | 1.5 |
| 4 | | ZACHARY SYLVANE | 1458 | 1475 | H--- | W9 | 1.5 |
| 5 | | CAMILLE GOMEZ-LABERGE | 1193 | 1279 | H--- | W10 | 1.5 |
| 6 | | TYLER BARRY | 1701 | 1707 | W10 | L1 | 1.0 |
| 7 | | GLEN RUGGIERO | 1320 | 1310 | B--- | L2 | 1.0 |
| 8 | | JAMIE FALLON | 1401 | 1384 | H--- | L3 | 0.5 |
| 9 | | SONNY HUANG | unr. | 1320 | D2 | L4 | 0.5 |
| 10 | | HALEY COPE | 1562 | 1514 | L6 | L5 | 0.0 |
January Tuesday Night Swiss
SwissSys Standings. January Tuesday Night Swiss: U1510 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1-2 | NOAH SOLOMON | 1350 | 1393 | W11 | W10 | 2.0 |
| 2 | | JACK ELSEY | 1204 | 1283 | W14 | W4 | 2.0 |
| 3 | 3 | THOMAS SIFTER | 1500 | 1480 | D9 | W13 | 1.5 |
| 4 | 4-11 | MARK KOLENSKI | 1500 | 1467 | W7 | L2 | 1.0 |
| 5 | | CHRIS GODDU | 1405 | 1380 | L10 | W12 | 1.0 |
| 6 | | JON CUSICK | 1118 | 1118 | H--- | H--- | 1.0 |
| 7 | | TERREN NODELAND | 990 | 986 | L4 | B--- | 1.0 |
| 8 | | PATRICK SLIWINSKI | 890 | 885 | H--- | D9 | 1.0 |
| 9 | | TY THORNTON | 794 | 861 | D3 | D8 | 1.0 |
| 10 | | OLENA OSHCHYPOK | unr. | 1382 | W5 | L1 | 1.0 |
| 11 | | KERLINX METELLUS | unr. | 1017 | L1 | X14 | 1.0 |
| 12 | | EVELYN GOROZA | 359 | 358 | H--- | L5 | 0.5 |
| 13 | | JACOB CANO | unr. | 750 | H--- | L3 | 0.5 |
| 14 | | YANG "DENNIS" CHENG | unr. | 350 | L2 | F11 | 0.0 |
January Tuesday Night Swiss
SwissSys Standings. January Tuesday Night Swiss: side games G90 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1 | ROBERT ECKSTUT | 1563 | 1571 | W2 | 1.0 |
| 2 | 2 | GLEN RUGGIERO | 1320 | 1310 | L1 | 0.0 |