| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1-3 | SHEA WINTER | 2061 | 2077 | H--- | W15 | W7 | 2.5 |
| 2 | | CHARLES HUANG | 2045 | 2052 | W13 | D7 | W11 | 2.5 |
| 3 | | CAMDEN WAGNER | 1958 | 2005 | W10 | W6 | H--- | 2.5 |
| 4 | 4-5 | ALEXANDER GOLOSOVKER | 2068 | 2075 | H--- | W12 | H--- | 2.0 |
| 5 | | ILYA BLOKHIN | 1890 | 1909 | H--- | H--- | W12 | 2.0 |
| 6 | | ANTON BARASH | 2257 | 2243 | W16 | L3 | H--- | 1.5 |
| 7 | | PETER DAVIS | 2022 | 2018 | W14 | D2 | L1 | 1.5 |
| 8 | | JACOB WYATT MORRIS | 1897 | 1885 | D11 | D9 | H--- | 1.5 |
| 9 | | MICHAEL BARRY | 1752 | 1759 | H--- | D8 | H--- | 1.5 |
| 10 | | ROMAIN MAGNET | 1739 | 1755 | L3 | W14 | D15 | 1.5 |
| 11 | | MICHAEL BROWN | 1705 | 1743 | D8 | W16 | L2 | 1.5 |
| 12 | | CHUNHAO HU | 1911 | 1896 | W17 | L4 | L5 | 1.0 |
| 13 | | ZACHARY TOWER | 1828 | 1816 | L2 | D17 | H--- | 1.0 |
| 14 | | KRISHNA NARAYANAN | 1809 | 1795 | L7 | L10 | W17 | 1.0 |
| 15 | | BRIAN LLOYD | 1770 | 1764 | H--- | L1 | D10 | 1.0 |
| 16 | | STEPHEN GRADIJAN | 1800 | 1778 | L6 | L11 | H--- | 0.5 |
| 17 | | BENJAMIN GROSZ | 1731 | 1712 | L12 | D13 | L14 | 0.5 |
January Tuesday Night Swiss
SwissSys Standings. January Tuesday Night Swiss: U1910 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1-2 | MATTHEW WESLY | 1574 | 1585 | D10 | W7 | W4 | 2.5 |
| 2 | | JUSTIN GUERRA | 1501 | 1556 | H--- | W6 | W5 | 2.5 |
| 3 | 3-4 | TYLER BARRY | 1701 | 1689 | W9 | L4 | W8 | 2.0 |
| 4 | | ROBERT ECKSTUT | 1563 | 1571 | B--- | W3 | L1 | 2.0 |
| 5 | | ZACHARY SYLVANE | 1458 | 1449 | H--- | W10 | L2 | 1.5 |
| 6 | | JAMIE FALLON | 1401 | 1398 | H--- | L2 | W10 | 1.5 |
| 7 | | GLEN RUGGIERO | 1320 | 1311 | B--- | L1 | H--- | 1.5 |
| 8 | | CAMILLE GOMEZ-LABERGE | 1193 | 1267 | H--- | W9 | L3 | 1.5 |
| 9 | | HALEY COPE | 1562 | 1513 | L3 | L8 | H--- | 0.5 |
| 10 | | SONNY HUANG | unr. | 1209 | D1 | L5 | L6 | 0.5 |
January Tuesday Night Swiss
SwissSys Standings. January Tuesday Night Swiss: U1510 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | NOAH SOLOMON | 1350 | 1421 | W13 | W7 | W5 | 3.0 |
| 2 | 2-7 | THOMAS SIFTER | 1500 | 1479 | D6 | W15 | D8 | 2.0 |
| 3 | | NOAH POPE | 1442 | 1444 | H--- | H--- | W11 | 2.0 |
| 4 | | CHRIS GODDU | 1405 | 1383 | L7 | W12 | W13 | 2.0 |
| 5 | | JACK ELSEY | 1204 | 1252 | W14 | W8 | L1 | 2.0 |
| 6 | | TY THORNTON | 794 | 866 | D2 | D11 | W15 | 2.0 |
| 7 | | OLENA OSHCHYPOK | unr. | 1391 | W4 | L1 | W10 | 2.0 |
| 8 | | MARK KOLENSKI | 1500 | 1467 | W10 | L5 | D2 | 1.5 |
| 9 | | JON CUSICK | 1118 | 1118 | H--- | H--- | U--- | 1.0 |
| 10 | | TERREN NODELAND | 990 | 981 | L8 | B--- | L7 | 1.0 |
| 11 | | PATRICK SLIWINSKI | 890 | 883 | H--- | D6 | L3 | 1.0 |
| 12 | | EVELYN GOROZA | 359 | 358 | H--- | L4 | H--- | 1.0 |
| 13 | | KERLINX METELLUS | unr. | 1005 | L1 | X14 | L4 | 1.0 |
| 14 | | YANG "DENNIS" CHENG | unr. | 350 | L5 | F13 | B--- | 1.0 |
| 15 | | JACOB CANO | unr. | 437 | H--- | L2 | L6 | 0.5 |
January Tuesday Night Swiss
SwissSys Standings. January Tuesday Night Swiss: side games G90 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1 | ROBERT ECKSTUT | 1563 | 1571 | W2 | 1.0 |
| 2 | 2 | GLEN RUGGIERO | 1320 | 1310 | L1 | 0.0 |