Round 4 Pairings – February Tuesday Night Swiss (OTB)

Please note that pairings are tentative and subject to change before the start of the round.

BdResWhiteResBlack
1 SHEA WINTER (2072 2.5) CAMDEN WAGNER (1933 2.5)
2 ILYA BLOKHIN (1874 2.0) BENJAMIN GROSZ (1839 2.0)
3 ZACHARY TOWER (1758 2.0) KRISHNA NARAYANAN (1842 2.0)
4 STEPHEN GRADIJAN (1800 2.0) ANISH SARAVANAN (1749 2.0)
5 CHUNHAO HU (1906 1.5) LORING LAURETTI (1914 1.5)
6 TYLER BARRY (1641 1.0) ANTON BARASH (2266 1.0)
7 ROBERT KAUDER ECKSTUT (1587 1.0) MICHAEL BROWN (1703 1.0)
8 DANIEL GILLIS (unr. 0.0) JUSTIN GUERRA (1461 1.0)
 1 ROMAIN MAGNET (1739 0.0) BYE

February Tuesday Night Swiss

Pairings for Round 4. February Tuesday Night Swiss: U1910

BdResWhiteResBlack
9 SONNY HUANG (unr. 2.5) SHIVA MOORTY POTLURI (1550 2.0)
10 BARRETT BUHLER (unr. 2.0) MATTHEW WESLY (1508 2.0)
11 NICOLAS BRAYTON (1263 2.0) ZAINULABIDEEN JAFRI (1504 2.0)
12 JAMIE FALLON (1384 1.0) GLEN RUGGIERO (1487 1.0)
13 NOAH SOLOMON (1397 1.0) ANDREW BARBER (1440 1.0)

February Tuesday Night Swiss

Pairings for Round 4. February Tuesday Night Swiss: U1510

BdResWhiteResBlack
14 CAMILLE GOMEZ-LABERGE (1231 2.5) JACK ELSEY (1221 3.0)
15 TERREN NODELAND (1098 2.0) MATTHEW COLLINS (unr. 2.5)
16 NICHOLAS FAVAROLO (unr. 2.0) ROGER DESROCHERS (1156 2.0)
17 KIERON SHARWOOD (828 2.0) SAM TROTTENBERG (unr. 2.0)
18 MATTIAS AHLERS (371 2.0) THOMAS SIFTER (1500 1.0)
19 THEODORE CASEY (1186 1.0) ALEXANDER FARKAS (809 1.0)
20 KASEY LAGANAS (unr. 1.0) YANG "DENNIS" CHENG (814 1.0)
21 ERICK MILLER (unr. 0.5) EVELYN GOROZA (642 1.0)

February Tuesday Night Swiss

Pairings for Round 4. February Tuesday Night Swiss: Side Games

BdResWhiteResBlack
 0 ROBERT KAUDER ECKSTUT (1511 0.5) BYE
 0 MATTHEW WESLY (1508 1.0) BYE
 0 THOMAS SIFTER (1500 0.0) BYE
 0 JAMIE FALLON (1384 1.0) BYE
 0 NICOLAS K BRAYTON (896 0.5) BYE
 0 EVELYN GOROZA (642 0.0) BYE
 0 MATTHEW COLLINS (unr. 1.0) BYE
 0 KASEY LAGANAS (unr. 0.0) BYE