| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | SHEA WINTER | 2072 | 2094 | W9 | W6 | H--- | W5 | 3.5 |
| 2 | 2-4 | ILYA BLOKHIN | 1874 | 1897 | H--- | D4 | W13 | W7 | 3.0 |
| 3 | | KRISHNA NARAYANAN | 1842 | 1872 | W14 | D5 | D7 | W9 | 3.0 |
| 4 | | ANISH SARAVANAN | 1749 | 1813 | D17 | D2 | W15 | W8 | 3.0 |
| 5 | | CAMDEN WAGNER | 1933 | 1936 | W18 | D3 | W8 | L1 | 2.5 |
| 6 | | CHUNHAO HU | 1906 | 1916 | W13 | L1 | H--- | D11 | 2.0 |
| 7 | | BENJAMIN GROSZ | 1839 | 1833 | D15 | W12 | D3 | L2 | 2.0 |
| 8 | | STEPHEN GRADIJAN | 1800 | 1779 | W16 | X17 | L5 | L4 | 2.0 |
| 9 | | ZACHARY TOWER | 1758 | 1762 | L1 | W14 | W10 | L3 | 2.0 |
| 10 | | ROBERT KAUDER ECKSTUT | 1587 | 1646 | U--- | W18 | L9 | W14 | 2.0 |
| 11 | | ANTON BARASH | 2266 | 2259 | H--- | H--- | U--- | D6 | 1.5 |
| 12 | | LORING LAURETTI | 1914 | 1903 | H--- | L7 | W18 | U--- | 1.5 |
| 13 | | MICHAEL BROWN | 1703 | 1695 | L6 | W16 | L2 | U--- | 1.0 |
| 14 | | TYLER BARRY | 1641 | 1615 | L3 | L9 | W16 | L10 | 1.0 |
| 15 | | JUSTIN GUERRA | 1461 | 1473 | D7 | H--- | L4 | U--- | 1.0 |
| 16 | | DANIEL GILLIS | unr. | 1497 | L8 | L13 | L14 | X18 | 1.0 |
| 17 | | CHARLES SLADE | 1984 | 1977 | D4 | F8 | --- | --- | 0.5 |
| 18 | | ROMAIN MAGNET | 1739 | 1700 | L5 | L10 | L12 | F16 | 0.0 |
February Tuesday Night Swiss
SwissSys Standings. February Tuesday Night Swiss: U1910 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1-2 | ZAINULABIDEEN JAFRI | 1504 | 1574 | W7 | D4 | H--- | W6 | 3.0 |
| 2 | | NICOLAS BRAYTON | 1263 | 1320 | B--- | W6 | L4 | B--- | 3.0 |
| 3 | 3-5 | SHIVA MOORTY POTLURI | 1550 | 1579 | H--- | H--- | W7 | D5 | 2.5 |
| 4 | | SONNY HUANG | unr. | 1695 | W9 | D1 | W2 | U--- | 2.5 |
| 5 | | BARRETT BUHLER | unr. | 1721 | H--- | H--- | W8 | D3 | 2.5 |
| 6 | | MATTHEW WESLY | 1508 | 1471 | W10 | L2 | B--- | L1 | 2.0 |
| 7 | | JAMIE FALLON | 1384 | 1382 | L1 | B--- | L3 | W10 | 2.0 |
| 8 | | GLEN RUGGIERO | 1487 | 1471 | H--- | D10 | L5 | U--- | 1.0 |
| 9 | | ANDREW BARBER | 1440 | 1430 | L4 | H--- | H--- | U--- | 1.0 |
| 10 | | NOAH SOLOMON | 1397 | 1361 | L6 | D8 | H--- | L7 | 1.0 |
February Tuesday Night Swiss
SwissSys Standings. February Tuesday Night Swiss: U1510 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1-2 | JACK ELSEY | 1221 | 1254 | W16 | W15 | W13 | D3 | 3.5 |
| 2 | | MATTHEW COLLINS | unr. | 1394 | D4 | W14 | X10 | W9 | 3.5 |
| 3 | 3-4 | CAMILLE GOMEZ-LABERGE | 1231 | 1268 | W11 | H--- | W8 | D1 | 3.0 |
| 4 | | ROGER DESROCHERS | 1156 | 1213 | D2 | W12 | H--- | W13 | 3.0 |
| 5 | | KIERON SHARWOOD | 828 | 865 | L13 | W18 | W16 | D6 | 2.5 |
| 6 | | SAM TROTTENBERG | unr. | 1177 | L8 | W7 | W15 | D5 | 2.5 |
| 7 | | THOMAS SIFTER | 1500 | 1425 | L15 | L6 | B--- | W12 | 2.0 |
| 8 | | THEODORE CASEY | 1186 | 1168 | W6 | L10 | L3 | W15 | 2.0 |
| 9 | | TERREN NODELAND | 1098 | 1072 | W18 | L13 | W11 | L2 | 2.0 |
| 10 | | ANDREW JIANG | 1073 | 1139 | W17 | W8 | F2 | --- | 2.0 |
| 11 | | ALEXANDER FARKAS | 809 | 806 | L3 | W17 | L9 | B--- | 2.0 |
| 12 | | MATTIAS AHLERS | 371 | 454 | B--- | L4 | W14 | L7 | 2.0 |
| 13 | | NICHOLAS FAVAROLO | unr. | 1089 | W5 | W9 | L1 | L4 | 2.0 |
| 14 | | ERICK MILLER | unr. | 499 | H--- | L2 | L12 | W16 | 1.5 |
| 15 | | YANG "DENNIS" CHENG | 814 | 876 | W7 | L1 | L6 | L8 | 1.0 |
| 16 | | EVELYN GOROZA | 642 | 581 | L1 | B--- | L5 | L14 | 1.0 |
| 17 | | KASEY LAGANAS | unr. | 585 | L10 | L11 | X18 | U--- | 1.0 |
| 18 | | BRADLEY KOZUB | unr. | 350 | L9 | L5 | F17 | --- | 0.0 |
February Tuesday Night Swiss
SwissSys Standings. February Tuesday Night Swiss: Side Games (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | NICOLAS K BRAYTON | 896 | 986 | D5 | U--- | U--- | W7 | 1.5 |
| 2 | 2-4 | MATTHEW WESLY | 1508 | 1538 | U--- | U--- | W6 | U--- | 1.0 |
| 3 | | JAMIE FALLON | 1384 | 1385 | U--- | W8 | U--- | U--- | 1.0 |
| 4 | | MATTHEW COLLINS | unr. | 1150 | U--- | U--- | W9 | U--- | 1.0 |
| 5 | | ROBERT KAUDER ECKSTUT | 1511 | 1490 | D1 | U--- | U--- | U--- | 0.5 |
| 6 | | THOMAS SIFTER | 1500 | 1479 | U--- | U--- | L2 | U--- | 0.0 |
| 7 | | ALEXANDER FARKAS | 809 | 788 | U--- | U--- | U--- | L1 | 0.0 |
| 8 | | EVELYN GOROZA | 642 | 641 | U--- | L3 | U--- | U--- | 0.0 |
| 9 | | KASEY LAGANAS | unr. | 350 | U--- | U--- | L4 | U--- | 0.0 |