| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1-2 | SHEA WINTER | 2072 | 2082 | W7 | W10 | H--- | 2.5 |
| 2 | | CAMDEN WAGNER | 1933 | 1944 | W17 | D4 | W6 | 2.5 |
| 3 | 3-8 | ILYA BLOKHIN | 1874 | 1877 | H--- | D8 | W12 | 2.0 |
| 4 | | KRISHNA NARAYANAN | 1842 | 1853 | W13 | D2 | D5 | 2.0 |
| 5 | | BENJAMIN GROSZ | 1839 | 1846 | D15 | W9 | D4 | 2.0 |
| 6 | | STEPHEN GRADIJAN | 1800 | 1790 | W18 | X16 | L2 | 2.0 |
| 7 | | ZACHARY TOWER | 1758 | 1777 | L1 | W13 | W14 | 2.0 |
| 8 | | ANISH SARAVANAN | 1749 | 1779 | D16 | D3 | W15 | 2.0 |
| 9 | | LORING LAURETTI | 1914 | 1903 | H--- | L5 | W17 | 1.5 |
| 10 | | CHUNHAO HU | 1906 | 1905 | W12 | L1 | H--- | 1.5 |
| 11 | | ANTON BARASH | 2266 | 2266 | H--- | H--- | U--- | 1.0 |
| 12 | | MICHAEL BROWN | 1703 | 1686 | L10 | W18 | L3 | 1.0 |
| 13 | | TYLER BARRY | 1641 | 1621 | L4 | L7 | W18 | 1.0 |
| 14 | | ROBERT KAUDER ECKSTUT | 1587 | 1607 | U--- | W17 | L7 | 1.0 |
| 15 | | JUSTIN GUERRA | 1461 | 1472 | D5 | H--- | L8 | 1.0 |
| 16 | | CHARLES SLADE | 1984 | 1976 | D8 | F6 | --- | 0.5 |
| 17 | | ROMAIN MAGNET | 1739 | 1699 | L2 | L14 | L9 | 0.0 |
| 18 | | DANIEL GILLIS | unr. | 750 | L6 | L12 | L13 | 0.0 |
February Tuesday Night Swiss
SwissSys Standings. February Tuesday Night Swiss: U1910 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | SONNY HUANG | unr. | 1684 | W8 | D4 | W5 | 2.5 |
| 2 | 2-6 | SHIVA MOORTY POTLURI | 1550 | 1561 | H--- | H--- | W10 | 2.0 |
| 3 | | MATTHEW WESLY | 1508 | 1489 | W9 | L5 | B--- | 2.0 |
| 4 | | ZAINULABIDEEN JAFRI | 1504 | 1537 | W10 | D1 | H--- | 2.0 |
| 5 | | NICOLAS BRAYTON | 1263 | 1322 | B--- | W3 | L1 | 2.0 |
| 6 | | BARRETT BUHLER | unr. | 1878 | H--- | H--- | W7 | 2.0 |
| 7 | | GLEN RUGGIERO | 1487 | 1477 | H--- | D9 | L6 | 1.0 |
| 8 | | ANDREW BARBER | 1440 | 1430 | L1 | H--- | H--- | 1.0 |
| 9 | | NOAH SOLOMON | 1397 | 1385 | L3 | D7 | H--- | 1.0 |
| 10 | | JAMIE FALLON | 1384 | 1357 | L4 | B--- | L2 | 1.0 |
February Tuesday Night Swiss
SwissSys Standings. February Tuesday Night Swiss: U1510 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | JACK ELSEY | 1221 | 1267 | W15 | W13 | W10 | 3.0 |
| 2 | 2-3 | CAMILLE GOMEZ-LABERGE | 1231 | 1270 | W14 | H--- | W12 | 2.5 |
| 3 | | MATTHEW COLLINS | unr. | 1340 | D4 | W17 | X6 | 2.5 |
| 4 | 4-10 | ROGER DESROCHERS | 1156 | 1168 | D3 | W8 | H--- | 2.0 |
| 5 | | TERREN NODELAND | 1098 | 1087 | W18 | L10 | W14 | 2.0 |
| 6 | | ANDREW JIANG | 1073 | 1139 | W16 | W12 | F3 | 2.0 |
| 7 | | KIERON SHARWOOD | 828 | 839 | L10 | W18 | W15 | 2.0 |
| 8 | | MATTIAS AHLERS | 371 | 384 | B--- | L4 | W17 | 2.0 |
| 9 | | SAM TROTTENBERG | unr. | 1298 | L12 | W11 | W13 | 2.0 |
| 10 | | NICHOLAS FAVAROLO | unr. | 1192 | W7 | W5 | L1 | 2.0 |
| 11 | | THOMAS SIFTER | 1500 | 1427 | L13 | L9 | B--- | 1.0 |
| 12 | | THEODORE CASEY | 1186 | 1171 | W9 | L6 | L2 | 1.0 |
| 13 | | YANG "DENNIS" CHENG | 814 | 904 | W11 | L1 | L9 | 1.0 |
| 14 | | ALEXANDER FARKAS | 809 | 807 | L2 | W16 | L5 | 1.0 |
| 15 | | EVELYN GOROZA | 642 | 623 | L1 | B--- | L7 | 1.0 |
| 16 | | KASEY LAGANAS | unr. | 585 | L6 | L14 | X18 | 1.0 |
| 17 | | ERICK MILLER | unr. | 100 | H--- | L3 | L8 | 0.5 |
| 18 | | BRADLEY KOZUB | unr. | 350 | L5 | L7 | F16 | 0.0 |
February Tuesday Night Swiss
SwissSys Standings. February Tuesday Night Swiss: Side Games (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1-3 | MATTHEW WESLY | 1508 | 1538 | U--- | U--- | W6 | 1.0 |
| 2 | | JAMIE FALLON | 1384 | 1385 | U--- | W7 | U--- | 1.0 |
| 3 | | MATTHEW COLLINS | unr. | 1150 | U--- | U--- | W8 | 1.0 |
| 4 | 4-5 | ROBERT KAUDER ECKSTUT | 1511 | 1490 | D5 | U--- | U--- | 0.5 |
| 5 | | NICOLAS K BRAYTON | 896 | 947 | D4 | U--- | U--- | 0.5 |
| 6 | | THOMAS SIFTER | 1500 | 1479 | U--- | U--- | L1 | 0.0 |
| 7 | | EVELYN GOROZA | 642 | 641 | U--- | L2 | U--- | 0.0 |
| 8 | | KASEY LAGANAS | unr. | 350 | U--- | U--- | L3 | 0.0 |