| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ANTON BARASH | MA | bye | bye | ---- | B 15 |
| | 2266 13679247 | | 0.5 | 1.0 | U1.0 | |
| 2 | SHEA WINTER | VT | W 11 | B 6 | bye | W 4 |
| | 2072 30178627 | | 1.0 | 2.0 | 2.5 | |
| 3 | CHARLES SLADE | MA | B 12 | - 10 | ---- | ---- |
| | 1984 12487244 | | 0.5 | F0.5 | 0.5 | |
| 4 | CAMDEN WAGNER | PA | W 13 | B 8 | W 10 | B 2 |
| | 1933 13599730 | | 1.0 | 1.5 | 2.5 | |
| 5 | LORING LAURETTI | MA | bye | B 9 | W 13 | B 6 |
| | 1914 13688544 | | 0.5 | 0.5 | 1.5 | |
| 6 | CHUNHAO HU | MA | B 14 | W 2 | bye | W 5 |
| | 1906 31708125 | | 1.0 | 1.0 | 1.5 | |
| 7 | ILYA BLOKHIN | FL | bye | W 12 | B 14 | W 9 |
| | 1874 15741811 | | 0.5 | 1.0 | 2.0 | |
| 8 | KRISHNA NARAYANAN | MA | W 15 | W 4 | B 9 | B 11 |
| | 1842 16842787 | | 1.0 | 1.5 | 2.0 | |
| 9 | BENJAMIN GROSZ | MA | B 17 | W 5 | W 8 | B 7 |
| | 1839 31634009 | | 0.5 | 1.5 | 2.0 | |
| 10 | STEPHEN GRADIJAN | MA | W 18 | - 3 | B 4 | W 12 |
| | 1800 12454998 | | 1.0 | X2.0 | 2.0 | |
| 11 | ZACHARY TOWER | MA | B 2 | W 15 | B 16 | W 8 |
| | 1758 30739679 | | 0.0 | 1.0 | 2.0 | |
| 12 | ANISH SARAVANAN | MA | W 3 | B 7 | W 17 | B 10 |
| | 1749 16732165 | | 0.5 | 1.0 | 2.0 | |
| 13 | ROMAIN MAGNET | MA | B 4 | W 16 | B 5 | bye |
| | 1739 32329058 | | 0.0 | 0.0 | 0.0 | |
| 14 | MICHAEL BROWN | MA | W 6 | B 18 | W 7 | B 16 |
| | 1703 12689073 | | 0.0 | 1.0 | 1.0 | |
| 15 | TYLER BARRY | MA | B 8 | B 11 | W 18 | W 1 |
| | 1641 30561274 | | 0.0 | 0.0 | 1.0 | |
| 16 | ROBERT KAUDER ECKSTUT | MA | ---- | B 13 | W 11 | W 14 |
| | 1587 32497520 | | U0.0 | 1.0 | 1.0 | |
| 17 | JUSTIN GUERRA | TX | W 9 | bye | B 12 | B 18 |
| | 1461 12912297 | | 0.5 | 1.0 | 1.0 | |
| 18 | DANIEL GILLIS | | B 10 | W 14 | B 15 | W 17 |
| | unr. 32798853 | | 0.0 | 0.0 | 0.0 | |
February Tuesday Night Swiss
SwissSys Wall Chart. February Tuesday Night Swiss: U1910
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | SHIVA MOORTY POTLURI | MA | bye | bye | W 7 | B 9 |
| | 1550 16016348 | | 0.5 | 1.0 | 2.0 | |
| 2 | MATTHEW WESLY | MA | W 6 | B 8 | bye | B 10 |
| | 1508 30366135 | | 1.0 | 1.0 | 2.0 | |
| 3 | ZAINULABIDEEN JAFRI | MA | B 7 | W 9 | bye | B 8 |
| | 1504 32300485 | | 1.0 | 1.5 | 2.0 | |
| 4 | GLEN RUGGIERO | | bye | B 6 | W 10 | B 7 |
| | 1487 32577093 | | 0.5 | 1.0 | 1.0 | |
| 5 | ANDREW BARBER | MA | W 9 | bye | bye | B 6 |
| | 1440 31930461 | | 0.0 | 0.5 | 1.0 | |
| 6 | NOAH SOLOMON | MA | B 2 | W 4 | bye | W 5 |
| | 1397 15104232 | | 0.0 | 0.5 | 1.0 | |
| 7 | JAMIE FALLON | MA | W 3 | bye | B 1 | W 4 |
| | 1384 32006413 | | 0.0 | 1.0 | 1.0 | |
| 8 | NICOLAS BRAYTON | VT | bye | W 2 | B 9 | W 3 |
| | 1263 32379561 | | 1.0 | 2.0 | 2.0 | |
| 9 | SONNY HUANG | MA | B 5 | B 3 | W 8 | W 1 |
| | unr. 31967794 | | 1.0 | 1.5 | 2.5 | |
| 10 | BARRETT BUHLER | | bye | bye | B 4 | W 2 |
| | unr. 32555357 | | 0.5 | 1.0 | 2.0 | |
February Tuesday Night Swiss
SwissSys Wall Chart. February Tuesday Night Swiss: U1510
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | THOMAS SIFTER | MA | W 9 | B 13 | bye | B 12 |
| | 1500 12411472 | | 0.0 | 0.0 | 1.0 | |
| 2 | CAMILLE GOMEZ-LABERGE | MA | B 10 | bye | W 4 | W 3 |
| | 1231 32219291 | | 1.0 | 1.5 | 2.5 | |
| 3 | JACK ELSEY | MA | W 11 | B 9 | W 17 | B 2 |
| | 1221 30816000 | | 1.0 | 2.0 | 3.0 | |
| 4 | THEODORE CASEY | MO | B 13 | W 7 | B 2 | W 10 |
| | 1186 31453172 | | 1.0 | 1.0 | 1.0 | |
| 5 | ROGER DESROCHERS | MA | W 14 | B 12 | bye | B 17 |
| | 1156 32513371 | | 0.5 | 1.5 | 2.0 | |
| 6 | TERREN NODELAND | | B 15 | W 17 | B 10 | W 14 |
| | 1098 32559213 | | 1.0 | 1.0 | 2.0 | |
| 7 | ANDREW JIANG | MA | W 16 | B 4 | - 14 | ---- |
| | 1073 32554285 | | 1.0 | 2.0 | F2.0 | |
| 8 | KIERON SHARWOOD | | B 17 | W 15 | B 11 | W 13 |
| | 828 32792978 | | 0.0 | 1.0 | 2.0 | |
| 9 | YANG "DENNIS" CHENG | | B 1 | W 3 | W 13 | B 16 |
| | 814 32709873 | | 1.0 | 1.0 | 1.0 | |
| 10 | ALEXANDER FARKAS | | W 2 | B 16 | W 6 | B 4 |
| | 809 32449770 | | 0.0 | 1.0 | 1.0 | |
| 11 | EVELYN GOROZA | | B 3 | bye | W 8 | B 18 |
| | 642 32588332 | | 0.0 | 1.0 | 1.0 | |
| 12 | MATTIAS AHLERS | | bye | W 5 | B 18 | W 1 |
| | 371 32641160 | | 1.0 | 1.0 | 2.0 | |
| 13 | SAM TROTTENBERG | | W 4 | W 1 | B 9 | B 8 |
| | unr. 32841317 | | 0.0 | 1.0 | 2.0 | |
| 14 | MATTHEW COLLINS | | B 5 | W 18 | - 7 | B 6 |
| | unr. 32795296 | | 0.5 | 1.5 | X2.5 | |
| 15 | BRADLEY KOZUB | | W 6 | B 8 | - 16 | ---- |
| | unr. 32821696 | | 0.0 | 0.0 | F0.0 | |
| 16 | KASEY LAGANAS | | B 7 | W 10 | - 15 | W 9 |
| | unr. 32656908 | | 0.0 | 0.0 | X1.0 | |
| 17 | NICHOLAS FAVAROLO | | W 8 | B 6 | B 3 | W 5 |
| | unr. 32826062 | | 1.0 | 2.0 | 2.0 | |
| 18 | ERICK MILLER | | bye | B 14 | W 12 | W 11 |
| | unr. 32850133 | | 0.5 | 0.5 | 0.5 | |
February Tuesday Night Swiss
SwissSys Wall Chart. February Tuesday Night Swiss: Side Games
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ROBERT KAUDER ECKSTUT | MA | W 5 | ---- | ---- | |
| | 1511 32497520 | | 0.5 | U0.5 | U0.5 | |
| 2 | MATTHEW WESLY | MA | ---- | ---- | W 3 | |
| | 1508 30366135 | | U0.0 | U0.0 | 1.0 | |
| 3 | THOMAS SIFTER | MA | ---- | ---- | B 2 | |
| | 1500 12411472 | | U0.0 | U0.0 | 0.0 | |
| 4 | JAMIE FALLON | MA | ---- | B 6 | ---- | |
| | 1384 32006413 | | U0.0 | 1.0 | U1.0 | |
| 5 | NICOLAS K BRAYTON | VT | B 1 | ---- | ---- | |
| | 896 32379561 | | 0.5 | U0.5 | U0.5 | |
| 6 | EVELYN GOROZA | | ---- | W 4 | ---- | |
| | 642 32588332 | | U0.0 | 0.0 | U0.0 | |
| 7 | MATTHEW COLLINS | | ---- | ---- | W 8 | |
| | unr. 32795296 | | U0.0 | U0.0 | 1.0 | |
| 8 | KASEY LAGANAS | | ---- | ---- | B 7 | |
| | unr. 32656908 | | U0.0 | U0.0 | 0.0 | |