Round 3 Pairings – March Tuesday Night Swiss (OTB)

Please note that pairings are tentative and subject to change before the start of the round.

BdResWhiteResBlack
1 SHEA WINTER (2074 2.0) CHARLES HUANG (2102 2.0)
2 ANTON BARASH (2254 1.5) ALEJANDRO F BOTTA (2113 1.5)
3 ANISH SARAVANAN (1794 1.5) ALEXANDER GOLOSOVKER (2130 1.5)
4 KRISHNA NARAYANAN (1830 1.0) CAMDEN WAGNER (1962 1.0)
5 JACOB WYATT MORRIS (1894 1.0) STEPHEN GRADIJAN (1800 1.0)
6 ILYA BLOKHIN (1891 1.0) MICHAEL F BROWN (1727 1.0)
7 NICOLAS BRAYTON (1263 1.0) ZACHARY TOWER (1721 0.5)
8 BRIAN LLOYD (1748 0.0) BENJAMIN H GROSZ (1791 0.0)
 ½ ZAINULABIDEEN JAFRI (1476 0.5) BYE
 ½ ELI ASHER ELDER (1800 0.0) BYE
 ½ HAYDEN COLLINS (1842 1.0) BYE

March Tuesday Night Swiss

Pairings for Round 3. March Tuesday Night Swiss: U1910

BdResWhiteResBlack
9 SONNY HUANG (1247 2.0) YASH GODKAR (1627 1.5)
10 MATTHEW WESLY (1546 1.5) CAMILLE GOMEZ-LABERGE (1269 1.5)
11 ERIC VICKERS (1470 1.5) STEVEN MICK (unr. 1.5)
12 JUSTIN GUERRA (1522 1.0) JAMIE FALLON (1413 1.0)
13 JOHN ELSEY (1245 1.0) HALEY COPE (1479 1.0)
14 ANDREW BARBER (1458 1.0) ANTON STARK (1473 1.0)
15 ROBERT ECKSTUT (1637 0.5) NOAH JACOB SOLOMON (1517 0.5)
16 SHIVA MOORTY POTLURI (1550 0.0) TYLER BARRY (1644 0.0)
 ½ ROMAIN MAGNET (1744 1.0) BYE

March Tuesday Night Swiss

Pairings for Round 3. March Tuesday Night Swiss: U1510

BdResWhiteResBlack
18 ALEXANDER FARKAS (809 2.0) ROGER DESROCHERS (1156 2.0)
19 THOMAS SIFTER (1500 1.0) MATTIAS AHLERS (371 1.5)
20 LAURENS VAN KLEEF (1261 1.0) KIERON SHARWOOD (828 1.0)
21 ANDREW JIANG (1073 1.0) YANG "DENNIS" CHENG (837 1.0)
22 TERREN NODELAND (1008 0.5) SHAURYA SURAJ VIR (984 0.5)
23 JOSEPH OLIVA (686 0.5) ERICK MILLER (unr. 0.0)
24 SAM TROTTENBERG (unr. 0.0) NICHOLAS FAVALORO (unr. 0.0)
 ½ TY THORNTON (996 1.0) BYE
 ½ SEAN MERRIMAN (unr. 2.0) BYE
 ½ MATTHEW COLLINS (unr. 2.0) BYE

March Tuesday Night Swiss

Pairings for Round 3. March Tuesday Night Swiss: side games G60

BdResWhiteResBlack
 0 JUSTIN GUERRA (1522 0.0) BYE
 0 JAMIE FALLON (1413 0.0) BYE