| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1-2 | CHARLES HUANG | 2102 | 2110 | W17 | W8 | 2.0 |
| 2 | | SHEA WINTER | 2074 | 2085 | W18 | W7 | 2.0 |
| 3 | 3-6 | ANTON BARASH | 2254 | 2255 | W12 | H--- | 1.5 |
| 4 | | ALEXANDER GOLOSOVKER | 2130 | 2133 | H--- | W11 | 1.5 |
| 5 | | ALEJANDRO F BOTTA | 2113 | 2115 | H--- | W15 | 1.5 |
| 6 | | ANISH SARAVANAN | 1794 | 1799 | H--- | W16 | 1.5 |
| 7 | | CAMDEN WAGNER | 1962 | 1959 | W19 | L2 | 1.0 |
| 8 | | JACOB WYATT MORRIS | 1894 | 1896 | W13 | L1 | 1.0 |
| 9 | | ILYA BLOKHIN | 1891 | 1891 | H--- | H--- | 1.0 |
| 10 | | HAYDEN COLLINS | 1842 | 1837 | D15 | H--- | 1.0 |
| 11 | | KRISHNA NARAYANAN | 1830 | 1827 | W14 | L4 | 1.0 |
| 12 | | STEPHEN GRADIJAN | 1800 | 1811 | L3 | W19 | 1.0 |
| 13 | | MICHAEL F BROWN | 1727 | 1737 | L8 | W17 | 1.0 |
| 14 | | NICOLAS BRAYTON | 1263 | 1343 | L11 | W18 | 1.0 |
| 15 | | ZACHARY TOWER | 1721 | 1723 | D10 | L5 | 0.5 |
| 16 | | ZAINULABIDEEN JAFRI | 1476 | 1470 | H--- | L6 | 0.5 |
| 17 | | ELI ASHER ELDER | 1800 | 1776 | L1 | L13 | 0.0 |
| 18 | | BENJAMIN H GROSZ | 1791 | 1755 | L2 | L14 | 0.0 |
| 19 | | BRIAN LLOYD | 1748 | 1726 | L7 | L12 | 0.0 |
March Tuesday Night Swiss
SwissSys Standings. March Tuesday Night Swiss: U1910 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1 | SONNY HUANG | 1247 | 1401 | W8 | W10 | 2.0 |
| 2 | 2-6 | YASH GODKAR | 1627 | 1629 | W12 | D4 | 1.5 |
| 3 | | MATTHEW WESLY | 1546 | 1574 | W17 | H--- | 1.5 |
| 4 | | ERIC VICKERS | 1470 | 1536 | W16 | D2 | 1.5 |
| 5 | | CAMILLE GOMEZ-LABERGE | 1269 | 1351 | H--- | W14 | 1.5 |
| 6 | | STEVEN MICK | unr. | 1691 | D9 | W15 | 1.5 |
| 7 | | ROMAIN MAGNET | 1744 | 1723 | L10 | W17 | 1.0 |
| 8 | | JUSTIN GUERRA | 1522 | 1515 | L1 | W16 | 1.0 |
| 9 | | HALEY COPE | 1479 | 1491 | D6 | D11 | 1.0 |
| 10 | | ANTON STARK | 1473 | 1478 | W7 | L1 | 1.0 |
| 11 | | ANDREW BARBER | 1458 | 1468 | D14 | D9 | 1.0 |
| 12 | | JAMIE FALLON | 1413 | 1402 | L2 | B--- | 1.0 |
| 13 | | JOHN ELSEY | 1245 | 1267 | D15 | H--- | 1.0 |
| 14 | | ROBERT ECKSTUT | 1637 | 1595 | D11 | L5 | 0.5 |
| 15 | | NOAH JACOB SOLOMON | 1517 | 1493 | D13 | L6 | 0.5 |
| 16 | | TYLER BARRY | 1644 | 1592 | L4 | L8 | 0.0 |
| 17 | | SHIVA MOORTY POTLURI | 1550 | 1519 | L3 | L7 | 0.0 |
March Tuesday Night Swiss
SwissSys Standings. March Tuesday Night Swiss: U1510 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1-4 | ROGER DESROCHERS | 1156 | 1168 | W15 | W10 | 2.0 |
| 2 | | ALEXANDER FARKAS | 809 | 1012 | W6 | W13 | 2.0 |
| 3 | | SEAN MERRIMAN | unr. | 1661 | W7 | W8 | 2.0 |
| 4 | | MATTHEW COLLINS | unr. | 1408 | W12 | W9 | 2.0 |
| 5 | | MATTIAS AHLERS | 371 | 499 | H--- | W14 | 1.5 |
| 6 | | THOMAS SIFTER | 1500 | 1459 | L2 | W15 | 1.0 |
| 7 | | LAURENS VAN KLEEF | 1261 | 1262 | L3 | W17 | 1.0 |
| 8 | | ANDREW JIANG | 1073 | 1084 | W11 | L3 | 1.0 |
| 9 | | TY THORNTON | 996 | 998 | W16 | L4 | 1.0 |
| 10 | | YANG "DENNIS" CHENG | 837 | 835 | W17 | L1 | 1.0 |
| 11 | | KIERON SHARWOOD | 828 | 822 | L8 | W16 | 1.0 |
| 12 | | TERREN NODELAND | 1008 | 1007 | L4 | H--- | 0.5 |
| 13 | | SHAURYA SURAJ VIR | 984 | 946 | H--- | L2 | 0.5 |
| 14 | | JOSEPH OLIVA | 686 | 625 | H--- | L5 | 0.5 |
| 15 | | SAM TROTTENBERG | unr. | 750 | L1 | L6 | 0.0 |
| 16 | | NICHOLAS FAVALORO | unr. | 422 | L9 | L11 | 0.0 |
| 17 | | ERICK MILLER | unr. | 435 | L10 | L7 | 0.0 |
March Tuesday Night Swiss
SwissSys Standings. March Tuesday Night Swiss: side games G60 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Tot |
| 1 | 1-2 | JUSTIN GUERRA | 1522 | 1522 | 0.0 |
| 2 | | JAMIE FALLON | 1413 | 1413 | 0.0 |