| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | 1 | ALEJANDRO F BOTTA | 2113 | 2129 | H--- | W11 | W12 | W7 | D3 | 4.0 |
| 2 | 2-4 | SHEA WINTER | 2074 | 2083 | W18 | W8 | F7 | D4 | W10 | 3.5 |
| 3 | | CHUNHAO HU | 1895 | 1966 | H--- | H--- | W14 | W6 | D1 | 3.5 |
| 4 | | ILYA BLOKHIN | 1891 | 1926 | H--- | H--- | W15 | D2 | W11 | 3.5 |
| 5 | | ANTON BARASH | 2254 | 2255 | W14 | H--- | D6 | W8 | U--- | 3.0 |
| 6 | | ALEXANDER GOLOSOVKER | 2130 | 2124 | H--- | W13 | D5 | L3 | W14 | 3.0 |
| 7 | | CHARLES HUANG | 2102 | 2100 | W20 | W9 | X2 | L1 | U--- | 3.0 |
| 8 | | CAMDEN WAGNER | 1962 | 1964 | W19 | L2 | W13 | L5 | W16 | 3.0 |
| 9 | | JACOB WYATT MORRIS | 1894 | 1902 | W15 | L7 | H--- | D10 | W13 | 3.0 |
| 10 | | ANISH SARAVANAN | 1794 | 1799 | H--- | W16 | H--- | D9 | L2 | 2.5 |
| 11 | | ZACHARY TOWER | 1721 | 1753 | D17 | L1 | W21 | W12 | L4 | 2.5 |
| 12 | | ALEX SLIVE | 2002 | 1977 | H--- | H--- | L1 | L11 | W19 | 2.0 |
| 13 | | KRISHNA NARAYANAN | 1830 | 1816 | W21 | L6 | L8 | W15 | L9 | 2.0 |
| 14 | | STEPHEN GRADIJAN | 1800 | 1798 | L5 | W19 | L3 | W21 | L6 | 2.0 |
| 15 | | MICHAEL F BROWN | 1727 | 1719 | L9 | W20 | L4 | L13 | W21 | 2.0 |
| 16 | | ZAINULABIDEEN JAFRI | 1476 | 1516 | H--- | L10 | H--- | W18 | L8 | 2.0 |
| 17 | | HAYDEN COLLINS | 1842 | 1837 | D11 | H--- | H--- | U--- | U--- | 1.5 |
| 18 | | BENJAMIN H GROSZ | 1791 | 1728 | L2 | L21 | D19 | L16 | B--- | 1.5 |
| 19 | | BRIAN LLOYD | 1748 | 1720 | L8 | L14 | D18 | B--- | L12 | 1.5 |
| 20 | | ELI ASHER ELDER | 1800 | 1775 | L7 | L15 | H--- | H--- | U--- | 1.0 |
| 21 | | NICOLAS BRAYTON | 1263 | 1312 | L13 | W18 | L11 | L14 | L15 | 1.0 |
March Tuesday Night Swiss
SwissSys Standings. March Tuesday Night Swiss: U1910 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | 1 | MATTHEW WESLY | 1546 | 1662 | W17 | H--- | W10 | W6 | W3 | 4.5 |
| 2 | 2 | SONNY HUANG | 1247 | 1512 | W13 | W6 | L3 | W7 | W8 | 4.0 |
| 3 | 3-4 | YASH GODKAR | 1627 | 1644 | W16 | D8 | W2 | W4 | L1 | 3.5 |
| 4 | | STEVEN MICK | unr. | 1689 | D14 | W15 | W8 | L3 | W12 | 3.5 |
| 5 | | ROBERT ECKSTUT | 1637 | 1606 | D9 | L10 | D16 | W11 | W13 | 3.0 |
| 6 | | ANTON STARK | 1473 | 1506 | W7 | L2 | W13 | L1 | B--- | 3.0 |
| 7 | | ROMAIN MAGNET | 1744 | 1704 | L6 | W17 | H--- | L2 | W14 | 2.5 |
| 8 | | ERIC VICKERS | 1470 | 1504 | W12 | D3 | L4 | W16 | L2 | 2.5 |
| 9 | | ANDREW BARBER | 1458 | 1494 | D5 | D14 | H--- | W10 | U--- | 2.5 |
| 10 | | CAMILLE GOMEZ-LABERGE | 1269 | 1372 | H--- | W5 | L1 | L9 | W15 | 2.5 |
| 11 | | JOHN ELSEY | 1245 | 1302 | D15 | H--- | H--- | L5 | W18 | 2.5 |
| 12 | | TYLER BARRY | 1644 | 1595 | L8 | L13 | W15 | W18 | L4 | 2.0 |
| 13 | | JUSTIN GUERRA | 1522 | 1507 | L2 | W12 | L6 | W17 | L5 | 2.0 |
| 14 | | HALEY COPE | 1479 | 1482 | D4 | D9 | H--- | H--- | L7 | 2.0 |
| 15 | | NOAH JACOB SOLOMON | 1517 | 1453 | D11 | L4 | L12 | B--- | L10 | 1.5 |
| 16 | | JAMIE FALLON | 1413 | 1397 | L3 | B--- | D5 | L8 | U--- | 1.5 |
| 17 | | SHIVA MOORTY POTLURI | 1550 | 1501 | L1 | L7 | B--- | L13 | U--- | 1.0 |
| 18 | | MICHAEL BERNIER | 1315 | 1280 | H--- | H--- | U--- | L12 | L11 | 1.0 |
March Tuesday Night Swiss
SwissSys Standings. March Tuesday Night Swiss: U1510 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | 1-2 | LAURENS VAN KLEEF | 1261 | 1269 | L4 | W17 | W7 | W10 | W2 | 4.0 |
| 2 | | ROGER DESROCHERS | 1156 | 1217 | W16 | W10 | W11 | W4 | L1 | 4.0 |
| 3 | 3-5 | TY THORNTON | 996 | 1120 | W18 | L5 | H--- | W11 | W9 | 3.5 |
| 4 | | SEAN MERRIMAN | unr. | 1331 | W1 | W6 | H--- | L2 | W8 | 3.5 |
| 5 | | MATTHEW COLLINS | unr. | 1826 | W8 | W3 | H--- | W9 | U--- | 3.5 |
| 6 | | ANDREW JIANG | 1073 | 1038 | W7 | L4 | L10 | W15 | X11 | 3.0 |
| 7 | | KIERON SHARWOOD | 828 | 854 | L6 | W18 | L1 | B--- | W12 | 3.0 |
| 8 | | TERREN NODELAND | 1008 | 1027 | L5 | H--- | W13 | W14 | L4 | 2.5 |
| 9 | | THOMAS SIFTER | 1500 | 1427 | L11 | W16 | W15 | L5 | L3 | 2.0 |
| 10 | | YANG "DENNIS" CHENG | 837 | 898 | W17 | L2 | W6 | L1 | U--- | 2.0 |
| 11 | | ALEXANDER FARKAS | 809 | 945 | W9 | W13 | L2 | L3 | F6 | 2.0 |
| 12 | | ABDULAZIZ SURIA | unr. | 873 | H--- | H--- | U--- | W13 | L7 | 2.0 |
| 13 | | SHAURYA SURAJ VIR | 984 | 901 | H--- | L11 | L8 | L12 | W15 | 1.5 |
| 14 | | JOSEPH OLIVA | 686 | 633 | H--- | L15 | W18 | L8 | U--- | 1.5 |
| 15 | | MATTIAS AHLERS | 371 | 457 | H--- | W14 | L9 | L6 | L13 | 1.5 |
| 16 | | SAM TROTTENBERG | unr. | 750 | L2 | L9 | B--- | H--- | U--- | 1.5 |
| 17 | | ERICK MILLER | unr. | 473 | L10 | L1 | H--- | H--- | U--- | 1.0 |
| 18 | | NICHOLAS FAVALORO | unr. | 286 | L3 | L7 | L14 | H--- | U--- | 0.5 |
March Tuesday Night Swiss
SwissSys Standings. March Tuesday Night Swiss: side games G60 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1-2 | BENJAMIN H GROSZ | 1791 | 1792 | U--- | W4 | 1.0 |
| 2 | | JUSTIN GUERRA | 1522 | 1539 | W3 | U--- | 1.0 |
| 3 | 3-4 | JAMIE FALLON | 1413 | 1397 | L2 | U--- | 0.0 |
| 4 | | ANDREW JIANG | 1073 | 1072 | U--- | L1 | 0.0 |
March Tuesday Night Swiss
SwissSys Standings. March Tuesday Night Swiss: side games G90 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1-2 | KIERON SHARWOOD | 828 | 953 | U--- | W4 | 1.0 |
| 2 | | SAM TROTTENBERG | unr. | 1946 | W3 | U--- | 1.0 |
| 3 | 3-4 | SHIVA MOORTY POTLURI | 1550 | 1546 | L2 | U--- | 0.0 |
| 4 | | NOAH JACOB SOLOMON | 1517 | 1473 | U--- | L1 | 0.0 |