| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | ANTON BARASH | MA | W 11 | bye | W 3 | | |
| | 2254 13679247 | | 1.0 | 1.5 | | | |
| 2 | ALEXANDER GOLOSOVKER | NY | bye | W 10 | B 13 | | |
| | 2130 17055851 | | 0.5 | 1.5 | | | |
| 3 | ALEJANDRO F BOTTA | MA | bye | W 17 | B 1 | | |
| | 2113 12740272 | | 0.5 | 1.5 | | | |
| 4 | CHARLES HUANG | MA | B 12 | W 7 | B 5 | | |
| | 2102 30427161 | | 1.0 | 2.0 | | | |
| 5 | SHEA WINTER | VT | W 14 | B 6 | W 4 | | |
| | 2074 30178627 | | 1.0 | 2.0 | | | |
| 6 | CAMDEN WAGNER | PA | B 15 | W 5 | B 10 | | |
| | 1962 13599730 | | 1.0 | 1.0 | | | |
| 7 | JACOB WYATT MORRIS | WA | W 16 | B 4 | W 11 | | |
| | 1894 30237539 | | 1.0 | 1.0 | | | |
| 8 | ILYA BLOKHIN | FL | bye | bye | W 16 | | |
| | 1891 15741811 | | 0.5 | 1.0 | | | |
| 9 | HAYDEN COLLINS | VT | B 17 | bye | bye | ---- | ---- |
| | 1842 30173640 | | 0.5 | 1.0 | | | |
| 10 | KRISHNA NARAYANAN | MA | W 19 | B 2 | W 6 | | |
| | 1830 16842787 | | 1.0 | 1.0 | | | |
| 11 | STEPHEN GRADIJAN | MA | B 1 | W 15 | B 7 | | |
| | 1800 12454998 | | 0.0 | 1.0 | | | |
| 12 | ELI ASHER ELDER | IL | W 4 | B 16 | bye | bye | ---- |
| | 1800 14982067 | | 0.0 | 0.0 | | | |
| 13 | ANISH SARAVANAN | MA | bye | B 18 | W 2 | | |
| | 1794 16732165 | | 0.5 | 1.5 | | | |
| 14 | BENJAMIN H GROSZ | MA | B 5 | W 19 | B 15 | | |
| | 1791 31634009 | | 0.0 | 0.0 | | | |
| 15 | BRIAN LLOYD | NM | W 6 | B 11 | W 14 | | |
| | 1748 30337195 | | 0.0 | 0.0 | | | |
| 16 | MICHAEL F BROWN | MA | B 7 | W 12 | B 8 | | |
| | 1727 12689073 | | 0.0 | 1.0 | | | |
| 17 | ZACHARY TOWER | MA | W 9 | B 3 | B 19 | | |
| | 1721 30739679 | | 0.5 | 0.5 | | | |
| 18 | ZAINULABIDEEN JAFRI | MA | bye | W 13 | bye | | |
| | 1476 32300485 | | 0.5 | 0.5 | | | |
| 19 | NICOLAS BRAYTON | VT | B 10 | B 14 | W 17 | | |
| | 1263 32379561 | | 0.0 | 1.0 | | | |
March Tuesday Night Swiss
SwissSys Wall Chart. March Tuesday Night Swiss: U1910
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | ROMAIN MAGNET | MA | W 10 | B 5 | bye | | |
| | 1744 32329058 | | 0.0 | 1.0 | | | |
| 2 | TYLER BARRY | MA | B 11 | W 7 | B 5 | | |
| | 1644 30561274 | | 0.0 | 0.0 | | | |
| 3 | ROBERT ECKSTUT | MA | W 12 | B 14 | W 8 | | |
| | 1637 32497520 | | 0.5 | 0.5 | | | |
| 4 | YASH GODKAR | MA | B 13 | W 11 | B 15 | | |
| | 1627 31393958 | | 1.0 | 1.5 | | | |
| 5 | SHIVA MOORTY POTLURI | MA | B 6 | W 1 | W 2 | | |
| | 1550 16016348 | | 0.0 | 0.0 | | | |
| 6 | MATTHEW WESLY | MA | W 5 | bye | W 14 | | |
| | 1546 30366135 | | 1.0 | 1.5 | | | |
| 7 | JUSTIN GUERRA | TX | B 15 | B 2 | W 13 | | |
| | 1522 12912297 | | 0.0 | 1.0 | | | |
| 8 | NOAH JACOB SOLOMON | MA | W 16 | B 17 | B 3 | | |
| | 1517 15104232 | | 0.5 | 0.5 | | | |
| 9 | HALEY COPE | MA | B 17 | W 12 | B 16 | | |
| | 1479 14620637 | | 0.5 | 1.0 | | | |
| 10 | ANTON STARK | MA | B 1 | W 15 | B 12 | | |
| | 1473 30275487 | | 1.0 | 1.0 | | | |
| 11 | ERIC VICKERS | MA | W 2 | B 4 | W 17 | | |
| | 1470 30303439 | | 1.0 | 1.5 | | | |
| 12 | ANDREW BARBER | MA | B 3 | B 9 | W 10 | | |
| | 1458 31930461 | | 0.5 | 1.0 | | | |
| 13 | JAMIE FALLON | MA | W 4 | bye | B 7 | | |
| | 1413 32006413 | | 0.0 | 1.0 | | | |
| 14 | CAMILLE GOMEZ-LABERGE | MA | bye | W 3 | B 6 | | |
| | 1269 32219291 | | 0.5 | 1.5 | | | |
| 15 | SONNY HUANG | MA | W 7 | B 10 | W 4 | | |
| | 1247 31967794 | | 1.0 | 2.0 | | | |
| 16 | JOHN ELSEY | MA | B 8 | bye | W 9 | | |
| | 1245 30816000 | | 0.5 | 1.0 | | | |
| 17 | STEVEN MICK | MA | W 9 | W 8 | B 11 | | |
| | unr. 32391024 | | 0.5 | 1.5 | | | |
March Tuesday Night Swiss
SwissSys Wall Chart. March Tuesday Night Swiss: U1510
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | THOMAS SIFTER | MA | B 10 | W 14 | W 12 | | |
| | 1500 12520613 | | 0.0 | 1.0 | | | |
| 2 | LAURENS VAN KLEEF | MA | W 13 | B 17 | W 9 | | |
| | 1261 31584006 | | 0.0 | 1.0 | | | |
| 3 | ROGER DESROCHERS | MA | B 14 | W 8 | B 10 | | |
| | 1156 32513371 | | 1.0 | 2.0 | | | |
| 4 | ANDREW JIANG | MA | W 9 | B 13 | W 8 | | |
| | 1073 32554285 | | 1.0 | 1.0 | | | |
| 5 | TERREN NODELAND | MA | W 15 | bye | W 7 | | |
| | 1008 32559213 | | 0.0 | 0.5 | | | |
| 6 | TY THORNTON | MA | B 16 | W 15 | bye | | |
| | 996 32477326 | | 1.0 | 1.0 | | | |
| 7 | SHAURYA SURAJ VIR | MA | bye | W 10 | B 5 | | |
| | 984 32501879 | | 0.5 | 0.5 | | | |
| 8 | YANG "DENNIS" CHENG | MA | W 17 | B 3 | B 4 | | |
| | 837 32709873 | | 1.0 | 1.0 | | | |
| 9 | KIERON SHARWOOD | MA | B 4 | W 16 | B 2 | | |
| | 828 32792978 | | 0.0 | 1.0 | | | |
| 10 | ALEXANDER FARKAS | MA | W 1 | B 7 | W 3 | | |
| | 809 32449770 | | 1.0 | 2.0 | | | |
| 11 | JOSEPH OLIVA | MA | bye | B 12 | W 17 | | |
| | 686 12655775 | | 0.5 | 0.5 | | | |
| 12 | MATTIAS AHLERS | MA | bye | W 11 | B 1 | | |
| | 371 32641160 | | 0.5 | 1.5 | | | |
| 13 | SEAN MERRIMAN | NY | B 2 | W 4 | bye | | |
| | unr. 30364092 | | 1.0 | 2.0 | | | |
| 14 | SAM TROTTENBERG | MA | W 3 | B 1 | W 16 | | |
| | unr. 32841317 | | 0.0 | 0.0 | | | |
| 15 | MATTHEW COLLINS | MA | B 5 | B 6 | bye | | |
| | unr. 32795296 | | 1.0 | 2.0 | | | |
| 16 | NICHOLAS FAVALORO | MA | W 6 | B 9 | B 14 | bye | |
| | unr. 32826062 | | 0.0 | 0.0 | | | |
| 17 | ERICK MILLER | MA | B 8 | W 2 | B 11 | | |
| | unr. 32850133 | | 0.0 | 0.0 | | | |
March Tuesday Night Swiss
SwissSys Wall Chart. March Tuesday Night Swiss: side games G60
| # | Name/Rtng/ID | St/Tm | Rd 1 |
| 1 | JUSTIN GUERRA | TX | B 2 |
| | 1522 12912297 | | |
| 2 | JAMIE FALLON | MA | W 1 |
| | 1413 32006413 | | |