championship Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | ZAHMIR SMIKLE | 1736 | 1755 | W2 | W9 | W5 | W3 | 4.0 |
| 2 | 2 | DAVID FIGELMAN | 1234 | 1372 | L1 | W4 | W7 | W5 | 3.0 |
| 3 | 3-4 | SKYE YAN YUAN | 1305 | 1362 | D4 | W8 | W6 | L1 | 2.5 |
| 4 | | KAVIN SUNDARAM | 1158 | 1213 | D3 | L2 | W9 | W8 | 2.5 |
| 5 | | YIRAN SHE | 1593 | 1567 | W8 | W6 | L1 | L2 | 2.0 |
| 6 | | DEVIE COLETTA | 1488 | 1448 | W7 | L5 | L3 | B--- | 2.0 |
| 7 | | ANTON POLIANNIKOV | 1162 | 1150 | L6 | B--- | L2 | W9 | 2.0 |
| 8 | | PARV JAIN | 1222 | 1173 | L5 | L3 | B--- | L4 | 1.0 |
| 9 | | DAMON CAI | 916 | 894 | B--- | L1 | L4 | L7 | 1.0 |
under 500 Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | ARIV KUMAR SAXENA | 494 | 600 | W4 | W3 | W2 | W5 | 4.0 |
| 2 | 2 | CHRISTIAN TENG | unr. | 414 | D6 | W4 | L1 | W3 | 2.5 |
| 3 | 3 | NIKITA SUVOROV | unr. | 334 | W5 | L1 | W6 | L2 | 2.0 |
| 4 | 4 | SRIYAAN BEHARA | 139 | 172 | L1 | L2 | D5 | W6 | 1.5 |
| 5 | | VIHAAN KOTA | 249 | 198 | L3 | D6 | D4 | L1 | 1.0 |
| 6 | | GIL HOFFMAN | 144 | 122 | D2 | D5 | L3 | L4 | 1.0 |
under 1000 Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | KAI JOHNSON | unr. | 1330 | W13 | W11 | W8 | W5 | 4.0 |
| 2 | 2-5 | CHLOE SHEN | 991 | 1023 | W3 | W7 | L5 | W8 | 3.0 |
| 3 | | ADHVIK KANTAMNENI | 650 | 807 | L2 | W14 | W11 | W7 | 3.0 |
| 4 | | PARIDHI JAIN | 606 | 822 | L11 | W13 | W6 | W10 | 3.0 |
| 5 | | JOEY TEMPLETON | unr. | 1213 | W12 | W6 | W2 | L1 | 3.0 |
| 6 | | HAOLIN VINCE ZHOU | 817 | 823 | W9 | L5 | L4 | W12 | 2.0 |
| 7 | | ELIOT CHUNG | 801 | 782 | W14 | L2 | W9 | L3 | 2.0 |
| 8 | | GEORGE KOREN | 623 | 764 | W10 | W12 | L1 | L2 | 2.0 |
| 9 | | SANJEEV SIVARAMAN | 542 | 686 | L6 | W10 | L7 | W11 | 2.0 |
| 10 | | AVYAN NIGAM | 953 | 837 | L8 | L9 | W14 | L4 | 1.0 |
| 11 | | RAYMOND CHONG | 930 | 869 | W4 | L1 | L3 | L9 | 1.0 |
| 12 | | MURAT AGUZAROV | 771 | 731 | L5 | L8 | W13 | L6 | 1.0 |
| 13 | | MYRA NIGAM | 724 | 680 | L1 | L4 | L12 | W14 | 1.0 |
| 14 | | DAVID KOREN | 363 | 338 | L7 | L3 | L10 | L13 | 0.0 |