under 500 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ARIV KUMAR SAXENA | MA | W 4 | B 5 | W 6 | B 2 |
| | 494 30738500 | | 1.0 | 2.0 | 3.0 | 4.0 |
| 2 | VIHAAN KOTA | MA | B 5 | W 3 | B 4 | W 1 |
| | 249 32282656 | | 0.0 | 0.5 | 1.0 | 1.0 |
| 3 | GIL HOFFMAN | MA | W 6 | B 2 | W 5 | B 4 |
| | 144 32569977 | | 0.5 | 1.0 | 1.0 | 1.0 |
| 4 | SRIYAAN BEHARA | MA | B 1 | B 6 | W 2 | W 3 |
| | 139 32271981 | | 0.0 | 0.0 | 0.5 | 1.5 |
| 5 | NIKITA SUVOROV | | W 2 | W 1 | B 3 | B 6 |
| | unr. 32702170 | | 1.0 | 1.0 | 2.0 | 2.0 |
| 6 | CHRISTIAN TENG | | B 3 | W 4 | B 1 | W 5 |
| | unr. 32817208 | | 0.5 | 1.5 | 1.5 | 2.5 |
under 1000 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | CHLOE SHEN | MA | W 8 | B 5 | W 13 | B 9 |
| | 991 32119295 | | 1.0 | 2.0 | 2.0 | 3.0 |
| 2 | AVYAN NIGAM | MA | B 9 | W 11 | B 12 | W 10 |
| | 953 31988420 | NIGAM | 0.0 | 0.0 | 1.0 | 1.0 |
| 3 | RAYMOND CHONG | MA | W 10 | B 14 | W 8 | B 11 |
| | 930 32454331 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 4 | HAOLIN VINCE ZHOU | MA | B 11 | W 13 | B 10 | W 6 |
| | 817 31436505 | | 1.0 | 1.0 | 1.0 | 2.0 |
| 5 | ELIOT CHUNG | MA | W 12 | W 1 | B 11 | B 8 |
| | 801 32248945 | | 1.0 | 1.0 | 2.0 | 2.0 |
| 6 | MURAT AGUZAROV | MA | B 13 | W 9 | B 7 | B 4 |
| | 771 30794018 | | 0.0 | 0.0 | 1.0 | 1.0 |
| 7 | MYRA NIGAM | MA | W 14 | B 10 | W 6 | B 12 |
| | 724 31988416 | NIGAM | 0.0 | 0.0 | 0.0 | 1.0 |
| 8 | ADHVIK KANTAMNENI | MA | B 1 | W 12 | B 3 | W 5 |
| | 650 30290151 | | 0.0 | 1.0 | 2.0 | 3.0 |
| 9 | GEORGE KOREN | MA | W 2 | B 6 | W 14 | W 1 |
| | 623 31696441 | KOREN | 1.0 | 2.0 | 2.0 | 2.0 |
| 10 | PARIDHI JAIN | MA | B 3 | W 7 | W 4 | B 2 |
| | 606 31305775 | | 0.0 | 1.0 | 2.0 | 3.0 |
| 11 | SANJEEV SIVARAMAN | MA | W 4 | B 2 | W 5 | W 3 |
| | 542 31667598 | | 0.0 | 1.0 | 1.0 | 2.0 |
| 12 | DAVID KOREN | MA | B 5 | B 8 | W 2 | W 7 |
| | 363 17087795 | KOREN | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | JOEY TEMPLETON | | W 6 | B 4 | B 1 | W 14 |
| | unr. 32705414 | | 1.0 | 2.0 | 3.0 | 3.0 |
| 14 | KAI JOHNSON | MA | B 7 | W 3 | B 9 | B 13 |
| | unr. 32468321 | | 1.0 | 2.0 | 3.0 | 4.0 |
championship Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ZAHMIR SMIKLE | MA | W 5 | B 9 | W 2 | B 4 |
| | 1736 32579838 | | 1.0 | 2.0 | 3.0 | 4.0 |
| 2 | YIRAN SHE | MA | B 6 | W 3 | B 1 | W 5 |
| | 1593 32143902 | | 1.0 | 2.0 | 2.0 | 2.0 |
| 3 | DEVIE COLETTA | RI | W 7 | B 2 | W 4 | bye |
| | 1488 31810666 | | 1.0 | 1.0 | 1.0 | 2.0 |
| 4 | SKYE YAN YUAN | MA | B 8 | W 6 | B 3 | W 1 |
| | 1305 30538170 | | 0.5 | 1.5 | 2.5 | 2.5 |
| 5 | DAVID FIGELMAN | MA | B 1 | W 8 | B 7 | B 2 |
| | 1234 16523406 | | 0.0 | 1.0 | 2.0 | 3.0 |
| 6 | PARV JAIN | MA | W 2 | B 4 | bye | W 8 |
| | 1222 30295219 | | 0.0 | 0.0 | 1.0 | 1.0 |
| 7 | ANTON POLIANNIKOV | MA | B 3 | bye | W 5 | B 9 |
| | 1162 30308225 | | 0.0 | 1.0 | 1.0 | 2.0 |
| 8 | KAVIN SUNDARAM | MA | W 4 | B 5 | W 9 | B 6 |
| | 1158 15955858 | | 0.5 | 0.5 | 1.5 | 2.5 |
| 9 | DAMON CAI | MA | bye | W 1 | B 8 | W 7 |
| | 916 31910809 | | 1.0 | 1.0 | 1.0 | 1.0 |