Side Games Section
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-2 | RISHI VASUDEVAN | 851 | 820 | D2 | 0.5 |
| 2 | | SRIYAAN SAISH BEHARA | 294 | 362 | D1 | 0.5 |
Under 500 Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | SHLOKE PANCHAL | 340 | 567 | W15 | W9 | W8 | W5 | 4.0 |
| 2 | 2-5 | HAILEY HUANG | 413 | 492 | W13 | L5 | W9 | W10 | 3.0 |
| 3 | | GIL HOFFMAN | 303 | 419 | W16 | W10 | L5 | W8 | 3.0 |
| 4 | | SIHEET PATRO | 272 | 370 | L11 | W14 | W12 | W7 | 3.0 |
| 5 | | ATHARV KASHYAP | unr. | 606 | W12 | W2 | W3 | L1 | 3.0 |
| 6 | | RAY HUANG | 302 | 282 | L9 | W15 | L10 | W14 | 2.0 |
| 7 | | RYAN GARCIA-WEBB | 283 | 277 | L10 | W16 | W11 | L4 | 2.0 |
| 8 | | LOUKA LEBLANC | 117 | 244 | W14 | W11 | L1 | L3 | 2.0 |
| 9 | | TANUSH SONI | unr. | 389 | W6 | L1 | L2 | W12 | 2.0 |
| 10 | | EDUARDO RUIZ | unr. | 344 | W7 | L3 | W6 | L2 | 2.0 |
| 11 | | RISHON PATEL | unr. | 273 | W4 | L8 | L7 | W13 | 2.0 |
| 12 | | LEO HORVATH | 334 | 282 | L5 | W13 | L4 | L9 | 1.0 |
| 13 | | ALEXANDER AKINSHYN | 241 | 192 | L2 | L12 | W14 | L11 | 1.0 |
| 14 | | BLAISE F PEWARSKI | 389 | 222 | L8 | L4 | L13 | L6 | 0.0 |
| 15 | | LEIGHTON MARIN | unr. | 100 | L1 | L6 | --- | --- | 0.0 |
| 16 | | SEBASTIAN MARIN | unr. | 100 | L3 | L7 | --- | --- | 0.0 |
CHAMPIONSHIP Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | DAMON CAI | 1159 | 1240 | W3 | W2 | W5 | D4 | 3.5 |
| 2 | 2 | RAYMOND CHONG | 1093 | 1150 | W4 | L1 | W6 | W5 | 3.0 |
| 3 | 3 | NEEL NERURKAR | 1049 | 1080 | L1 | W5 | D4 | W6 | 2.5 |
| 4 | 4 | SHALIN SARIN GUPTA | 1012 | 1036 | L2 | W6 | D3 | D1 | 2.0 |
| 5 | | LEO DU | 1069 | 1022 | W6 | L3 | L1 | L2 | 1.0 |
| 6 | | ADHVIK KANTAMNENI | 962 | 887 | L5 | L4 | L2 | L3 | 0.0 |
Under 1000 Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | TYLER LIANG | 837 | 975 | W11 | W12 | W2 | W4 | 4.0 |
| 2 | 2-3 | EVAN DEDELS | 846 | 934 | W9 | W3 | L1 | W7 | 3.0 |
| 3 | | NITHEESH BOPPANA | 721 | 834 | W7 | L2 | W13 | W8 | 3.0 |
| 4 | 4-6 | RISHI VASUDEVAN | 851 | 844 | X14 | D5 | W8 | L1 | 2.5 |
| 5 | | ARIK TZUKERT | 755 | 778 | W10 | D4 | L7 | W9 | 2.5 |
| 6 | | SRIYAAN SAISH BEHARA | 294 | 418 | B--- | L8 | D11 | W12 | 2.5 |
| 7 | | ISHANI SARI GUPTA | 942 | 892 | L3 | W15 | W5 | L2 | 2.0 |
| 8 | | VIHAAN KOTA | 773 | 735 | W15 | W6 | L4 | L3 | 2.0 |
| 9 | | CASS PEWARSKI | 522 | 614 | L2 | W10 | W12 | L5 | 2.0 |
| 10 | | DANIEL CHEN | unr. | 528 | L5 | L9 | W15 | W13 | 2.0 |
| 11 | | KASHYAP SRINIVASAN | 415 | 401 | L1 | L13 | D6 | W15 | 1.5 |
| 12 | | NOLAN CHIEN | 731 | 639 | W13 | L1 | L9 | L6 | 1.0 |
| 13 | | ANTON XU | unr. | 380 | L12 | W11 | L3 | L10 | 1.0 |
| 14 | | GOPALANAN MAMDYAL | 646 | 646 | F4 | --- | --- | --- | 0.0 |
| 15 | | SAI NAGA THOTA | 350 | 294 | L8 | L7 | L10 | L11 | 0.0 |