Side Games Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | RISHI VASUDEVAN | MA | W 2 | | | |
| | 851 31285295 | | 0.5 | | | |
| 2 | SRIYAAN SAISH BEHARA | MA | B 1 | | | |
| | 294 32271981 | | 0.5 | | | |
Under 500 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | HAILEY HUANG | | W 9 | B 12 | W 14 | W 15 |
| | 413 32907399 | HUANG | 1.0 | 1.0 | 2.0 | 3.0 |
| 2 | BLAISE F PEWARSKI | MA | B 10 | W 8 | B 9 | B 6 |
| | 389 31689903 | PEWARSKI | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | SHLOKE PANCHAL | MA | W 11 | B 14 | W 10 | B 12 |
| | 340 32380780 | | 1.0 | 2.0 | 3.0 | 4.0 |
| 4 | LEO HORVATH | MA | B 12 | W 9 | B 8 | W 14 |
| | 334 32779292 | | 0.0 | 1.0 | 1.0 | 1.0 |
| 5 | GIL HOFFMAN | MA | W 13 | B 15 | W 12 | B 10 |
| | 303 32569977 | | 1.0 | 2.0 | 2.0 | 3.0 |
| 6 | RAY HUANG | | B 14 | W 11 | B 15 | W 2 |
| | 302 32907420 | HUANG | 0.0 | 1.0 | 1.0 | 2.0 |
| 7 | RYAN GARCIA-WEBB | MA | W 15 | B 13 | W 16 | B 8 |
| | 283 31467904 | | 0.0 | 1.0 | 2.0 | 2.0 |
| 8 | SIHEET PATRO | MA | B 16 | B 2 | W 4 | W 7 |
| | 272 32406217 | | 0.0 | 1.0 | 2.0 | 3.0 |
| 9 | ALEXANDER AKINSHYN | MA | B 1 | B 4 | W 2 | W 16 |
| | 241 32620603 | | 0.0 | 0.0 | 1.0 | 1.0 |
| 10 | LOUKA LEBLANC | | W 2 | B 16 | B 3 | W 5 |
| | 117 32926589 | | 1.0 | 2.0 | 2.0 | 2.0 |
| 11 | LEIGHTON MARIN | | B 3 | B 6 | ---- | ---- |
| | unr. 33117209 | MARIN | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | ATHARV KASHYAP | | W 4 | W 1 | B 5 | W 3 |
| | unr. 33120746 | KASHYAP | 1.0 | 2.0 | 3.0 | 3.0 |
| 13 | SEBASTIAN MARIN | | B 5 | W 7 | ---- | ---- |
| | unr. 33120771 | MARIN | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | TANUSH SONI | | W 6 | W 3 | B 1 | B 4 |
| | unr. 33101537 | | 1.0 | 1.0 | 1.0 | 2.0 |
| 15 | EDUARDO RUIZ | | B 7 | W 5 | W 6 | B 1 |
| | unr. 33123803 | | 1.0 | 1.0 | 2.0 | 2.0 |
| 16 | RISHON PATEL | | W 8 | W 10 | B 7 | B 9 |
| | unr. 32903171 | | 1.0 | 1.0 | 1.0 | 2.0 |
CHAMPIONSHIP Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | DAMON CAI | MA | W 4 | B 2 | W 3 | B 5 |
| | 1159 31910809 | | 1.0 | 2.0 | 3.0 | 3.5 |
| 2 | RAYMOND CHONG | MA | B 5 | W 1 | B 6 | B 3 |
| | 1093 32454331 | | 1.0 | 1.0 | 2.0 | 3.0 |
| 3 | LEO DU | MA | W 6 | B 4 | B 1 | W 2 |
| | 1069 31841569 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 4 | NEEL NERURKAR | MA | B 1 | W 3 | B 5 | W 6 |
| | 1049 17350622 | | 0.0 | 1.0 | 1.5 | 2.5 |
| 5 | SHALIN SARIN GUPTA | MA | W 2 | B 6 | W 4 | W 1 |
| | 1012 17207232 | GUPTA | 0.0 | 1.0 | 1.5 | 2.0 |
| 6 | ADHVIK KANTAMNENI | MA | B 3 | W 5 | W 2 | B 4 |
| | 962 30290151 | | 0.0 | 0.0 | 0.0 | 0.0 |
Under 1000 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ISHANI SARI GUPTA | MA | W 8 | B 12 | W 6 | B 3 |
| | 942 17012655 | GUPTA | 0.0 | 1.0 | 2.0 | 2.0 |
| 2 | RISHI VASUDEVAN | MA | - 9 | B 6 | W 5 | B 4 |
| | 851 31285295 | | X1.0 | 1.5 | 2.5 | 2.5 |
| 3 | EVAN DEDELS | MA | W 10 | B 8 | W 4 | W 1 |
| | 846 31366336 | | 1.0 | 2.0 | 2.0 | 3.0 |
| 4 | TYLER LIANG | MA | B 11 | W 7 | B 3 | W 2 |
| | 837 32559565 | | 1.0 | 2.0 | 3.0 | 4.0 |
| 5 | VIHAAN KOTA | MA | W 12 | B 13 | B 2 | W 8 |
| | 773 32282656 | | 1.0 | 2.0 | 2.0 | 2.0 |
| 6 | ARIK TZUKERT | | B 14 | W 2 | B 1 | B 10 |
| | 755 32792988 | | 1.0 | 1.5 | 1.5 | 2.5 |
| 7 | NOLAN CHIEN | | W 15 | B 4 | W 10 | B 13 |
| | 731 33064031 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 8 | NITHEESH BOPPANA | MA | B 1 | W 3 | B 15 | B 5 |
| | 721 32225261 | | 1.0 | 1.0 | 2.0 | 3.0 |
| 9 | GOPALANAN MAMDYAL | MA | - 2 | ---- | ---- | ---- |
| | 646 31960268 | | F0.0 | 0.0 | 0.0 | 0.0 |
| 10 | CASS PEWARSKI | MA | B 3 | W 14 | B 7 | W 6 |
| | 522 31689911 | PEWARSKI | 0.0 | 1.0 | 2.0 | 2.0 |
| 11 | KASHYAP SRINIVASAN | MA | W 4 | B 15 | W 13 | B 12 |
| | 415 30326750 | KASHYAP | 0.0 | 0.0 | 0.5 | 1.5 |
| 12 | SAI NAGA THOTA | MA | B 5 | W 1 | B 14 | W 11 |
| | 350 31757985 | | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | SRIYAAN SAISH BEHARA | MA | bye | W 5 | B 11 | W 7 |
| | 294 32271981 | | 1.0 | 1.0 | 1.5 | 2.5 |
| 14 | DANIEL CHEN | | W 6 | B 10 | W 12 | W 15 |
| | unr. 33068595 | | 0.0 | 0.0 | 1.0 | 2.0 |
| 15 | ANTON XU | | B 7 | W 11 | W 8 | B 14 |
| | unr. 33078411 | | 0.0 | 1.0 | 1.0 | 1.0 |