Side Games Section
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1 | SRIYAAN BEHARA | 294 | 408 | W2 | 1.0 |
| 2 | 2 | SEBASTIAN CORE | 513 | 456 | L1 | 0.0 |
Under 500 Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | ARIK TZUKERT | unr. | 865 | W2 | W3 | W5 | W4 | 4.0 |
| 2 | 2 | SRIYAAN SA BEHARA | 294 | 463 | L1 | B--- | W3 | W6 | 3.0 |
| 3 | 3-4 | HAILEY HUANG | unr. | 441 | W6 | L1 | L2 | W5 | 2.0 |
| 4 | | RAY HUANG | unr. | 403 | W7 | D5 | D6 | L1 | 2.0 |
| 5 | | LOUKA AHMAD-LEBLANC | 101 | 129 | B--- | D4 | L1 | L3 | 1.5 |
| 6 | | SASHAANK SINGH | unr. | 330 | L3 | W7 | D4 | L2 | 1.5 |
| 7 | | MINKYU YANG | unr. | 350 | L4 | L6 | B--- | --- | 1.0 |
Under 1000 Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1-2 | HAOLIN VINCE ZHOU | 817 | 906 | W10 | W6 | W3 | D2 | 3.5 |
| 2 | | ADHVIK KANTAMNENI | 650 | 841 | W7 | W8 | W5 | D1 | 3.5 |
| 3 | 3-4 | TYLER LIANG | 669 | 782 | W11 | W5 | L1 | W7 | 3.0 |
| 4 | | SEBASTIAN CORE | 513 | 627 | L5 | B--- | W6 | W11 | 3.0 |
| 5 | | RAYMOND CHONG | 930 | 864 | W4 | L3 | L2 | B--- | 2.0 |
| 6 | | WILLIAM WANG | unr. | 623 | W9 | L1 | L4 | W10 | 2.0 |
| 7 | | NOLAN CHIEN | unr. | 642 | L2 | W10 | W11 | L3 | 2.0 |
| 8 | | ELI COHEN | unr. | 496 | H--- | L2 | L10 | W9 | 1.5 |
| 9 | | CYRUS DULERY TABIBZADEH | 655 | 525 | L6 | L11 | B--- | L8 | 1.0 |
| 10 | | SARALI GUNASEKERA | unr. | 437 | L1 | L7 | W8 | L6 | 1.0 |
| 11 | | AARAV JAIN | unr. | 431 | L3 | W9 | L7 | L4 | 1.0 |
CHAMPIONSHIP Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | ASHER M SCHONBRUN | 1188 | 1233 | D4 | W2 | W5 | W3 | 3.5 |
| 2 | 2-3 | KAI JOHNSON | 1106 | 1110 | W5 | L1 | D3 | W5 | 2.5 |
| 3 | | FREDDIE HU | 813 | 928 | B--- | W4 | D2 | L1 | 2.5 |
| 4 | 4 | AARON LIP FROMMER | 1083 | 1052 | D1 | L3 | B--- | --- | 1.5 |
| 5 | | CHLOE SHEN | 1051 | 992 | L2 | B--- | L1 | L2 | 1.0 |