CHAMPIONSHIP Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ASHER M SCHONBRUN | MA | W 3 | B 2 | W 4 | B 5 |
| | 1188 30248986 | | 0.5 | 1.5 | 2.5 | 3.5 |
| 2 | KAI JOHNSON | MA | B 4 | W 1 | B 5 | W 4 |
| | 1106 32468321 | | 1.0 | 1.0 | 1.5 | 2.5 |
| 3 | AARON LIP FROMMER | TX | B 1 | W 5 | bye | ---- |
| | 1083 31454994 | | 0.5 | 0.5 | 1.5 | 1.5 |
| 4 | CHLOE SHEN | MA | W 2 | bye | B 1 | B 2 |
| | 1051 32119295 | | 0.0 | 1.0 | 1.0 | 1.0 |
| 5 | FREDDIE HU | MA | bye | B 3 | W 2 | W 1 |
| | 813 32640012 | | 1.0 | 2.0 | 2.5 | 2.5 |
Under 1000 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | RAYMOND CHONG | MA | W 6 | B 3 | B 5 | bye |
| | 930 32454331 | | 1.0 | 1.0 | 1.0 | 2.0 |
| 2 | HAOLIN VINCE ZHOU | MA | B 7 | W 10 | W 3 | B 5 |
| | 817 31436505 | | 1.0 | 2.0 | 3.0 | 3.5 |
| 3 | TYLER LIANG | MA | W 9 | W 1 | B 2 | B 11 |
| | 669 32559565 | | 1.0 | 2.0 | 2.0 | 3.0 |
| 4 | CYRUS DULERY TABIBZADEH | MA | B 10 | W 9 | bye | B 8 |
| | 655 30965422 | | 0.0 | 0.0 | 1.0 | 1.0 |
| 5 | ADHVIK KANTAMNENI | MA | W 11 | B 8 | W 1 | W 2 |
| | 650 30290151 | | 1.0 | 2.0 | 3.0 | 3.5 |
| 6 | SEBASTIAN CORE | | B 1 | bye | W 10 | B 9 |
| | 513 32694177 | | 0.0 | 1.0 | 2.0 | 3.0 |
| 7 | SARALI GUNASEKERA | | W 2 | B 11 | W 8 | B 10 |
| | unr. 32924622 | | 0.0 | 0.0 | 1.0 | 1.0 |
| 8 | ELI COHEN | | bye | W 5 | B 7 | W 4 |
| | unr. 33071697 | | 0.5 | 0.5 | 0.5 | 1.5 |
| 9 | AARAV JAIN | | B 3 | B 4 | W 11 | W 6 |
| | unr. 32800361 | | 0.0 | 1.0 | 1.0 | 1.0 |
| 10 | WILLIAM WANG | | W 4 | B 2 | B 6 | W 7 |
| | unr. 32847027 | | 1.0 | 1.0 | 1.0 | 2.0 |
| 11 | NOLAN CHIEN | | B 5 | W 7 | B 9 | W 3 |
| | unr. 33064031 | | 0.0 | 1.0 | 2.0 | 2.0 |
Under 500 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | SRIYAAN SA BEHARA | MA | W 5 | bye | B 3 | B 6 |
| | 294 32271981 | | 0.0 | 1.0 | 2.0 | 3.0 |
| 2 | LOUKA AHMAD-LEBLANC | | bye | W 4 | B 5 | W 3 |
| | 101 32926589 | | 1.0 | 1.5 | 1.5 | 1.5 |
| 3 | HAILEY HUANG | | B 6 | W 5 | W 1 | B 2 |
| | unr. 32907399 | HUANG | 1.0 | 1.0 | 1.0 | 2.0 |
| 4 | RAY HUANG | | W 7 | B 2 | W 6 | B 5 |
| | unr. 32907420 | HUANG | 1.0 | 1.5 | 2.0 | 2.0 |
| 5 | ARIK TZUKERT | | B 1 | B 3 | W 2 | W 4 |
| | unr. 32792988 | | 1.0 | 2.0 | 3.0 | 4.0 |
| 6 | SASHAANK SINGH | | W 3 | B 7 | B 4 | W 1 |
| | unr. 33066175 | | 0.0 | 1.0 | 1.5 | 1.5 |
| 7 | MINKYU YANG | | B 4 | W 6 | bye | ---- |
| | unr. 33072351 | | 0.0 | 0.0 | 1.0 | 1.0 |