Round 3 Pairings – April Tuesday Night Swiss (OTB)

Please note that pairings are tentative and subject to change before the start of the round.

BdResWhiteResBlack
1 ALEJANDRO BOTTA (2111 2.0) SHEA WINTER (2075 2.0)
2 PETER DAVIS (2024 1.5) CHARLES HUANG (2102 1.5)
3 KRISHNA NARAYANAN (1895 1.0) ALEXANDER GOLOSOVKER (2108 1.0)
4 ANISH SARAVANAN (1836 1.0) CAMDEN I WAGNER (1962 1.0)
5 BENJAMIN H GROSZ (1801 1.0) CHUNHAO HU (1907 1.0)
6 ILYA BLOKHIN (1907 0.5) STEPHEN GRADIJAN (1821 1.0)
7 MICHAEL F BROWN (1711 0.0) BRIAN LLOYD (1748 0.0)
 1 ZACHARY TOWER (1713 0.0) BYE

April Tuesday Night Swiss

Pairings for Round 3. April Tuesday Night Swiss: U1910

BdResWhiteResBlack
8 MATTHEW COLLINS (1308 2.0) NOAH SOLOMON (1439 2.0)
9 SEAN MERRIMAN (unr. 1.5) ZAIN JAFRI (1526 1.5)
10 ROMAIN MAGNET (1702 1.0) SANTIAGO M ROCHA (1439 1.5)
11 JAMIE FALLON (1497 1.0) ROBERT ECKSTUT (1645 1.0)
12 ARNOLD FLEISHMAN (1532 1.0) ERIC VICKERS (1470 1.0)
13 ANTON Y STARK (1510 1.0) ARIA MANSOURI TEHRANI (1453 1.0)
14 NICO BRAYTON (1310 1.0) TYLER BARRY (1610 0.5)
15 HALEY COPE (1480 0.5) CAMILLE GOMEZ-LABERGE (1318 0.5)
16 LIAM CRICHTON (unr. 0.5) ANDREW BARBER (1408 0.5)
 1 MAX FEINGOLD (1321 0.0) BYE
 ½ MATTHEW WESLY (1526 2.0) BYE

April Tuesday Night Swiss

Pairings for Round 3. April Tuesday Night Swiss: U1510

BdResWhiteResBlack
18 MICHAEL BERNIER (1315 2.0) MANUEL CASTILLO (unr. 2.0)
19 NIKITA SHCHERBAKOVSKIY (942 1.5) ANDREW JIANG (1152 2.0)
20 EVELYN GOROZA (559 1.5) MATTIAS AHLERS (447 1.5)
21 RAFAEL DIAZ (unr. 1.0) THOMAS L SIFTER (1500 1.0)
22 YANG "DENNIS" CHENG (902 1.0) ROGER DESROCHERS (1192 1.0)
23 KIERON SHARWOOD (875 1.0) SHAURYA VIR (984 0.5)
24 TY THORNTON (996 0.5) TERREN NODELAND (977 0.5)
25 MARK KOLENSKI (1500 0.0) JOHN ELSEY (1271 0.0)

April Tuesday Night Swiss

Pairings for Round 3. April Tuesday Night Swiss: side games G90

BdResWhiteResBlack
 0 MICHAEL F BROWN (1711 1.0) BYE
 0 NICO BRAYTON (1310 1.0) BYE
 0 KIERON SHARWOOD (875 0.0) BYE
 0 EVELYN GOROZA (559 0.0) BYE