Round 2 Pairings – April Tuesday Night Swiss (OTB)

Please note that pairings are tentative and subject to change before the start of the round.

BdResWhiteResBlack
1 CAMDEN I WAGNER (1962 1.0) ALEJANDRO BOTTA (2111 1.0)
2 CHUNHAO HU (1907 1.0) SHEA WINTER (2075 1.0)
3 ILYA BLOKHIN (1907 0.5) ANISH SARAVANAN (1836 1.0)
4 ALEXANDER GOLOSOVKER (2108 0.0) BENJAMIN H GROSZ (1801 0.0)
5 KRISHNA NARAYANAN (1895 0.0) BRIAN LLOYD (1748 0.0)
6 STEPHEN GRADIJAN (1821 0.0) ZACHARY TOWER (1713 0.0)
 1 MICHAEL F BROWN (1711 0.0) BYE
 ½ PETER DAVIS (2024 1.0) BYE

April Tuesday Night Swiss

Pairings for Round 2. April Tuesday Night Swiss: U1910

BdResWhiteResBlack
8 ERIC VICKERS (1470 1.0) MATTHEW WESLY (1526 1.0)
9 ANTON Y STARK (1510 1.0) MATTHEW COLLINS (1308 1.0)
10 NOAH SOLOMON (1439 1.0) JAMIE FALLON (1497 1.0)
11 ROMAIN MAGNET (1702 0.5) SANTIAGO M ROCHA (1439 0.5)
12 TYLER BARRY (1610 0.5) ANDREW BARBER (1408 0.5)
13 ZAIN JAFRI (1526 0.5) LIAM CRICHTON (unr. 0.5)
14 SEAN MERRIMAN (unr. 0.5) HALEY COPE (1480 0.5)
15 MAX FEINGOLD (1321 0.0) ROBERT ECKSTUT (1645 0.0)
16 CAMILLE GOMEZ-LABERGE (1318 0.0) ARNOLD FLEISHMAN (1532 0.0)
 1 NICO BRAYTON (1310 0.0) BYE

April Tuesday Night Swiss

Pairings for Round 2. April Tuesday Night Swiss: U1510

BdResWhiteResBlack
18 THOMAS L SIFTER (1500 1.0) EVELYN GOROZA (559 1.0)
19 RAFAEL DIAZ (unr. 1.0) MICHAEL BERNIER (1315 1.0)
20 ANDREW JIANG (1152 1.0) MANUEL CASTILLO (unr. 1.0)
21 TERREN NODELAND (977 0.5) TY THORNTON (996 0.5)
22 SHAURYA VIR (984 0.5) MATTIAS AHLERS (447 0.5)
23 ROGER DESROCHERS (1192 0.0) MARK KOLENSKI (1500 0.0)
24 JOHN ELSEY (1271 0.0) YANG "DENNIS" CHENG (902 0.0)
 1 KIERON SHARWOOD (875 0.0) BYE

April Tuesday Night Swiss

Pairings for Round 2. April Tuesday Night Swiss: side games G90

BdResWhiteResBlack
 0 MICHAEL F BROWN (1711 1.0) BYE
 0 EVELYN GOROZA (559 0.0) BYE