Pairings – April Tuesday Night Swiss (OTB)

Please note that pairings are tentative and subject to change before the start of the round.

BdResWhiteResBlack
10 SHEA WINTER (2075 2.0)1 PETER DAVIS (2024 2.5)
2½ KRISHNA NARAYANAN (1895 2.0)½ CHARLES HUANG (2102 2.0)
31 CHUNHAO HU (1907 1.5)0 ANISH SARAVANAN (1836 2.0)
41 ALEXANDER GOLOSOVKER (2108 1.5)0 BENJAMIN H GROSZ (1801 1.5)
50 STEPHEN GRADIJAN (1821 1.0)1 CAMDEN I WAGNER (1962 1.0)
60 MICHAEL F BROWN (1711 0.5)1 ZACHARY TOWER (1713 1.0)
 1 BRIAN LLOYD (1748 0.0) BYE
 ½ ILYA BLOKHIN (1907 1.5) BYE

April Tuesday Night Swiss

Pairings for Round 4. April Tuesday Night Swiss: U1910

BdResWhiteResBlack
80 NOAH SOLOMON (1439 3.0)1 MATTHEW WESLY (1526 2.5)
91 ZAIN JAFRI (1526 2.5)0 ROMAIN MAGNET (1702 2.0)
100 ANTON Y STARK (1510 2.0)1 ROBERT ECKSTUT (1645 2.0)
11½ MATTHEW COLLINS (1308 2.0)½ ARNOLD FLEISHMAN (1532 2.0)
12½ TYLER BARRY (1610 1.5)½ ARIA MANSOURI TEHRANI (1453 1.5)
130 LIAM CRICHTON (unr. 1.5)1 SEAN MERRIMAN (unr. 1.5)
140 CAMILLE GOMEZ-LABERGE (1318 1.0)1 JAMIE FALLON (1497 1.0)
151 HALEY COPE (1480 1.0)0 NICO BRAYTON (1310 1.0)
 1 ERIC VICKERS (1470 1.0) BYE

April Tuesday Night Swiss

Pairings for Round 4. April Tuesday Night Swiss: U1510

BdResWhiteResBlack
181 ANDREW JIANG (1152 3.0)0 MICHAEL BERNIER (1315 3.0)
19½ ROGER DESROCHERS (1192 2.0)½ MANUEL CASTILLO (unr. 2.0)
201 THOMAS L SIFTER (1500 1.5)0 MATTIAS AHLERS (447 1.5)
211 TERREN NODELAND (977 1.5)0 RAFAEL DIAZ (unr. 1.5)
220 MARK KOLENSKI (1500 0.5)1 KIERON SHARWOOD (875 1.0)
230 JOHN ELSEY (1271 0.0)1 SHAURYA VIR (984 0.5)

April Tuesday Night Swiss

Pairings for Round 4. April Tuesday Night Swiss: side games G90

BdResWhiteResBlack
1½ DANNY KAPRIELIAN (unr. 0.0)½ ERIC VICKERS (1470 0.0)