| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-6 | ALEJANDRO BOTTA | 2111 | 2116 | W9 | 1.0 |
| 2 | | SHEA WINTER | 2075 | 2079 | W10 | 1.0 |
| 3 | | PETER DAVIS | 2024 | 2029 | W11 | 1.0 |
| 4 | | CAMDEN I WAGNER | 1962 | 1968 | W12 | 1.0 |
| 5 | | CHUNHAO HU | 1907 | 1914 | W13 | 1.0 |
| 6 | | ANISH SARAVANAN | 1836 | 1878 | W8 | 1.0 |
| 7 | | ILYA BLOKHIN | 1907 | 1907 | H--- | 0.5 |
| 8 | | ALEXANDER GOLOSOVKER | 2108 | 2089 | L6 | 0.0 |
| 9 | | KRISHNA NARAYANAN | 1895 | 1888 | L1 | 0.0 |
| 10 | | STEPHEN GRADIJAN | 1821 | 1815 | L2 | 0.0 |
| 11 | | BENJAMIN H GROSZ | 1801 | 1794 | L3 | 0.0 |
| 12 | | BRIAN LLOYD | 1748 | 1740 | L4 | 0.0 |
| 13 | | ZACHARY TOWER | 1713 | 1704 | L5 | 0.0 |
| 14 | | MICHAEL F BROWN | 1711 | 1711 | U--- | 0.0 |
April Tuesday Night Swiss
SwissSys Standings. April Tuesday Night Swiss: U1910 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-6 | MATTHEW WESLY | 1526 | 1536 | W18 | 1.0 |
| 2 | | ANTON Y STARK | 1510 | 1521 | W19 | 1.0 |
| 3 | | JAMIE FALLON | 1497 | 1508 | W20 | 1.0 |
| 4 | | ERIC VICKERS | 1470 | 1523 | W15 | 1.0 |
| 5 | | NOAH SOLOMON | 1439 | 1484 | W16 | 1.0 |
| 6 | | MATTHEW COLLINS | 1308 | 1370 | W17 | 1.0 |
| 7 | | ROMAIN MAGNET | 1702 | 1702 | H--- | 0.5 |
| 8 | | TYLER BARRY | 1610 | 1601 | D11 | 0.5 |
| 9 | | ZAIN JAFRI | 1526 | 1519 | D12 | 0.5 |
| 10 | | HALEY COPE | 1480 | 1480 | D13 | 0.5 |
| 11 | | SANTIAGO M ROCHA | 1439 | 1449 | D8 | 0.5 |
| 12 | | ANDREW BARBER | 1408 | 1416 | D9 | 0.5 |
| 13 | | LIAM CRICHTON | unr. | 1480 | D10 | 0.5 |
| 14 | | SEAN MERRIMAN | unr. | 750 | H--- | 0.5 |
| 15 | | ROBERT ECKSTUT | 1645 | 1617 | L4 | 0.0 |
| 16 | | ARNOLD FLEISHMAN | 1532 | 1506 | L5 | 0.0 |
| 17 | | JUSTIN RAL GUERRA | 1495 | 1463 | L6 | 0.0 |
| 18 | | MAX FEINGOLD | 1321 | 1309 | L1 | 0.0 |
| 19 | | CAMILLE GOMEZ-LABERGE | 1318 | 1306 | L2 | 0.0 |
| 20 | | NICO BRAYTON | 1310 | 1297 | L3 | 0.0 |
April Tuesday Night Swiss
SwissSys Standings. April Tuesday Night Swiss: U1510 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-6 | THOMAS L SIFTER | 1500 | 1501 | W14 | 1.0 |
| 2 | | MICHAEL BERNIER | 1315 | 1319 | W15 | 1.0 |
| 3 | | ANDREW JIANG | 1152 | 1240 | W11 | 1.0 |
| 4 | | EVELYN GOROZA | 559 | 559 | B--- | 1.0 |
| 5 | | MANUEL CASTILLO | unr. | 1665 | W12 | 1.0 |
| 6 | | RAFAEL DIAZ | unr. | 1586 | W13 | 1.0 |
| 7 | | TY THORNTON | 996 | 996 | H--- | 0.5 |
| 8 | | SHAURYA VIR | 984 | 984 | H--- | 0.5 |
| 9 | | TERREN NODELAND | 977 | 977 | H--- | 0.5 |
| 10 | | MATTIAS AHLERS | 447 | 447 | H--- | 0.5 |
| 11 | | MARK KOLENSKI | 1500 | 1461 | L3 | 0.0 |
| 12 | | JOHN ELSEY | 1271 | 1266 | L5 | 0.0 |
| 13 | | ROGER DESROCHERS | 1192 | 1187 | L6 | 0.0 |
| 14 | | YANG "DENNIS" CHENG | 902 | 900 | L1 | 0.0 |
| 15 | | KIERON SHARWOOD | 875 | 870 | L2 | 0.0 |
April Tuesday Night Swiss
SwissSys Standings. April Tuesday Night Swiss: side games G90 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1 | MICHAEL F BROWN | 1711 | 1712 | W2 | 1.0 |
| 2 | 2 | EVELYN GOROZA | 559 | 558 | L1 | 0.0 |