| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1-2 | ALEJANDRO BOTTA | 2111 | 2123 | W8 | W6 | 2.0 |
| 2 | | SHEA WINTER | 2075 | 2086 | W10 | W7 | 2.0 |
| 3 | 3-4 | CHARLES HUANG | 2102 | 2107 | H--- | W9 | 1.5 |
| 4 | | PETER DAVIS | 2024 | 2030 | W11 | H--- | 1.5 |
| 5 | | ALEXANDER GOLOSOVKER | 2108 | 2095 | L9 | W12 | 1.0 |
| 6 | | CAMDEN I WAGNER | 1962 | 1960 | W13 | L1 | 1.0 |
| 7 | | CHUNHAO HU | 1907 | 1906 | W14 | L2 | 1.0 |
| 8 | | KRISHNA NARAYANAN | 1895 | 1896 | L1 | W14 | 1.0 |
| 9 | | ANISH SARAVANAN | 1836 | 1865 | W5 | L3 | 1.0 |
| 10 | | STEPHEN GRADIJAN | 1821 | 1826 | L2 | W15 | 1.0 |
| 11 | | BENJAMIN H GROSZ | 1801 | 1807 | L4 | W13 | 1.0 |
| 12 | | ILYA BLOKHIN | 1907 | 1899 | H--- | L5 | 0.5 |
| 13 | | BRIAN LLOYD | 1748 | 1726 | L6 | L11 | 0.0 |
| 14 | | ZACHARY TOWER | 1713 | 1695 | L7 | L8 | 0.0 |
| 15 | | MICHAEL F BROWN | 1711 | 1698 | U--- | L10 | 0.0 |
April Tuesday Night Swiss
SwissSys Standings. April Tuesday Night Swiss: U1910 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1-3 | MATTHEW WESLY | 1526 | 1569 | W21 | W12 | 2.0 |
| 2 | | NOAH SOLOMON | 1439 | 1533 | W9 | W11 | 2.0 |
| 3 | | MATTHEW COLLINS | 1308 | 1439 | W20 | W10 | 2.0 |
| 4 | 4-6 | ZAIN JAFRI | 1526 | 1528 | D17 | W19 | 1.5 |
| 5 | | SANTIAGO M ROCHA | 1439 | 1492 | D15 | W16 | 1.5 |
| 6 | | SEAN MERRIMAN | unr. | 1996 | H--- | W15 | 1.5 |
| 7 | | ROMAIN MAGNET | 1702 | 1691 | H--- | D13 | 1.0 |
| 8 | | ROBERT ECKSTUT | 1645 | 1625 | L12 | W17 | 1.0 |
| 9 | | ARNOLD FLEISHMAN | 1532 | 1517 | L2 | W21 | 1.0 |
| 10 | | ANTON Y STARK | 1510 | 1491 | W18 | L3 | 1.0 |
| 11 | | JAMIE FALLON | 1497 | 1486 | W14 | L2 | 1.0 |
| 12 | | ERIC VICKERS | 1470 | 1487 | W8 | L1 | 1.0 |
| 13 | | ARIA MANSOURI TEHRANI | 1453 | 1469 | H--- | D7 | 1.0 |
| 14 | | NICO BRAYTON | 1310 | 1296 | L11 | B--- | 1.0 |
| 15 | | TYLER BARRY | 1610 | 1599 | D5 | L6 | 0.5 |
| 16 | | HALEY COPE | 1480 | 1447 | D19 | L5 | 0.5 |
| 17 | | ANDREW BARBER | 1408 | 1405 | D4 | L8 | 0.5 |
| 18 | | CAMILLE GOMEZ-LABERGE | 1318 | 1304 | L10 | H--- | 0.5 |
| 19 | | LIAM CRICHTON | unr. | 1287 | D16 | L4 | 0.5 |
| 20 | | JUSTIN RAL GUERRA | 1495 | 1465 | L3 | --- | 0.0 |
| 21 | | MAX FEINGOLD | 1321 | 1299 | L1 | L9 | 0.0 |
April Tuesday Night Swiss
SwissSys Standings. April Tuesday Night Swiss: U1510 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1-3 | MICHAEL BERNIER | 1315 | 1351 | W10 | W11 | 2.0 |
| 2 | | ANDREW JIANG | 1152 | 1259 | W15 | W12 | 2.0 |
| 3 | | MANUEL CASTILLO | unr. | 1896 | W16 | W7 | 2.0 |
| 4 | 4-6 | NIKITA SHCHERBAKOVSKIY | 942 | 998 | H--- | W13 | 1.5 |
| 5 | | EVELYN GOROZA | 559 | 559 | B--- | H--- | 1.5 |
| 6 | | MATTIAS AHLERS | 447 | 592 | H--- | W14 | 1.5 |
| 7 | | THOMAS L SIFTER | 1500 | 1498 | W9 | L3 | 1.0 |
| 8 | | ROGER DESROCHERS | 1192 | 1220 | L11 | W15 | 1.0 |
| 9 | | YANG "DENNIS" CHENG | 902 | 994 | L7 | W16 | 1.0 |
| 10 | | KIERON SHARWOOD | 875 | 871 | L1 | B--- | 1.0 |
| 11 | | RAFAEL DIAZ | unr. | 1278 | W8 | L1 | 1.0 |
| 12 | | TY THORNTON | 996 | 982 | H--- | L2 | 0.5 |
| 13 | | SHAURYA VIR | 984 | 951 | H--- | L4 | 0.5 |
| 14 | | TERREN NODELAND | 977 | 917 | H--- | L6 | 0.5 |
| 15 | | MARK KOLENSKI | 1500 | 1428 | L2 | L8 | 0.0 |
| 16 | | JOHN ELSEY | 1271 | 1226 | L3 | L9 | 0.0 |
April Tuesday Night Swiss
SwissSys Standings. April Tuesday Night Swiss: side games G90 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1-2 | MICHAEL F BROWN | 1711 | 1712 | U--- | W4 | 1.0 |
| 2 | | NICO BRAYTON | 1310 | 1314 | U--- | W3 | 1.0 |
| 3 | 3-4 | KIERON SHARWOOD | 875 | 870 | U--- | L2 | 0.0 |
| 4 | | EVELYN GOROZA | 559 | 558 | U--- | L1 | 0.0 |