| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | PETER DAVIS | 2024 | 2070 | W12 | H--- | W8 | W7 | 3.5 |
| 2 | 2 | ALEJANDRO BOTTA | 2111 | 2141 | W6 | W8 | W7 | U--- | 3.0 |
| 3 | 3-6 | ALEXANDER GOLOSOVKER | 2108 | 2099 | L10 | W9 | H--- | W12 | 2.5 |
| 4 | | CHARLES HUANG | 2102 | 2101 | H--- | W10 | H--- | D6 | 2.5 |
| 5 | | CHUNHAO HU | 1907 | 1914 | W11 | L7 | D12 | W10 | 2.5 |
| 6 | | KRISHNA NARAYANAN | 1895 | 1904 | L2 | W11 | X15 | D4 | 2.5 |
| 7 | | SHEA WINTER | 2075 | 2064 | W13 | W5 | L2 | L1 | 2.0 |
| 8 | | CAMDEN I WAGNER | 1962 | 1958 | W14 | L2 | L1 | W13 | 2.0 |
| 9 | | ILYA BLOKHIN | 1907 | 1908 | H--- | L3 | W14 | H--- | 2.0 |
| 10 | | ANISH SARAVANAN | 1836 | 1865 | W3 | L4 | W13 | L5 | 2.0 |
| 11 | | ZACHARY TOWER | 1713 | 1712 | L5 | L6 | B--- | W16 | 2.0 |
| 12 | | BENJAMIN H GROSZ | 1801 | 1807 | L1 | W14 | D5 | L3 | 1.5 |
| 13 | | STEPHEN GRADIJAN | 1821 | 1802 | L7 | W16 | L10 | L8 | 1.0 |
| 14 | | BRIAN LLOYD | 1748 | 1717 | L8 | L12 | L9 | B--- | 1.0 |
| 15 | | MARK LAWSON | unr. | 750 | H--- | H--- | F6 | --- | 1.0 |
| 16 | | MICHAEL F BROWN | 1711 | 1680 | U--- | L13 | H--- | L11 | 0.5 |
April Tuesday Night Swiss
SwissSys Standings. April Tuesday Night Swiss: U1910 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1-2 | ZAIN JAFRI | 1526 | 1626 | D21 | W16 | W7 | W8 | 3.5 |
| 2 | | MATTHEW WESLY | 1526 | 1602 | W17 | W13 | H--- | W4 | 3.5 |
| 3 | 3-4 | ROBERT ECKSTUT | 1645 | 1646 | L13 | W21 | W11 | W10 | 3.0 |
| 4 | | NOAH SOLOMON | 1439 | 1534 | W5 | W11 | W6 | L2 | 3.0 |
| 5 | | ARNOLD FLEISHMAN | 1532 | 1528 | L4 | W17 | W13 | D6 | 2.5 |
| 6 | | MATTHEW COLLINS | 1308 | 1422 | W20 | W10 | L4 | D5 | 2.5 |
| 7 | | SEAN MERRIMAN | unr. | 1664 | H--- | W9 | L1 | W16 | 2.5 |
| 8 | | ROMAIN MAGNET | 1702 | 1676 | H--- | D14 | W15 | L1 | 2.0 |
| 9 | | TYLER BARRY | 1610 | 1585 | D15 | L7 | W21 | D14 | 2.0 |
| 10 | | ANTON Y STARK | 1510 | 1490 | W18 | L6 | W19 | L3 | 2.0 |
| 11 | | JAMIE FALLON | 1497 | 1484 | W19 | L4 | L3 | W18 | 2.0 |
| 12 | | HALEY COPE | 1480 | 1464 | D16 | L15 | H--- | W19 | 2.0 |
| 13 | | ERIC VICKERS | 1470 | 1468 | W3 | L2 | L5 | B--- | 2.0 |
| 14 | | ARIA MANSOURI TEHRANI | 1453 | 1482 | H--- | D8 | H--- | D9 | 2.0 |
| 15 | | SANTIAGO M ROCHA | 1439 | 1471 | D9 | W12 | L8 | U--- | 1.5 |
| 16 | | LIAM CRICHTON | unr. | 1419 | D12 | L1 | W20 | L7 | 1.5 |
| 17 | | MAX FEINGOLD | 1321 | 1300 | L2 | L5 | B--- | U--- | 1.0 |
| 18 | | CAMILLE GOMEZ-LABERGE | 1318 | 1291 | L10 | H--- | H--- | L11 | 1.0 |
| 19 | | NICO BRAYTON | 1310 | 1271 | L11 | B--- | L10 | L12 | 1.0 |
| 20 | | JUSTIN RAL GUERRA | 1495 | 1442 | L6 | H--- | L16 | U--- | 0.5 |
| 21 | | ANDREW BARBER | 1408 | 1398 | D1 | L3 | L9 | U--- | 0.5 |
April Tuesday Night Swiss
SwissSys Standings. April Tuesday Night Swiss: U1510 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | ANDREW JIANG | 1152 | 1388 | W15 | W9 | W6 | W2 | 4.0 |
| 2 | 2 | MICHAEL BERNIER | 1315 | 1314 | W7 | W14 | W13 | L1 | 3.0 |
| 3 | 3-6 | THOMAS L SIFTER | 1500 | 1461 | W12 | L6 | D14 | W13 | 2.5 |
| 4 | | ROGER DESROCHERS | 1192 | 1238 | L14 | W15 | W7 | D6 | 2.5 |
| 5 | | TERREN NODELAND | 977 | 1023 | H--- | L13 | W16 | W14 | 2.5 |
| 6 | | MANUEL CASTILLO | unr. | 1399 | W16 | W3 | L1 | D4 | 2.5 |
| 7 | | KIERON SHARWOOD | 875 | 951 | L2 | B--- | L4 | W15 | 2.0 |
| 8 | | EVELYN GOROZA | 559 | 559 | B--- | H--- | H--- | U--- | 2.0 |
| 9 | | TY THORNTON | 996 | 1027 | H--- | L1 | W10 | U--- | 1.5 |
| 10 | | SHAURYA VIR | 984 | 969 | H--- | L11 | L9 | W16 | 1.5 |
| 11 | | NIKITA SHCHERBAKOVSKIY | 942 | 1002 | H--- | W10 | --- | --- | 1.5 |
| 12 | | YANG "DENNIS" CHENG | 902 | 984 | L3 | W16 | H--- | U--- | 1.5 |
| 13 | | MATTIAS AHLERS | 447 | 566 | H--- | W5 | L2 | L3 | 1.5 |
| 14 | | RAFAEL DIAZ | unr. | 1147 | W4 | L2 | D3 | L5 | 1.5 |
| 15 | | MARK KOLENSKI | 1500 | 1399 | L1 | L4 | H--- | L7 | 0.5 |
| 16 | | JOHN ELSEY | 1271 | 1142 | L6 | L12 | L5 | L10 | 0.0 |
April Tuesday Night Swiss
SwissSys Standings. April Tuesday Night Swiss: side games G90 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1-4 | ZACHARY TOWER | 1713 | 1718 | W6 | U--- | U--- | U--- | 1.0 |
| 2 | | MICHAEL F BROWN | 1711 | 1712 | U--- | W9 | U--- | U--- | 1.0 |
| 3 | | CAMILLE GOMEZ-LABERGE | 1318 | 1379 | U--- | U--- | W7 | U--- | 1.0 |
| 4 | | NICO BRAYTON | 1310 | 1314 | U--- | W8 | U--- | U--- | 1.0 |
| 5 | | ERIC VICKERS | 1470 | 1465 | U--- | U--- | U--- | D6 | 0.5 |
| 6 | | DANNY KAPRIELIAN | unr. | 1392 | L1 | U--- | U--- | D5 | 0.5 |
| 7 | | JUSTIN RAL GUERRA | 1495 | 1463 | U--- | U--- | L3 | U--- | 0.0 |
| 8 | | KIERON SHARWOOD | 875 | 870 | U--- | L4 | U--- | U--- | 0.0 |
| 9 | | EVELYN GOROZA | 559 | 558 | U--- | L2 | U--- | U--- | 0.0 |