| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ALEJANDRO BOTTA | MA | W 9 | B 6 | W 4 | |
| | 2111 12740272 | | 1.0 | 2.0 | | |
| 2 | ALEXANDER GOLOSOVKER | NY | B 10 | W 7 | B 9 | |
| | 2108 17055851 | | 0.0 | 1.0 | | |
| 3 | CHARLES HUANG | MA | bye | W 10 | B 5 | |
| | 2102 30427161 | | 0.5 | 1.5 | | |
| 4 | SHEA WINTER | VT | W 11 | B 8 | B 1 | |
| | 2075 30178627 | | 1.0 | 2.0 | | |
| 5 | PETER DAVIS | MA | B 12 | bye | W 3 | |
| | 2024 15949766 | | 1.0 | 1.5 | | |
| 6 | CAMDEN I WAGNER | PA | W 13 | W 1 | B 10 | |
| | 1962 13599730 | | 1.0 | 1.0 | | |
| 7 | ILYA BLOKHIN | FL | bye | B 2 | W 11 | bye |
| | 1907 15741811 | | 0.5 | 0.5 | | |
| 8 | CHUNHAO HU | MA | B 14 | W 4 | B 12 | |
| | 1907 31708125 | | 1.0 | 1.0 | | |
| 9 | KRISHNA NARAYANAN | MA | B 1 | W 14 | W 2 | |
| | 1895 16842787 | | 0.0 | 1.0 | | |
| 10 | ANISH SARAVANAN | MA | W 2 | B 3 | W 6 | |
| | 1836 16732165 | | 1.0 | 1.0 | | |
| 11 | STEPHEN GRADIJAN | MA | B 4 | W 15 | B 7 | |
| | 1821 12454998 | | 0.0 | 1.0 | | |
| 12 | BENJAMIN H GROSZ | MA | W 5 | B 13 | W 8 | |
| | 1801 31634009 | | 0.0 | 1.0 | | |
| 13 | BRIAN LLOYD | NM | B 6 | W 12 | B 15 | |
| | 1748 30337195 | | 0.0 | 0.0 | | |
| 14 | ZACHARY TOWER | MA | W 8 | B 9 | bye | |
| | 1713 30739679 | | 0.0 | 0.0 | | |
| 15 | MICHAEL F BROWN | MA | ---- | B 11 | W 13 | |
| | 1711 12689073 | | U0.0 | 0.0 | | |
April Tuesday Night Swiss
SwissSys Wall Chart. April Tuesday Night Swiss: U1910
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ROMAIN MAGNET | MA | bye | B 12 | W 13 | |
| | 1702 32329058 | | 0.5 | 1.0 | | |
| 2 | ROBERT ECKSTUT | MA | W 11 | W 15 | B 8 | |
| | 1645 32497520 | | 0.0 | 1.0 | | |
| 3 | TYLER BARRY | MA | B 13 | W 21 | B 18 | |
| | 1610 30561274 | | 0.5 | 0.5 | | |
| 4 | ARNOLD FLEISHMAN | CA | W 14 | B 16 | W 11 | |
| | 1532 31354652 | | 0.0 | 1.0 | | |
| 5 | ZAIN JAFRI | MA | B 15 | W 20 | B 21 | |
| | 1526 32300485 | | 0.5 | 1.5 | | |
| 6 | MATTHEW WESLY | MA | W 16 | B 11 | bye | |
| | 1526 30366135 | | 1.0 | 2.0 | | |
| 7 | ANTON Y STARK | MA | B 17 | W 19 | W 12 | |
| | 1510 30275487 | | 1.0 | 1.0 | | |
| 8 | JAMIE FALLON | MA | W 18 | B 14 | W 2 | |
| | 1497 32006413 | | 1.0 | 1.0 | | |
| 9 | JUSTIN RAL GUERRA | TX | B 19 | ---- | ---- | ---- |
| | 1495 12912297 | | 0.0 | 0.0 | | |
| 10 | HALEY COPE | MA | W 20 | B 13 | W 17 | |
| | 1480 14620637 | | 0.5 | 0.5 | | |
| 11 | ERIC VICKERS | MA | B 2 | W 6 | B 4 | |
| | 1470 30303439 | | 1.0 | 1.0 | | |
| 12 | ARIA MANSOURI TEHRANI | MA | bye | W 1 | B 7 | |
| | 1453 31344984 | | 0.5 | 1.0 | | |
| 13 | SANTIAGO M ROCHA | MA | W 3 | W 10 | B 1 | |
| | 1439 16826133 | | 0.5 | 1.5 | | |
| 14 | NOAH SOLOMON | MA | B 4 | W 8 | B 19 | |
| | 1439 15104232 | | 1.0 | 2.0 | | |
| 15 | ANDREW BARBER | MA | W 5 | B 2 | B 20 | |
| | 1408 31930461 | | 0.5 | 0.5 | | |
| 16 | MAX FEINGOLD | NY | B 6 | W 4 | bye | |
| | 1321 14381423 | | 0.0 | 0.0 | | |
| 17 | CAMILLE GOMEZ-LABERGE | MA | W 7 | bye | B 10 | |
| | 1318 32219291 | | 0.0 | 0.5 | | |
| 18 | NICO BRAYTON | VT | B 8 | bye | W 3 | |
| | 1310 32379561 | | 0.0 | 1.0 | | |
| 19 | MATTHEW COLLINS | MA | W 9 | B 7 | W 14 | |
| | 1308 32795296 | | 1.0 | 2.0 | | |
| 20 | LIAM CRICHTON | MA | B 10 | B 5 | W 15 | |
| | unr. 30838799 | | 0.5 | 0.5 | | |
| 21 | SEAN MERRIMAN | NY | bye | B 3 | W 5 | |
| | unr. 30364092 | | 0.5 | 1.5 | | |
April Tuesday Night Swiss
SwissSys Wall Chart. April Tuesday Night Swiss: U1510
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | MARK KOLENSKI | MA | W 6 | B 5 | W 4 | |
| | 1500 12873112 | | 0.0 | 0.0 | | |
| 2 | THOMAS L SIFTER | MA | B 11 | W 15 | B 16 | |
| | 1500 12411472 | | 1.0 | 1.0 | | |
| 3 | MICHAEL BERNIER | ME | W 12 | B 16 | W 15 | |
| | 1315 12565373 | | 1.0 | 2.0 | | |
| 4 | JOHN ELSEY | MA | B 15 | W 11 | B 1 | |
| | 1271 30816000 | | 0.0 | 0.0 | | |
| 5 | ROGER DESROCHERS | MA | W 16 | W 1 | B 11 | |
| | 1192 32513371 | | 0.0 | 1.0 | | |
| 6 | ANDREW JIANG | MA | B 1 | W 7 | B 10 | |
| | 1152 32554285 | | 1.0 | 2.0 | | |
| 7 | TY THORNTON | MA | bye | B 6 | W 9 | |
| | 996 32477326 | | 0.5 | 0.5 | | |
| 8 | SHAURYA VIR | MA | bye | W 10 | B 12 | |
| | 984 32501879 | | 0.5 | 0.5 | | |
| 9 | TERREN NODELAND | MA | bye | B 14 | B 7 | |
| | 977 32559213 | | 0.5 | 0.5 | | |
| 10 | NIKITA SHCHERBAKOVSKIY | MA | bye | B 8 | W 6 | |
| | 942 32567696 | | 0.5 | 1.5 | | |
| 11 | YANG "DENNIS" CHENG | MA | W 2 | B 4 | W 5 | |
| | 902 32709873 | | 0.0 | 1.0 | | |
| 12 | KIERON SHARWOOD | MA | B 3 | bye | W 8 | |
| | 875 32792978 | | 0.0 | 1.0 | | |
| 13 | EVELYN GOROZA | MA | bye | bye | W 14 | |
| | 559 32588332 | | 1.0 | 1.5 | | |
| 14 | MATTIAS AHLERS | MA | bye | W 9 | B 13 | |
| | 447 32641160 | | 0.5 | 1.5 | | |
| 15 | MANUEL CASTILLO | | W 4 | B 2 | B 3 | |
| | unr. 33075430 | AMIGOS | 1.0 | 2.0 | | |
| 16 | RAFAEL DIAZ | | B 5 | W 3 | W 2 | |
| | unr. 33075446 | AMIGOS | 1.0 | 1.0 | | |
April Tuesday Night Swiss
SwissSys Wall Chart. April Tuesday Night Swiss: side games G90
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | MICHAEL F BROWN | MA | ---- | W 4 | | |
| | 1711 12689073 | | U0.0 | 1.0 | | |
| 2 | NICO BRAYTON | VT | ---- | W 3 | | |
| | 1310 32379561 | | U0.0 | 1.0 | | |
| 3 | KIERON SHARWOOD | MA | ---- | B 2 | | |
| | 875 32792978 | | U0.0 | 0.0 | | |
| 4 | EVELYN GOROZA | MA | ---- | B 1 | | |
| | 559 32588332 | | U0.0 | 0.0 | | |