| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ALEJANDRO BOTTA | MA | W 8 | | | |
| | 2111 12740272 | | 1.0 | | | |
| 2 | ALEXANDER GOLOSOVKER | NY | B 9 | | | |
| | 2108 17055851 | | 0.0 | | | |
| 3 | SHEA WINTER | VT | W 10 | | | |
| | 2075 30178627 | | 1.0 | | | |
| 4 | PETER DAVIS | MA | B 11 | bye | | |
| | 2024 15949766 | | 1.0 | | | |
| 5 | CAMDEN I WAGNER | PA | W 12 | | | |
| | 1962 13599730 | | 1.0 | | | |
| 6 | ILYA BLOKHIN | FL | bye | | | bye |
| | 1907 15741811 | | 0.5 | | | |
| 7 | CHUNHAO HU | MA | B 13 | | | |
| | 1907 31708125 | | 1.0 | | | |
| 8 | KRISHNA NARAYANAN | MA | B 1 | | | |
| | 1895 16842787 | | 0.0 | | | |
| 9 | ANISH SARAVANAN | MA | W 2 | | | |
| | 1836 16732165 | | 1.0 | | | |
| 10 | STEPHEN GRADIJAN | MA | B 3 | | | |
| | 1821 12454998 | | 0.0 | | | |
| 11 | BENJAMIN H GROSZ | MA | W 4 | | | |
| | 1801 31634009 | | 0.0 | | | |
| 12 | BRIAN LLOYD | NM | B 5 | | | |
| | 1748 30337195 | | 0.0 | | | |
| 13 | ZACHARY TOWER | MA | W 7 | | | |
| | 1713 30739679 | | 0.0 | | | |
| 14 | MICHAEL F BROWN | MA | ---- | | | |
| | 1711 12689073 | | U0.0 | | | |
April Tuesday Night Swiss
SwissSys Wall Chart. April Tuesday Night Swiss: U1910
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ROMAIN MAGNET | MA | bye | | | |
| | 1702 32329058 | | 0.5 | | | |
| 2 | ROBERT ECKSTUT | MA | W 11 | | | |
| | 1645 32497520 | | 0.0 | | | |
| 3 | TYLER BARRY | MA | B 12 | | | |
| | 1610 30561274 | | 0.5 | | | |
| 4 | ARNOLD FLEISHMAN | CA | W 13 | | | |
| | 1532 31354652 | | 0.0 | | | |
| 5 | ZAIN JAFRI | MA | B 14 | | | |
| | 1526 32300485 | | 0.5 | | | |
| 6 | MATTHEW WESLY | MA | W 15 | | bye | |
| | 1526 30366135 | | 1.0 | | | |
| 7 | ANTON Y STARK | MA | B 16 | | | |
| | 1510 30275487 | | 1.0 | | | |
| 8 | JAMIE FALLON | MA | W 17 | | | |
| | 1497 32006413 | | 1.0 | | | |
| 9 | JUSTIN RAL GUERRA | TX | B 18 | ---- | ---- | ---- |
| | 1495 12912297 | | 0.0 | | | |
| 10 | HALEY COPE | MA | W 19 | | | |
| | 1480 14620637 | | 0.5 | | | |
| 11 | ERIC VICKERS | MA | B 2 | | | |
| | 1470 30303439 | | 1.0 | | | |
| 12 | SANTIAGO M ROCHA | MA | W 3 | | | |
| | 1439 16826133 | | 0.5 | | | |
| 13 | NOAH SOLOMON | MA | B 4 | | | |
| | 1439 15104232 | | 1.0 | | | |
| 14 | ANDREW BARBER | MA | W 5 | | | |
| | 1408 31930461 | | 0.5 | | | |
| 15 | MAX FEINGOLD | NY | B 6 | | | |
| | 1321 14381423 | | 0.0 | | | |
| 16 | CAMILLE GOMEZ-LABERGE | MA | W 7 | | | |
| | 1318 32219291 | | 0.0 | | | |
| 17 | NICO BRAYTON | VT | B 8 | | | |
| | 1310 32379561 | | 0.0 | | | |
| 18 | MATTHEW COLLINS | MA | W 9 | | | |
| | 1308 32795296 | | 1.0 | | | |
| 19 | LIAM CRICHTON | MA | B 10 | | | |
| | unr. 30838799 | | 0.5 | | | |
| 20 | SEAN MERRIMAN | NY | bye | | | |
| | unr. 30364092 | | 0.5 | | | |
April Tuesday Night Swiss
SwissSys Wall Chart. April Tuesday Night Swiss: U1510
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | MARK KOLENSKI | MA | W 6 | | | |
| | 1500 12873112 | | 0.0 | | | |
| 2 | THOMAS L SIFTER | MA | B 10 | | | |
| | 1500 12411472 | | 1.0 | | | |
| 3 | MICHAEL BERNIER | ME | W 11 | | | |
| | 1315 12565373 | | 1.0 | | | |
| 4 | JOHN ELSEY | MA | B 14 | | | |
| | 1271 30816000 | | 0.0 | | | |
| 5 | ROGER DESROCHERS | MA | W 15 | | | |
| | 1192 32513371 | | 0.0 | | | |
| 6 | ANDREW JIANG | MA | B 1 | | | |
| | 1152 32554285 | | 1.0 | | | |
| 7 | TY THORNTON | MA | bye | | | |
| | 996 32477326 | | 0.5 | | | |
| 8 | SHAURYA VIR | MA | bye | | | |
| | 984 32501879 | | 0.5 | | | |
| 9 | TERREN NODELAND | MA | bye | | | |
| | 977 32559213 | | 0.5 | | | |
| 10 | YANG "DENNIS" CHENG | MA | W 2 | | | |
| | 902 32709873 | | 0.0 | | | |
| 11 | KIERON SHARWOOD | MA | B 3 | | | |
| | 875 32792978 | | 0.0 | | | |
| 12 | EVELYN GOROZA | MA | bye | | | |
| | 559 32588332 | | 1.0 | | | |
| 13 | MATTIAS AHLERS | MA | bye | | | |
| | 447 32641160 | | 0.5 | | | |
| 14 | MANUEL CASTILLO | | W 4 | | | |
| | unr. 33075430 | | 1.0 | | | |
| 15 | RAFAEL DIAZ | | B 5 | | | |
| | unr. 33075446 | | 1.0 | | | |
April Tuesday Night Swiss
SwissSys Wall Chart. April Tuesday Night Swiss: side games G90
| # | Name/Rtng/ID | St/Tm | Rd 1 |
| 1 | MICHAEL F BROWN | MA | B 2 |
| | 1711 12689073 | | 1.0 |
| 2 | EVELYN GOROZA | MA | W 1 |
| | 559 32588332 | | 0.0 |