| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | ABHISHEK MALLELA | 2097 | 2127 | W2 | D3 | W4 | 2.5 |
| 2 | 2 | SHEA WINTER | 2075 | 2090 | L1 | W4 | W3 | 2.0 |
| 3 | 3 | ARTHUR ZHOU | 2059 | 2064 | W4 | D1 | L2 | 1.5 |
| 4 | 4 | LACEY WANG | 2141 | 2105 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. may quads: Quad 2 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | FINN HORSLEY | 1965 | 1994 | W2 | D3 | D4 | 2.0 |
| 2 | 2-3 | REES THOMAS | 2058 | 2053 | L1 | W4 | D3 | 1.5 |
| 3 | | MICHAEL P CAREY | 2057 | 2052 | D4 | D1 | D2 | 1.5 |
| 4 | 4 | BEN PALMER | 1994 | 1985 | D3 | L2 | D1 | 1.0 |
SwissSys Standings. may quads: Quad 3 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | JIANDA LIU | 1901 | 1958 | W4 | W2 | W3 | 3.0 |
| 2 | 2 | GUSTAV WERNEVI | 1848 | 1869 | W3 | L1 | W4 | 2.0 |
| 3 | 3 | KRISHNA NARAYANAN | 1873 | 1857 | L2 | W4 | L1 | 1.0 |
| 4 | 4 | STEPHEN GRADIJAN | 1820 | 1782 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. may quads: Quad 4 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | DANIEL BARRETT | 1711 | 1755 | W4 | W2 | L3 | 2.0 |
| 2 | 2-3 | BOWEN YU | 1797 | 1793 | W3 | L1 | D4 | 1.5 |
| 3 | | RAJDEEP SHARMA | 1771 | 1772 | L2 | D4 | W1 | 1.5 |
| 4 | 4 | RYAN MICH | 1809 | 1788 | L1 | D3 | D2 | 1.0 |
SwissSys Standings. may quads: Quad 5 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | ROMAIN MAGNET | 1658 | 1732 | W4 | W3 | W2 | 3.0 |
| 2 | 2 | YASH GODKAR | 1630 | 1647 | W3 | W4 | L1 | 2.0 |
| 3 | 3 | PAMIL JAIN | 1618 | 1600 | L2 | L1 | W4 | 1.0 |
| 4 | 4 | STEVEN WHITNEY | 1554 | 1511 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. may quads: Quad 6 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | NICO BRAYTON | 1343 | 1465 | W4 | D3 | W2 | 2.5 |
| 2 | 2 | KIERAN PATRICK | 1390 | 1445 | W3 | W4 | L1 | 2.0 |
| 3 | 3 | AZIM FAISAL | 1507 | 1494 | L2 | D1 | W4 | 1.5 |
| 4 | 4 | JUSTIN RAL GUERRA | 1530 | 1456 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. may quads: Quad 7 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | PARV JAIN | 1295 | 1397 | W3 | W4 | W2 | 3.0 |
| 2 | 2-4 | NOAH SOLOMON | 1340 | 1300 | L4 | W3 | L1 | 1.0 |
| 3 | | ROGER DESROCHERS | 1260 | 1238 | L1 | L2 | W4 | 1.0 |
| 4 | | ANDREW JIANG | 1140 | 1146 | W2 | L1 | L3 | 1.0 |
SwissSys Standings. may quads: Quad 9 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | TYLER CRAIG | 866 | 973 | W3 | W4 | W2 | 3.0 |
| 2 | 2 | TERREN NODELAND | 914 | 908 | W4 | W3 | L1 | 2.0 |
| 3 | 3 | ROY ZHENG | 829 | 790 | L1 | L2 | W4 | 1.0 |
| 4 | 4 | VLADIMIR HAKOBYAN | unr. | 386 | L2 | L1 | L3 | 0.0 |