Round 3 Pairings – May Tuesday Night Swiss (OTB)

Please note that pairings are tentative and subject to change before the start of the round.

BdResWhiteResBlack
1 ANDREW JESELSON (2100 2.0) CAMDEN WAGNER (1967 2.0)
2 ELLIOTT WU (1831 2.0) CHARLES HUANG (2082 2.0)
3 ILYA BLOKHIN (1931 1.5) ALEXANDER GOLOSOVKER (2096 1.5)
4 MATTHEW WESLY (1650 1.5) PETER DAVIS (2024 1.0)
5 BRIAN LLOYD (1721 1.0) JACOB WYATT MORRIS (1905 1.0)
6 STEPHEN GRADIJAN (1820 1.0) ROBERT ECKSTUT (1671 1.0)
7 ZAINULABIDEEN JAFRI (1551 1.0) ZACHARY TOWER (1746 1.0)
8 JOSEPH GRASSI (1731 1.0) ROMAIN MAGNET (1658 1.0)
9 KRISHNA NARAYANAN (1873 0.5) LUKE SHELDON (unr. 0.0)
10 ANISH SARAVANAN (1838 0.0) ERIC GILBERT (unr. 0.0)
 1 MICHAEL BROWN (1709 0.0) BYE

May Tuesday Night Swiss

Pairings for Round 3. May Tuesday Night Swiss: u1910

BdResWhiteResBlack
10 LIAM CRICHTON (unr. 2.0) SANTIAGO ROCHA (1439 2.0)
11 NICO BRAYTON (1343 1.5) JUSTIN GUERRA (1530 1.5)
12 JOSEP PUIG RUIZ (1336 1.5) ARNOLD FLEISHMAN (1532 1.0)
13 TYLER BARRY (1557 1.0) LAURENS VAN KLEEF (1287 1.0)
14 GLEN RUGGIERO (1424 1.0) ANTON Y STARK (1540 1.0)
15 NOAH SOLOMON (1340 1.0) MATTHEW COLLINS (1431 1.0)
16 SEAN MERRIMAN (1265 0.5) HALEY COPE (1462 0.5)
17 ANDREW BARBER (1421 0.5) CAMILLE GOMEZ-LABERGE (1385 0.5)
 1 JAMIE FALLON (1439 0.0) BYE

May Tuesday Night Swiss

Pairings for Round 3. May Tuesday Night Swiss: U1510

BdResWhiteResBlack
15 KIERON SHARWOOD (1075 2.0) TERREN NODELAND (914 2.0)
16 LIAM OATES (1322 1.5) SHAURYA SURAJ VIR (901 2.0)
17 ROGER DESROCHERS (1260 1.5) ANDREW JUNG (unr. 1.5)
18 THOMAS SIFTER (1500 1.0) AARON LESSING (341 1.0)
19 CONNER GELINAS (1479 1.0) JORDAN BRODEUR (unr. 1.0)
20 MATTIAS AHLERS (516 1.0) EVELYN GOROZA (559 1.0)
21 MARK KOLENSKI (1500 0.5) JACK ELSEY (1304 0.0)
 1 NICHOLAS FAVALORO (871 0.0) BYE
 ½ TY THORNTON (1134 0.0) BYE

May Tuesday Night Swiss

Pairings for Round 3. May Tuesday Night Swiss: side games G90

BdResWhiteResBlack
 0 ROMAIN MAGNET (1658 0.0) BYE
 0 GLEN RUGGIERO (1424 0.0) BYE