Round 2 Pairings – May Tuesday Night Swiss (OTB)

Please note that pairings are tentative and subject to change before the start of the round.

BdResWhiteResBlack
1 JACOB WYATT MORRIS (1905 1.0) ANDREW JESELSON (2100 1.0)
2 CHARLES HUANG (2082 1.0) STEPHEN GRADIJAN (1820 1.0)
3 ELLIOTT WU (1831 1.0) PETER DAVIS (2024 1.0)
4 CAMDEN WAGNER (1967 1.0) MATTHEW WESLY (1650 1.0)
5 ZAINULABIDEEN JAFRI (1551 1.0) ALEXANDER GOLOSOVKER (2096 0.5)
6 ROBERT ECKSTUT (1671 0.0) ANISH SARAVANAN (1838 0.0)
7 ZACHARY TOWER (1746 0.0) MICHAEL BROWN (1709 0.0)
8 LUKE SHELDON (unr. 0.0) JOSEPH GRASSI (1731 0.0)
9 BRIAN LLOYD (1721 0.0) ERIC GILBERT (unr. 0.0)
 1 ROMAIN MAGNET (1658 0.0) BYE
 ½ ILYA BLOKHIN (1931 1.0) BYE

May Tuesday Night Swiss

Pairings for Round 2. May Tuesday Night Swiss: u1910

BdResWhiteResBlack
10 NICO BRAYTON (1343 1.0) TYLER BARRY (1557 1.0)
11 ARNOLD FLEISHMAN (1532 1.0) NOAH SOLOMON (1340 1.0)
12 LIAM CRICHTON (unr. 1.0) SANTIAGO ROCHA (1439 1.0)
13 ANTON Y STARK (1540 0.5) LAURENS VAN KLEEF (1287 0.5)
14 GLEN RUGGIERO (1424 0.0) HALEY COPE (1462 0.0)
15 JAMIE FALLON (1439 0.0) SEAN MERRIMAN (1265 0.0)
 1 ANDREW BARBER (1421 0.0) BYE
 ½ MATTHEW COLLINS (1431 0.5) BYE
 ½ CAMILLE GOMEZ-LABERGE (1385 0.0) BYE

May Tuesday Night Swiss

Pairings for Round 2. May Tuesday Night Swiss: U1510

BdResWhiteResBlack
18 EVELYN GOROZA (559 1.0) KIERON SHARWOOD (1075 1.0)
19 AARON LESSING (341 1.0) TERREN NODELAND (914 1.0)
20 SHAURYA SURAJ VIR (901 1.0) MATTIAS AHLERS (516 1.0)
21 ROGER DESROCHERS (1260 0.5) MARK KOLENSKI (1500 0.5)
22 NIKITA SHCHERBAKOVSKIY (942 0.5) CONNER GELINAS (1479 0.0)
23 THOMAS SIFTER (1500 0.0) TY THORNTON (1134 0.0)
24 JORDAN BRODEUR (unr. 0.0) JACK ELSEY (1304 0.0)
 1 NICHOLAS FAVALORO (871 0.0) BYE
 ½ LIAM OATES (1322 1.0) BYE