| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-10 | ANDREW JESELSON | 2100 | 2103 | W13 | 1.0 |
| 2 | | CHARLES HUANG | 2082 | 2085 | W14 | 1.0 |
| 3 | | PETER DAVIS | 2024 | 2028 | W15 | 1.0 |
| 4 | | CAMDEN WAGNER | 1967 | 1972 | W16 | 1.0 |
| 5 | | ILYA BLOKHIN | 1931 | 1936 | W17 | 1.0 |
| 6 | | JACOB WYATT MORRIS | 1905 | 1911 | W18 | 1.0 |
| 7 | | ELLIOTT WU | 1831 | 1832 | W19 | 1.0 |
| 8 | | STEPHEN GRADIJAN | 1820 | 1821 | W20 | 1.0 |
| 9 | | MATTHEW WESLY | 1650 | 1695 | W12 | 1.0 |
| 10 | | ZAINULABIDEEN JAFRI | 1551 | 1551 | B--- | 1.0 |
| 11 | | ALEXANDER GOLOSOVKER | 2096 | 2096 | H--- | 0.5 |
| 12 | | ANISH SARAVANAN | 1838 | 1815 | L9 | 0.0 |
| 13 | | ZACHARY TOWER | 1746 | 1742 | L1 | 0.0 |
| 14 | | JOSEPH GRASSI | 1731 | 1727 | L2 | 0.0 |
| 15 | | BRIAN LLOYD | 1721 | 1716 | L3 | 0.0 |
| 16 | | MICHAEL BROWN | 1709 | 1702 | L4 | 0.0 |
| 17 | | ROBERT ECKSTUT | 1671 | 1664 | L5 | 0.0 |
| 18 | | ROMAIN MAGNET | 1658 | 1651 | L6 | 0.0 |
| 19 | | ERIC GILBERT | unr. | 750 | L7 | 0.0 |
| 20 | | LUKE SHELDON | unr. | 750 | L8 | 0.0 |
May Tuesday Night Swiss
SwissSys Standings. May Tuesday Night Swiss: u1910 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-6 | TYLER BARRY | 1557 | 1571 | W13 | 1.0 |
| 2 | | ARNOLD FLEISHMAN | 1532 | 1545 | W14 | 1.0 |
| 3 | | SANTIAGO ROCHA | 1439 | 1451 | W15 | 1.0 |
| 4 | | NICO BRAYTON | 1343 | 1395 | W10 | 1.0 |
| 5 | | NOAH SOLOMON | 1340 | 1389 | W11 | 1.0 |
| 6 | | LIAM CRICHTON | unr. | 1820 | W12 | 1.0 |
| 7 | | ANTON Y STARK | 1540 | 1540 | H--- | 0.5 |
| 8 | | MATTHEW COLLINS | 1431 | 1431 | H--- | 0.5 |
| 9 | | LAURENS VAN KLEEF | 1287 | 1287 | H--- | 0.5 |
| 10 | | HALEY COPE | 1462 | 1433 | L4 | 0.0 |
| 11 | | JAMIE FALLON | 1439 | 1411 | L5 | 0.0 |
| 12 | | GLEN RUGGIERO | 1424 | 1420 | L6 | 0.0 |
| 13 | | ANDREW BARBER | 1421 | 1407 | L1 | 0.0 |
| 14 | | CAMILLE GOMEZ-LABERGE | 1385 | 1371 | L2 | 0.0 |
| 15 | | SEAN MERRIMAN | 1265 | 1251 | L3 | 0.0 |
May Tuesday Night Swiss
SwissSys Standings. May Tuesday Night Swiss: U1510 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-7 | LIAM OATES | 1322 | 1326 | W15 | 1.0 |
| 2 | | KIERON SHARWOOD | 1075 | 1081 | W16 | 1.0 |
| 3 | | TERREN NODELAND | 914 | 1030 | W11 | 1.0 |
| 4 | | SHAURYA SURAJ VIR | 901 | 1018 | W12 | 1.0 |
| 5 | | EVELYN GOROZA | 559 | 703 | W13 | 1.0 |
| 6 | | MATTIAS AHLERS | 516 | 660 | W14 | 1.0 |
| 7 | | AARON LESSING | 341 | 341 | B--- | 1.0 |
| 8 | | MARK KOLENSKI | 1500 | 1479 | D10 | 0.5 |
| 9 | | ROGER DESROCHERS | 1260 | 1260 | H--- | 0.5 |
| 10 | | NIKITA SHCHERBAKOVSKIY | 942 | 990 | D8 | 0.5 |
| 11 | | THOMAS SIFTER | 1500 | 1457 | L3 | 0.0 |
| 12 | | CONNER GELINAS | 1479 | 1435 | L4 | 0.0 |
| 13 | | JACK ELSEY | 1304 | 1252 | L5 | 0.0 |
| 14 | | TY THORNTON | 1134 | 1077 | L6 | 0.0 |
| 15 | | NICHOLAS FAVALORO | 871 | 866 | L1 | 0.0 |
| 16 | | JORDAN BRODEUR | unr. | 682 | L2 | 0.0 |