| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | CAMDEN WAGNER | 1967 | 1996 | W16 | W9 | D3 | W8 | 3.5 |
| 2 | 2 | ROBERT ECKSTUT | 1671 | 1742 | L6 | W19 | W13 | X10 | 3.0 |
| 3 | 3-9 | ANDREW JESELSON | 2100 | 2105 | W14 | W11 | D1 | U--- | 2.5 |
| 4 | | CHARLES HUANG | 2082 | 2081 | W15 | W13 | D8 | U--- | 2.5 |
| 5 | | PETER DAVIS | 2024 | 2012 | W12 | L8 | H--- | W17 | 2.5 |
| 6 | | ILYA BLOKHIN | 1931 | 1933 | W2 | H--- | D10 | D9 | 2.5 |
| 7 | | KRISHNA NARAYANAN | 1873 | 1866 | H--- | L10 | W20 | X15 | 2.5 |
| 8 | | ELLIOTT WU | 1831 | 1864 | W21 | W5 | D4 | L1 | 2.5 |
| 9 | | ZAINULABIDEEN JAFRI | 1551 | 1620 | B--- | L1 | W12 | D6 | 2.5 |
| 10 | | ALEXANDER GOLOSOVKER | 2096 | 2095 | H--- | W7 | D6 | F2 | 2.0 |
| 11 | | JACOB WYATT MORRIS | 1905 | 1909 | W17 | L3 | W18 | U--- | 2.0 |
| 12 | | BRIAN LLOYD | 1721 | 1707 | L5 | W21 | L9 | W18 | 2.0 |
| 13 | | STEPHEN GRADIJAN | 1820 | 1795 | W20 | L4 | L2 | H--- | 1.5 |
| 14 | | ZACHARY TOWER | 1746 | 1757 | L3 | W16 | H--- | U--- | 1.5 |
| 15 | | JOSEPH GRASSI | 1731 | 1727 | L4 | W20 | H--- | F7 | 1.5 |
| 16 | | MICHAEL BROWN | 1709 | 1688 | L1 | L14 | H--- | W21 | 1.5 |
| 17 | | ROMAIN MAGNET | 1658 | 1646 | L11 | B--- | H--- | L5 | 1.5 |
| 18 | | MATTHEW WESLY | 1650 | 1653 | W19 | H--- | L11 | L12 | 1.5 |
| 19 | | ANISH SARAVANAN | 1838 | 1795 | L18 | L2 | W21 | U--- | 1.0 |
| 20 | | LUKE SHELDON | unr. | 750 | L13 | L15 | L7 | B--- | 1.0 |
| 21 | | ERIC GILBERT | unr. | 750 | L8 | L12 | L19 | L16 | 0.0 |
May Tuesday Night Swiss
SwissSys Standings. May Tuesday Night Swiss: u1910 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1-4 | ARNOLD FLEISHMAN | 1532 | 1577 | W12 | L4 | W9 | W8 | 3.0 |
| 2 | | MATTHEW COLLINS | 1431 | 1497 | H--- | H--- | W--- | W4 | 3.0 |
| 3 | | NICO BRAYTON | 1343 | 1440 | W13 | H--- | W7 | H--- | 3.0 |
| 4 | | LIAM CRICHTON | unr. | 1698 | W11 | W1 | W5 | L2 | 3.0 |
| 5 | | JUSTIN GUERRA | 1530 | 1540 | H--- | W9 | L4 | W12 | 2.5 |
| 6 | | SANTIAGO ROCHA | 1439 | 1506 | W17 | W10 | H--- | U--- | 2.5 |
| 7 | | JOSEP PUIG RUIZ | 1336 | 1345 | H--- | W18 | L3 | X15 | 2.5 |
| 8 | | ANTON Y STARK | 1540 | 1533 | H--- | H--- | W15 | L1 | 2.0 |
| 9 | | NOAH SOLOMON | 1340 | 1345 | W18 | L5 | L1 | B--- | 2.0 |
| 10 | | TYLER BARRY | 1557 | 1538 | W14 | L6 | D11 | U--- | 1.5 |
| 11 | | GLEN RUGGIERO | 1424 | 1423 | L4 | B--- | D10 | U--- | 1.5 |
| 12 | | CAMILLE GOMEZ-LABERGE | 1385 | 1374 | L1 | H--- | W17 | L5 | 1.5 |
| 13 | | HALEY COPE | 1462 | 1435 | L3 | H--- | H--- | U--- | 1.0 |
| 14 | | ANDREW BARBER | 1421 | 1405 | L10 | H--- | H--- | U--- | 1.0 |
| 15 | | SHIVA MOORTY POTLURI | 1414 | 1398 | H--- | H--- | L8 | F7 | 1.0 |
| 16 | | LAURENS VAN KLEEF | 1287 | 1287 | H--- | H--- | U--- | --- | 1.0 |
| 17 | | SEAN MERRIMAN | 1265 | 1236 | L6 | H--- | L12 | H--- | 1.0 |
| 18 | | JAMIE FALLON | 1439 | 1382 | L9 | L7 | H--- | U--- | 0.5 |
May Tuesday Night Swiss
SwissSys Standings. May Tuesday Night Swiss: U1510 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | TERREN NODELAND | 914 | 1150 | W10 | W3 | W6 | W2 | 4.0 |
| 2 | 2-3 | SHAURYA SURAJ VIR | 901 | 991 | W4 | W13 | X11 | L1 | 3.0 |
| 3 | | AARON LESSING | 341 | 613 | B--- | L1 | W9 | W10 | 3.0 |
| 4 | 4-8 | CONNER GELINAS | 1479 | 1441 | L2 | W16 | X15 | H--- | 2.5 |
| 5 | | ROGER DESROCHERS | 1260 | 1267 | H--- | W17 | L8 | W13 | 2.5 |
| 6 | | KIERON SHARWOOD | 1075 | 1107 | W7 | W12 | L1 | H--- | 2.5 |
| 7 | | JORDAN BRODEUR | unr. | 1226 | L6 | W18 | D10 | X12 | 2.5 |
| 8 | | ANDREW JUNG | unr. | 1849 | H--- | W9 | W5 | U--- | 2.5 |
| 9 | | MARK KOLENSKI | 1500 | 1445 | D17 | L8 | L3 | W18 | 1.5 |
| 10 | | THOMAS SIFTER | 1500 | 1412 | L1 | X14 | D7 | L3 | 1.5 |
| 11 | | LIAM OATES | 1322 | 1327 | W14 | H--- | F2 | U--- | 1.5 |
| 12 | | EVELYN GOROZA | 559 | 681 | W18 | L6 | H--- | F7 | 1.5 |
| 13 | | MATTIAS AHLERS | 516 | 621 | W16 | L2 | H--- | L5 | 1.5 |
| 14 | | NICHOLAS FAVALORO | 871 | 959 | L11 | F10 | W18 | F15 | 1.0 |
| 15 | | DOUGLAS INGRAM | unr. | 533 | H--- | H--- | F4 | F14 | 1.0 |
| 16 | | TY THORNTON | 1134 | 1073 | L13 | L4 | H--- | U--- | 0.5 |
| 17 | | NIKITA SHCHERBAKOVSKIY | 942 | 968 | D9 | L5 | --- | --- | 0.5 |
| 18 | | JACK ELSEY | 1304 | 1185 | L12 | L7 | L14 | L9 | 0.0 |
May Tuesday Night Swiss
SwissSys Standings. May Tuesday Night Swiss: side games G90 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | MATTHEW COLLINS | 1431 | 1433 | U--- | W9 | H--- | 1.5 |
| 2 | 2-4 | KRISHNA NARAYANAN | 1895 | 1901 | U--- | U--- | W8 | 1.0 |
| 3 | | GLEN RUGGIERO | 1424 | 1486 | W7 | U--- | U--- | 1.0 |
| 4 | | Jordan Broduer | unr. | 1150 | U--- | U--- | W10 | 1.0 |
| 5 | | NOAH JACO SOLOMON | 1439 | 1416 | U--- | U--- | D6 | 0.5 |
| 6 | | MATTHEW SAN FLYNN | 788 | 844 | U--- | U--- | D5 | 0.5 |
| 7 | | ROMAIN MAGNET | 1658 | 1628 | L3 | U--- | U--- | 0.0 |
| 8 | | ROBERT KA ECKSTUT | 1645 | 1637 | U--- | U--- | L2 | 0.0 |
| 9 | | SHAURYA SURAJ VIR | 901 | 898 | U--- | L1 | U--- | 0.0 |
| 10 | | LUKE SHELDON | unr. | 350 | U--- | U--- | L4 | 0.0 |