| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1-4 | ANDREW JESELSON | 2100 | 2108 | W11 | W9 | 2.0 |
| 2 | | CHARLES HUANG | 2082 | 2089 | W12 | W10 | 2.0 |
| 3 | | CAMDEN WAGNER | 1967 | 1974 | W19 | W16 | 2.0 |
| 4 | | ELLIOTT WU | 1831 | 1866 | W20 | W8 | 2.0 |
| 5 | | ALEXANDER GOLOSOVKER | 2096 | 2101 | H--- | W17 | 1.5 |
| 6 | | ILYA BLOKHIN | 1931 | 1937 | W14 | H--- | 1.5 |
| 7 | | MATTHEW WESLY | 1650 | 1693 | W18 | H--- | 1.5 |
| 8 | | PETER DAVIS | 2024 | 2009 | W13 | L4 | 1.0 |
| 9 | | JACOB WYATT MORRIS | 1905 | 1904 | W15 | L1 | 1.0 |
| 10 | | STEPHEN GRADIJAN | 1820 | 1814 | W21 | L2 | 1.0 |
| 11 | | ZACHARY TOWER | 1746 | 1757 | L1 | W19 | 1.0 |
| 12 | | JOSEPH GRASSI | 1731 | 1727 | L2 | W21 | 1.0 |
| 13 | | BRIAN LLOYD | 1721 | 1715 | L8 | W20 | 1.0 |
| 14 | | ROBERT ECKSTUT | 1671 | 1695 | L6 | W18 | 1.0 |
| 15 | | ROMAIN MAGNET | 1658 | 1650 | L9 | B--- | 1.0 |
| 16 | | ZAINULABIDEEN JAFRI | 1551 | 1547 | B--- | L3 | 1.0 |
| 17 | | KRISHNA NARAYANAN | 1873 | 1866 | H--- | L5 | 0.5 |
| 18 | | ANISH SARAVANAN | 1838 | 1793 | L7 | L14 | 0.0 |
| 19 | | MICHAEL BROWN | 1709 | 1687 | L3 | L11 | 0.0 |
| 20 | | ERIC GILBERT | unr. | 750 | L4 | L13 | 0.0 |
| 21 | | LUKE SHELDON | unr. | 750 | L10 | L12 | 0.0 |
May Tuesday Night Swiss
SwissSys Standings. May Tuesday Night Swiss: u1910 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1-2 | SANTIAGO ROCHA | 1439 | 1508 | W16 | W6 | 2.0 |
| 2 | | LIAM CRICHTON | unr. | 1932 | W10 | W8 | 2.0 |
| 3 | 3-5 | JUSTIN GUERRA | 1530 | 1542 | H--- | W11 | 1.5 |
| 4 | | NICO BRAYTON | 1343 | 1395 | W13 | H--- | 1.5 |
| 5 | | JOSEP PUIG RUIZ | 1336 | 1382 | H--- | W17 | 1.5 |
| 6 | | TYLER BARRY | 1557 | 1544 | W14 | L1 | 1.0 |
| 7 | | ANTON Y STARK | 1540 | 1540 | H--- | H--- | 1.0 |
| 8 | | ARNOLD FLEISHMAN | 1532 | 1540 | W15 | L2 | 1.0 |
| 9 | | MATTHEW COLLINS | 1431 | 1431 | H--- | H--- | 1.0 |
| 10 | | GLEN RUGGIERO | 1424 | 1422 | L2 | B--- | 1.0 |
| 11 | | NOAH SOLOMON | 1340 | 1359 | W17 | L3 | 1.0 |
| 12 | | LAURENS VAN KLEEF | 1287 | 1287 | H--- | H--- | 1.0 |
| 13 | | HALEY COPE | 1462 | 1433 | L4 | H--- | 0.5 |
| 14 | | ANDREW BARBER | 1421 | 1405 | L6 | H--- | 0.5 |
| 15 | | CAMILLE GOMEZ-LABERGE | 1385 | 1371 | L8 | H--- | 0.5 |
| 16 | | SEAN MERRIMAN | 1265 | 1253 | L1 | H--- | 0.5 |
| 17 | | JAMIE FALLON | 1439 | 1384 | L11 | L5 | 0.0 |
May Tuesday Night Swiss
SwissSys Standings. May Tuesday Night Swiss: U1510 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1-3 | KIERON SHARWOOD | 1075 | 1146 | W12 | W9 | 2.0 |
| 2 | | TERREN NODELAND | 914 | 1025 | W7 | W11 | 2.0 |
| 3 | | SHAURYA SURAJ VIR | 901 | 1025 | W8 | W10 | 2.0 |
| 4 | 4-6 | LIAM OATES | 1322 | 1326 | W17 | H--- | 1.5 |
| 5 | | ROGER DESROCHERS | 1260 | 1268 | H--- | W14 | 1.5 |
| 6 | | ANDREW JUNG | unr. | 1875 | H--- | W13 | 1.5 |
| 7 | | THOMAS SIFTER | 1500 | 1457 | L2 | X17 | 1.0 |
| 8 | | CONNER GELINAS | 1479 | 1441 | L3 | W16 | 1.0 |
| 9 | | EVELYN GOROZA | 559 | 683 | W15 | L1 | 1.0 |
| 10 | | MATTIAS AHLERS | 516 | 635 | W16 | L3 | 1.0 |
| 11 | | AARON LESSING | 341 | 339 | B--- | L2 | 1.0 |
| 12 | | JORDAN BRODEUR | unr. | 1169 | L1 | W15 | 1.0 |
| 13 | | MARK KOLENSKI | 1500 | 1476 | D14 | L6 | 0.5 |
| 14 | | NIKITA SHCHERBAKOVSKIY | 942 | 969 | D13 | L5 | 0.5 |
| 15 | | JACK ELSEY | 1304 | 1223 | L9 | L12 | 0.0 |
| 16 | | TY THORNTON | 1134 | 1073 | L10 | L8 | 0.0 |
| 17 | | NICHOLAS FAVALORO | 871 | 866 | L4 | F7 | 0.0 |
May Tuesday Night Swiss
SwissSys Standings. May Tuesday Night Swiss: side games G90 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1 | GLEN RUGGIERO | 1424 | 1486 | W2 | 1.0 |
| 2 | 2 | ROMAIN MAGNET | 1658 | 1628 | L1 | 0.0 |