| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ANDREW JESELSON | MA | W 11 | B 7 | | |
| | 2100 15782648 | | 1.0 | | | |
| 2 | ALEXANDER GOLOSOVKER | NY | bye | B 18 | | |
| | 2096 17055851 | | 0.5 | | | |
| 3 | CHARLES HUANG | MA | B 12 | W 10 | | |
| | 2082 30427161 | | 1.0 | | | |
| 4 | PETER DAVIS | MA | W 13 | B 9 | | |
| | 2024 15949766 | | 1.0 | | | |
| 5 | CAMDEN WAGNER | PA | B 14 | W 17 | | |
| | 1967 13599730 | | 1.0 | | | |
| 6 | ILYA BLOKHIN | FL | W 15 | bye | | |
| | 1931 15741811 | | 1.0 | | | |
| 7 | JACOB WYATT MORRIS | WA | B 16 | W 1 | | |
| | 1905 30237539 | | 1.0 | | | |
| 8 | ANISH SARAVANAN | MA | W 17 | B 15 | | |
| | 1838 16732165 | | 0.0 | | | |
| 9 | ELLIOTT WU | MA | B 19 | W 4 | | |
| | 1831 12887861 | | 1.0 | | | |
| 10 | STEPHEN GRADIJAN | MA | W 20 | B 3 | | bye |
| | 1820 12454998 | | 1.0 | | | |
| 11 | ZACHARY TOWER | MA | B 1 | W 14 | | |
| | 1746 30739679 | | 0.0 | | | |
| 12 | JOSEPH GRASSI | NH | W 3 | B 20 | | |
| | 1731 30982578 | | 0.0 | | | |
| 13 | BRIAN LLOYD | NM | B 4 | W 19 | | |
| | 1721 30337195 | | 0.0 | | | |
| 14 | MICHAEL BROWN | MA | W 5 | B 11 | | |
| | 1709 12689073 | | 0.0 | | | |
| 15 | ROBERT ECKSTUT | MA | B 6 | W 8 | | |
| | 1671 32497520 | | 0.0 | | | |
| 16 | ROMAIN MAGNET | MA | W 7 | bye | | |
| | 1658 32329058 | | 0.0 | | | |
| 17 | MATTHEW WESLY | MA | B 8 | B 5 | | |
| | 1650 30366135 | | 1.0 | | | |
| 18 | ZAINULABIDEEN JAFRI | MA | bye | W 2 | | |
| | 1551 32300485 | | 1.0 | | | |
| 19 | ERIC GILBERT | | W 9 | B 13 | | |
| | unr. 33107560 | | 0.0 | | | |
| 20 | LUKE SHELDON | | B 10 | W 12 | | |
| | unr. 33117857 | | 0.0 | | | |
May Tuesday Night Swiss
SwissSys Wall Chart. May Tuesday Night Swiss: u1910
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | TYLER BARRY | MA | W 9 | B 11 | | |
| | 1557 30561274 | | 1.0 | | | |
| 2 | ANTON Y STARK | MA | bye | W 13 | | |
| | 1540 30275487 | | 0.5 | | | |
| 3 | ARNOLD FLEISHMAN | CA | B 10 | W 12 | | |
| | 1532 31354652 | | 1.0 | | | |
| 4 | HALEY COPE | MA | W 11 | B 8 | | |
| | 1462 14620637 | | 0.0 | | | |
| 5 | JAMIE FALLON | MA | B 12 | W 14 | | |
| | 1439 32006413 | | 0.0 | | | |
| 6 | SANTIAGO ROCHA | MA | W 14 | B 15 | | |
| | 1439 16826133 | | 1.0 | | | |
| 7 | MATTHEW COLLINS | MA | bye | bye | | |
| | 1431 32795296 | | 0.5 | | | |
| 8 | GLEN RUGGIERO | MA | B 15 | W 4 | | |
| | 1424 32577093 | | 0.0 | | | |
| 9 | ANDREW BARBER | MA | B 1 | bye | | |
| | 1421 31930461 | | 0.0 | | | |
| 10 | CAMILLE GOMEZ-LABERGE | MA | W 3 | bye | | |
| | 1385 32219291 | | 0.0 | | | |
| 11 | NICO BRAYTON | VT | B 4 | W 1 | | bye |
| | 1343 32379561 | | 1.0 | | | |
| 12 | NOAH SOLOMON | MA | W 5 | B 3 | | |
| | 1340 15104232 | | 1.0 | | | |
| 13 | LAURENS VAN KLEEF | MA | bye | B 2 | | |
| | 1287 31584006 | | 0.5 | | | |
| 14 | SEAN MERRIMAN | NY | B 6 | B 5 | | bye |
| | 1265 30364092 | | 0.0 | | | |
| 15 | LIAM CRICHTON | MA | W 8 | W 6 | | |
| | unr. 30838799 | | 1.0 | | | |
May Tuesday Night Swiss
SwissSys Wall Chart. May Tuesday Night Swiss: U1510
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | MARK KOLENSKI | MA | W 9 | B 6 | | |
| | 1500 12873112 | | 0.5 | | | |
| 2 | THOMAS SIFTER | MA | B 10 | W 7 | | |
| | 1500 12411472 | | 0.0 | | | |
| 3 | CONNER GELINAS | MA | W 11 | B 9 | | bye |
| | 1479 31948306 | | 0.0 | | | |
| 4 | LIAM OATES | MA | B 12 | bye | | |
| | 1322 31353338 | | 1.0 | | | |
| 5 | JACK ELSEY | MA | W 13 | B 16 | | |
| | 1304 30816000 | | 0.0 | | | |
| 6 | ROGER DESROCHERS | MA | bye | W 1 | | |
| | 1260 32513371 | | 0.5 | | | |
| 7 | TY THORNTON | MA | B 14 | B 2 | bye | |
| | 1134 32477326 | | 0.0 | | | |
| 8 | KIERON SHARWOOD | MA | W 16 | B 13 | | bye |
| | 1075 32792978 | | 1.0 | | | |
| 9 | NIKITA SHCHERBAKOVSKIY | MA | B 1 | W 3 | | |
| | 942 32567696 | | 0.5 | | | |
| 10 | TERREN NODELAND | MA | W 2 | B 15 | | |
| | 914 32559213 | | 1.0 | | | |
| 11 | SHAURYA SURAJ VIR | MA | B 3 | W 14 | | |
| | 901 32501879 | | 1.0 | | | |
| 12 | NICHOLAS FAVALORO | MA | W 4 | bye | | |
| | 871 32826062 | | 0.0 | | | |
| 13 | EVELYN GOROZA | MA | B 5 | W 8 | | |
| | 559 32588332 | | 1.0 | | | |
| 14 | MATTIAS AHLERS | MA | W 7 | B 11 | | |
| | 516 32641160 | | 1.0 | | | |
| 15 | AARON LESSING | MA | bye | W 10 | | |
| | 341 30211082 | | 1.0 | | | |
| 16 | JORDAN BRODEUR | | B 8 | W 5 | | |
| | unr. 33077875 | | 0.0 | | | |