| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ANDREW JESELSON | MA | W 12 | B 7 | W 5 | |
| | 2100 15782648 | | 1.0 | 2.0 | | |
| 2 | ALEXANDER GOLOSOVKER | NY | bye | W 8 | B 6 | |
| | 2096 17055851 | | 0.5 | 1.5 | | |
| 3 | CHARLES HUANG | MA | B 13 | W 11 | B 10 | |
| | 2082 30427161 | | 1.0 | 2.0 | | |
| 4 | PETER DAVIS | MA | W 14 | B 10 | B 18 | |
| | 2024 15949766 | | 1.0 | 1.0 | | |
| 5 | CAMDEN WAGNER | PA | B 15 | W 19 | B 1 | |
| | 1967 13599730 | | 1.0 | 2.0 | | |
| 6 | ILYA BLOKHIN | FL | W 16 | bye | W 2 | |
| | 1931 15741811 | | 1.0 | 1.5 | | |
| 7 | JACOB WYATT MORRIS | WA | B 17 | W 1 | B 14 | |
| | 1905 30237539 | | 1.0 | 1.0 | | |
| 8 | KRISHNA NARAYANAN | MA | bye | B 2 | W 21 | |
| | 1873 16842787 | | 0.5 | 0.5 | | |
| 9 | ANISH SARAVANAN | MA | W 18 | B 16 | W 20 | |
| | 1838 16732165 | | 0.0 | 0.0 | | |
| 10 | ELLIOTT WU | MA | B 20 | W 4 | W 3 | |
| | 1831 12887861 | | 1.0 | 2.0 | | |
| 11 | STEPHEN GRADIJAN | MA | W 21 | B 3 | W 16 | bye |
| | 1820 12454998 | | 1.0 | 1.0 | | |
| 12 | ZACHARY TOWER | MA | B 1 | W 15 | B 19 | |
| | 1746 30739679 | | 0.0 | 1.0 | | |
| 13 | JOSEPH GRASSI | NH | W 3 | B 21 | W 17 | |
| | 1731 30982578 | | 0.0 | 1.0 | | |
| 14 | BRIAN LLOYD | NM | B 4 | W 20 | W 7 | |
| | 1721 30337195 | | 0.0 | 1.0 | | |
| 15 | MICHAEL BROWN | MA | W 5 | B 12 | bye | |
| | 1709 12689073 | | 0.0 | 0.0 | | |
| 16 | ROBERT ECKSTUT | MA | B 6 | W 9 | B 11 | |
| | 1671 32497520 | | 0.0 | 1.0 | | |
| 17 | ROMAIN MAGNET | MA | W 7 | bye | B 13 | |
| | 1658 32329058 | | 0.0 | 1.0 | | |
| 18 | MATTHEW WESLY | MA | B 9 | bye | W 4 | |
| | 1650 30366135 | | 1.0 | 1.5 | | |
| 19 | ZAINULABIDEEN JAFRI | MA | bye | B 5 | W 12 | |
| | 1551 32300485 | | 1.0 | 1.0 | | |
| 20 | ERIC GILBERT | | W 10 | B 14 | B 9 | |
| | unr. 33107560 | | 0.0 | 0.0 | | |
| 21 | LUKE SHELDON | | B 11 | W 13 | B 8 | |
| | unr. 33117857 | | 0.0 | 0.0 | | |
May Tuesday Night Swiss
SwissSys Wall Chart. May Tuesday Night Swiss: u1910
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | TYLER BARRY | MA | W 10 | B 7 | W 15 | |
| | 1557 30561274 | | 1.0 | 1.0 | | |
| 2 | ANTON Y STARK | MA | bye | bye | B 9 | |
| | 1540 30275487 | | 0.5 | 1.0 | | |
| 3 | ARNOLD FLEISHMAN | CA | B 11 | W 17 | B 14 | |
| | 1532 31354652 | | 1.0 | 1.0 | | |
| 4 | JUSTIN GUERRA | TX | bye | W 13 | B 12 | |
| | 1530 12912297 | | 0.5 | 1.5 | | |
| 5 | HALEY COPE | MA | W 12 | bye | B 16 | |
| | 1462 14620637 | | 0.0 | 0.5 | | |
| 6 | JAMIE FALLON | MA | B 13 | W 14 | bye | |
| | 1439 32006413 | | 0.0 | 0.0 | | |
| 7 | SANTIAGO ROCHA | MA | W 16 | W 1 | B 17 | |
| | 1439 16826133 | | 1.0 | 2.0 | | |
| 8 | MATTHEW COLLINS | MA | bye | bye | B 13 | |
| | 1431 32795296 | | 0.5 | 1.0 | | |
| 9 | GLEN RUGGIERO | MA | B 17 | bye | W 2 | |
| | 1424 32577093 | | 0.0 | 1.0 | | |
| 10 | ANDREW BARBER | MA | B 1 | bye | W 11 | |
| | 1421 31930461 | | 0.0 | 0.5 | | |
| 11 | CAMILLE GOMEZ-LABERGE | MA | W 3 | bye | B 10 | |
| | 1385 32219291 | | 0.0 | 0.5 | | |
| 12 | NICO BRAYTON | VT | B 5 | bye | W 4 | bye |
| | 1343 32379561 | | 1.0 | 1.5 | | |
| 13 | NOAH SOLOMON | MA | W 6 | B 4 | W 8 | |
| | 1340 15104232 | | 1.0 | 1.0 | | |
| 14 | JOSEP PUIG RUIZ | MA | bye | B 6 | W 3 | |
| | 1336 31352673 | | 0.5 | 1.5 | | |
| 15 | LAURENS VAN KLEEF | MA | bye | bye | B 1 | |
| | 1287 31584006 | | 0.5 | 1.0 | | |
| 16 | SEAN MERRIMAN | NY | B 7 | bye | W 5 | bye |
| | 1265 30364092 | | 0.0 | 0.5 | | |
| 17 | LIAM CRICHTON | MA | W 9 | B 3 | W 7 | |
| | unr. 30838799 | | 1.0 | 2.0 | | |
May Tuesday Night Swiss
SwissSys Wall Chart. May Tuesday Night Swiss: U1510
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | MARK KOLENSKI | MA | W 9 | B 17 | W 5 | |
| | 1500 12873112 | | 0.5 | 0.5 | | |
| 2 | THOMAS SIFTER | MA | B 10 | - 12 | W 15 | |
| | 1500 12411472 | | 0.0 | X1.0 | | |
| 3 | CONNER GELINAS | MA | W 11 | B 7 | W 16 | bye |
| | 1479 31948306 | | 0.0 | 1.0 | | |
| 4 | LIAM OATES | MA | B 12 | bye | W 11 | |
| | 1322 31353338 | | 1.0 | 1.5 | | |
| 5 | JACK ELSEY | MA | W 13 | B 16 | B 1 | |
| | 1304 30816000 | | 0.0 | 0.0 | | |
| 6 | ROGER DESROCHERS | MA | bye | B 9 | W 17 | |
| | 1260 32513371 | | 0.5 | 1.5 | | |
| 7 | TY THORNTON | MA | B 14 | W 3 | bye | |
| | 1134 32477326 | | 0.0 | 0.0 | | |
| 8 | KIERON SHARWOOD | MA | W 16 | B 13 | W 10 | bye |
| | 1075 32792978 | | 1.0 | 2.0 | | |
| 9 | NIKITA SHCHERBAKOVSKIY | MA | B 1 | W 6 | ---- | ---- |
| | 942 32567696 | | 0.5 | 0.5 | | |
| 10 | TERREN NODELAND | MA | W 2 | B 15 | B 8 | |
| | 914 32559213 | | 1.0 | 2.0 | | |
| 11 | SHAURYA SURAJ VIR | MA | B 3 | W 14 | B 4 | |
| | 901 32501879 | | 1.0 | 2.0 | | |
| 12 | NICHOLAS FAVALORO | MA | W 4 | - 2 | bye | |
| | 871 32826062 | | 0.0 | F0.0 | | |
| 13 | EVELYN GOROZA | MA | B 5 | W 8 | B 14 | |
| | 559 32588332 | | 1.0 | 1.0 | | |
| 14 | MATTIAS AHLERS | MA | W 7 | B 11 | W 13 | |
| | 516 32641160 | | 1.0 | 1.0 | | |
| 15 | AARON LESSING | MA | bye | W 10 | B 2 | |
| | 341 30211082 | | 1.0 | 1.0 | | |
| 16 | JORDAN BRODEUR | | B 8 | W 5 | B 3 | |
| | unr. 33077875 | | 0.0 | 1.0 | | |
| 17 | ANDREW JUNG | | bye | W 1 | B 6 | |
| | unr. 33126645 | | 0.5 | 1.5 | | |
May Tuesday Night Swiss
SwissSys Wall Chart. May Tuesday Night Swiss: side games G90
| # | Name/Rtng/ID | St/Tm | Rd 1 |
| 1 | ROMAIN MAGNET | MA | B 2 |
| | 1658 32329058 | | 0.0 |
| 2 | GLEN RUGGIERO | MA | W 1 |
| | 1424 32577093 | | 1.0 |