Round 2 Pairings – June Tuesday Night Swiss (OTB)

Please note that pairings are tentative and subject to change before the start of the round.

BdResWhiteResBlack
1 DAVID TODD (1714 1.0) CAMDEN I WAGNER (1962 1.0)
2 ARNOLD FLEISHMAN (1532 1.0) KRISHNA NARAYANAN (1912 1.0)
3 ILYA BLOKHIN (1929 0.5) MATTHEW COLLINS (1500 1.0)
4 ALEXANDER XU LI (1869 0.5) ZACHARY MAR TOWER (1762 0.5)
5 DANIEL BLAUVELT (unr. 0.5) ANISH SARAVANAN (1836 0.5)
6 ROBERT ECKSTUT (1701 0.5) BENJAMIN H GROSZ (1813 0.5)
7 JACOB WYATT MORRIS (1905 0.0) RYAN MICH (1791 0.0)
8 STEPHEN GRADIJAN (1822 0.0) GERARD A TAYLOR (1723 0.0)

Pairings for Round 2. june tuesday night swiss: U1910

BdResWhiteResBlack
10 MICHAEL F BROWN (1679 1.0) JUSTIN RAL GUERRA (1495 1.0)
11 CONNER GELINAS (1444 1.0) ZAINULABIDEEN JAFRI (1593 1.0)
12 TYLER BARRY (1531 1.0) JOSEP PUIG RUIZ (1366 1.0)
13 TERREN NODELAND (970 1.0) MATTHEW WESLY (1526 1.0)
14 JESSE CHALIF (1422 0.0) EDWARD ASTRACHAN (1800 0.0)
15 NOAH SOLOMON (1523 0.0) CAMILLE GOMEZ-LABERGE (1386 0.0)
16 SANTIAGO M ROCHA (1456 0.0) SEAN MERRIMAN (1378 0.0)
17 JAMES FALLON (1350 0.0) GLEN RUGGIERO (1424 0.0)

Pairings for Round 2. june tuesday night swiss: U1510

BdResWhiteResBlack
18 KIERON SHARWOOD (1172 1.0) THOMAS L SIFTER (1500 1.0)
19 BRUTON STRANGE (1406 1.0) SHAURYA SURAJ VIR (913 1.0)
20 ROGER DESROCHERS (1285 1.0) ETHAN HENRY MICHAEL (unr. 1.0)
21 KARTIK PARAMAESWARAN (unr. 1.0) JOHN ELSEY (1271 1.0)
22 ERIC GILBERT (unr. 0.0) SPENSER DEWEY (1384 0.0)
23 LUKE SHELDON (unr. 0.0) TYLER CRAIG (978 0.0)
24 MIA THALIA WYNNE (678 0.0) MATT KRZYSTYNIAK (unr. 0.0)
 1 AARON A LESSING (341 0.0) BYE

Pairings for Round 2. june tuesday night swiss: side games G90

BdResWhiteResBlack
 0 MATTHEW COLLINS (1500 0.0) BYE
 0 JOHN ELSEY (1271 1.0) BYE