| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1 | DAVID TODD | 1714 | 1811 | W16 | W8 | 2.0 |
| 2 | 2-7 | ARNOLD FLEISHMAN | 1532 | 1623 | W9 | D3 | 1.5 |
| 3 | | KRISHNA NARAYANAN | 1912 | 1908 | W17 | D2 | 1.5 |
| 4 | | MATTHEW COLLINS | 1500 | 1526 | B--- | D10 | 1.5 |
| 5 | | DANIEL BLAUVELT | unr. | 2020 | D12 | W14 | 1.5 |
| 6 | | ALEXANDER XU LI | 1869 | 1878 | H--- | W15 | 1.5 |
| 7 | | Dimitris Kalafatis | unr. | 2213 | H--- | W12 | 1.5 |
| 8 | | CAMDEN I WAGNER | 1962 | 1949 | W11 | L1 | 1.0 |
| 9 | | STEPHEN GRADIJAN | 1822 | 1809 | L2 | W13 | 1.0 |
| 10 | | ILYA BLOKHIN | 1929 | 1911 | D13 | D4 | 1.0 |
| 11 | | RYAN MICH | 1791 | 1794 | L8 | W17 | 1.0 |
| 12 | | BENJAMIN H GROSZ | 1813 | 1819 | D5 | L7 | 0.5 |
| 13 | | ZACHARY MAR TOWER | 1762 | 1754 | D10 | L9 | 0.5 |
| 14 | | ANISH SARAVANAN | 1836 | 1822 | D15 | L5 | 0.5 |
| 15 | | ROBERT ECKSTUT | 1701 | 1697 | D14 | L6 | 0.5 |
| 16 | | JACOB WYATT MORRIS | 1905 | 1884 | L1 | H--- | 0.5 |
| 17 | | GERARD A TAYLOR | 1723 | 1700 | L3 | L11 | 0.0 |
SwissSys Standings. june tuesday night swiss: U1910
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1-3 | CONNER GELINAS | 1444 | 1571 | W10 | W6 | 2.0 |
| 2 | | JOSEP PUIG RUIZ | 1366 | 1486 | W11 | W7 | 2.0 |
| 3 | | MICHAEL F BROWN | 1679 | 1702 | W13 | W8 | 2.0 |
| 4 | 4-5 | JUSTIN RAL GUERRA | 1495 | 1512 | W12 | H--- | 1.5 |
| 5 | | DMITRII OLEKHNOVICH | 1503 | 1506 | H--- | W9 | 1.5 |
| 6 | | ZAINULABIDEEN JAFRI | 1593 | 1578 | W15 | L1 | 1.0 |
| 7 | | TYLER BARRY | 1531 | 1516 | W16 | L2 | 1.0 |
| 8 | | MATTHEW WESLY | 1526 | 1527 | W17 | L3 | 1.0 |
| 9 | | TERREN NODELAND | 970 | 1064 | W14 | L5 | 1.0 |
| 10 | | EDWARD ASTRACHAN | 1800 | 1775 | L1 | W17 | 1.0 |
| 11 | | NOAH SOLOMON | 1523 | 1508 | L2 | W16 | 1.0 |
| 12 | | JAMES FALLON | 1350 | 1363 | L4 | W15 | 1.0 |
| 13 | | GLEN RUGGIERO | 1424 | 1416 | L3 | H--- | 0.5 |
| 14 | | SANTIAGO M ROCHA | 1456 | 1412 | L9 | H--- | 0.5 |
| 15 | | JESSE CHALIF | 1422 | 1382 | L6 | L12 | 0.0 |
| 16 | | CAMILLE GOMEZ-LABERGE | 1386 | 1355 | L7 | L11 | 0.0 |
| 17 | | SEAN MERRIMAN | 1378 | 1360 | L8 | L10 | 0.0 |
SwissSys Standings. june tuesday night swiss: U1510
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | 1-3 | ETHAN HENRY MICHAEL | unr. | 1781 | W9 | W6 | 2.0 |
| 2 | | KARTIK PARAMAESWARAN | unr. | 1665 | W10 | W7 | 2.0 |
| 3 | | BRUTON STRANGE | 1406 | 1409 | W11 | W8 | 2.0 |
| 4 | 4-5 | THOMAS L SIFTER | 1500 | 1485 | W12 | D5 | 1.5 |
| 5 | | KIERON SHARWOOD | 1172 | 1202 | W13 | D4 | 1.5 |
| 6 | | ROGER DESROCHERS | 1285 | 1284 | W14 | L1 | 1.0 |
| 7 | | JOHN ELSEY | 1271 | 1266 | W--- | L2 | 1.0 |
| 8 | | SHAURYA SURAJ VIR | 913 | 911 | W15 | L3 | 1.0 |
| 9 | | SPENSER DEWEY | 1384 | 1381 | L1 | W14 | 1.0 |
| 10 | | TYLER CRAIG | 978 | 982 | L2 | W13 | 1.0 |
| 11 | | AARON A LESSING | 341 | 340 | L3 | B--- | 1.0 |
| 12 | | MIA THALIA WYNNE | 678 | 684 | L4 | W15 | 1.0 |
| 13 | | LUKE SHELDON | unr. | 583 | L5 | L10 | 0.0 |
| 14 | | ERIC GILBERT | unr. | 750 | L6 | L9 | 0.0 |
| 15 | | MATT KRZYSTYNIAK | unr. | 285 | L8 | L12 | 0.0 |
| 16 | | LUKE PORTER | unr. | 750 | U--- | --- | 0.0 |
SwissSys Standings. june tuesday night swiss: side games G90
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1 | JOHN ELSEY | 1271 | 1340 | W2 | 1.0 |
| 2 | 2 | MATTHEW COLLINS | 1500 | 1466 | L1 | 0.0 |