| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | ALEXANDER XU LI | 1869 | 1905 | H--- | W4 | W9 | W5 | 3.5 |
| 2 | 2-3 | RYAN MICH | 1791 | 1848 | L14 | W10 | W15 | W8 | 3.0 |
| 3 | | KRISHNA NARAYANAN | 1912 | 1926 | W10 | D9 | W6 | H--- | 3.0 |
| 4 | 4-7 | ROBERT ECKSTUT | 1701 | 1741 | D11 | L1 | W16 | W9 | 2.5 |
| 5 | | DAVID TODD | 1714 | 1788 | W17 | W14 | H--- | L1 | 2.5 |
| 6 | | DANIEL BLAUVELT | unr. | 1957 | D15 | W11 | L3 | W13 | 2.5 |
| 7 | | MATTHEW COLLINS | 1500 | 1525 | B--- | D13 | H--- | H--- | 2.5 |
| 8 | | Dimitris Kalafatis | unr. | 1804 | H--- | D15 | W12 | L2 | 2.0 |
| 9 | | ARNOLD FLEISHMAN | 1532 | 1586 | W12 | D3 | L1 | L4 | 1.5 |
| 10 | | GERARD A TAYLOR | 1723 | 1722 | L3 | L2 | H--- | W15 | 1.5 |
| 11 | | ANISH SARAVANAN | 1836 | 1820 | D4 | L6 | H--- | D12 | 1.5 |
| 12 | | STEPHEN GRADIJAN | 1822 | 1793 | L9 | W16 | L8 | D11 | 1.5 |
| 13 | | ILYA BLOKHIN | 1929 | 1899 | D16 | D7 | H--- | L6 | 1.5 |
| 14 | | CAMDEN I WAGNER | 1962 | 1950 | W2 | L5 | H--- | U--- | 1.5 |
| 15 | | BENJAMIN H GROSZ | 1813 | 1786 | D6 | D8 | L2 | L10 | 1.0 |
| 16 | | ZACHARY TOWER | 1762 | 1735 | D13 | L12 | L4 | H--- | 1.0 |
| 17 | | JACOB WYATT MORRIS | 1905 | 1884 | L5 | H--- | H--- | U--- | 1.0 |
SwissSys Standings. june tuesday night swiss: U1910
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | JOSEP PUIG RUIZ | 1366 | 1583 | W15 | W7 | W13 | W2 | 4.0 |
| 2 | 2-3 | CONNER GELINAS | 1444 | 1594 | W4 | W9 | W3 | L1 | 3.0 |
| 3 | | MICHAEL F BROWN | 1679 | 1680 | W12 | W5 | L2 | W8 | 3.0 |
| 4 | 4-6 | EDWARD ASTRACHAN | 1800 | 1773 | L2 | W17 | W11 | D5 | 2.5 |
| 5 | | MATTHEW WESLY | 1526 | 1566 | W17 | L3 | W15 | D4 | 2.5 |
| 6 | | TERREN NODELAND | 970 | 1163 | W14 | L13 | W7 | H--- | 2.5 |
| 7 | | TYLER BARRY | 1531 | 1504 | W16 | L1 | L6 | W13 | 2.0 |
| 8 | | JAMES FALLON | 1350 | 1357 | L11 | W10 | X14 | L3 | 2.0 |
| 9 | | ZAINULABIDEEN JAFRI | 1593 | 1581 | W10 | L2 | H--- | H--- | 2.0 |
| 10 | | JESSE CHALIF | 1422 | 1401 | L9 | L8 | X17 | W16 | 2.0 |
| 11 | | JUSTIN GUERRA | 1495 | 1501 | W8 | H--- | L4 | H--- | 2.0 |
| 12 | | GLEN RUGGIERO | 1424 | 1445 | L3 | H--- | H--- | W15 | 2.0 |
| 13 | | DMITRII OLEKHNOVICH | 1503 | 1470 | H--- | W6 | L1 | L7 | 1.5 |
| 14 | | SANTIAGO M ROCHA | 1456 | 1433 | L6 | H--- | F8 | W17 | 1.5 |
| 15 | | NOAH SOLOMON | 1523 | 1475 | L1 | W16 | L5 | L12 | 1.0 |
| 16 | | CAMILLE GOMEZ-LABERGE | 1386 | 1332 | L7 | L15 | H--- | L10 | 0.5 |
| 17 | | SEAN MERRIMAN | 1378 | 1343 | L5 | L4 | F10 | L14 | 0.0 |
SwissSys Standings. june tuesday night swiss: U1510
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | ETHAN HENRY MICHAEL | unr. | 1896 | W5 | W12 | W8 | W4 | 4.0 |
| 2 | 2-3 | BRUTON STRANGE | 1406 | 1411 | W10 | W9 | L4 | W8 | 3.0 |
| 3 | | JOHN ELSEY | 1271 | 1275 | W--- | L8 | W11 | W9 | 3.0 |
| 4 | 4-7 | THOMAS L SIFTER | 1500 | 1496 | W7 | D11 | W2 | L1 | 2.5 |
| 5 | | SPENSER DEWEY | 1384 | 1382 | L1 | W13 | H--- | W10 | 2.5 |
| 6 | | TYLER CRAIG | 978 | 1038 | L8 | W14 | H--- | W11 | 2.5 |
| 7 | | MIA THALIA WYNNE | 678 | 797 | L4 | W15 | H--- | W12 | 2.5 |
| 8 | | KARTIK PARAMAESWARAN | unr. | 1355 | W6 | W3 | L1 | L2 | 2.0 |
| 9 | | SHAURYA SURAJ VIR | 913 | 975 | W15 | L2 | W12 | L3 | 2.0 |
| 10 | | AARON A LESSING | 341 | 433 | L2 | B--- | W13 | L5 | 2.0 |
| 11 | | KIERON SHARWOOD | 1172 | 1138 | W14 | D4 | L3 | L6 | 1.5 |
| 12 | | ROGER DESROCHERS | 1285 | 1203 | W13 | L1 | L9 | L7 | 1.0 |
| 13 | | ERIC GILBERT | unr. | 410 | L12 | L5 | L10 | W14 | 1.0 |
| 14 | | LUKE SHELDON | unr. | 398 | L11 | L6 | W15 | L13 | 1.0 |
| 15 | | MATT KRZYSTYNIAK | unr. | 278 | L9 | L7 | L14 | B--- | 1.0 |
| 16 | | LUKE PORTER | unr. | 750 | U--- | --- | --- | --- | 0.0 |
SwissSys Standings. june tuesday night swiss: side games G90
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1 | JOHN ELSEY | 1271 | 1340 | W2 | 1.0 |
| 2 | 2 | MATTHEW COLLINS | 1500 | 1466 | L1 | 0.0 |