| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-5 | CAMDEN I WAGNER | 1962 | 1969 | W15 | 1.0 |
| 2 | | KRISHNA NARAYANAN | 1912 | 1919 | W16 | 1.0 |
| 3 | | DAVID TODD | 1714 | 1756 | W13 | 1.0 |
| 4 | | ARNOLD FLEISHMAN | 1532 | 1593 | W14 | 1.0 |
| 5 | | MATTHEW COLLINS | 1500 | 1500 | B--- | 1.0 |
| 6 | | ILYA BLOKHIN | 1929 | 1923 | D9 | 0.5 |
| 7 | | ANISH SARAVANAN | 1836 | 1830 | D10 | 0.5 |
| 8 | | BENJAMIN H GROSZ | 1813 | 1812 | D11 | 0.5 |
| 9 | | ZACHARY MAR TOWER | 1762 | 1770 | D6 | 0.5 |
| 10 | | ROBERT ECKSTUT | 1701 | 1708 | D7 | 0.5 |
| 11 | | DANIEL BLAUVELT | unr. | 1812 | D8 | 0.5 |
| 12 | | ALEXANDER XU LI | 1869 | 1869 | H--- | 0.5 |
| 13 | | JACOB WYATT MORRIS | 1905 | 1883 | L3 | 0.0 |
| 14 | | STEPHEN GRADIJAN | 1822 | 1795 | L4 | 0.0 |
| 15 | | RYAN MICH | 1791 | 1782 | L1 | 0.0 |
| 16 | | GERARD A TAYLOR | 1723 | 1714 | L2 | 0.0 |
SwissSys Standings. june tuesday night swiss: U1910
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-8 | MICHAEL F BROWN | 1679 | 1686 | W12 | 1.0 |
| 2 | | ZAINULABIDEEN JAFRI | 1593 | 1604 | W13 | 1.0 |
| 3 | | TYLER BARRY | 1531 | 1544 | W14 | 1.0 |
| 4 | | MATTHEW WESLY | 1526 | 1539 | W15 | 1.0 |
| 5 | | JUSTIN RAL GUERRA | 1495 | 1509 | W16 | 1.0 |
| 6 | | CONNER GELINAS | 1444 | 1515 | W9 | 1.0 |
| 7 | | JOSEP PUIG RUIZ | 1366 | 1422 | W10 | 1.0 |
| 8 | | TERREN NODELAND | 970 | 1079 | W11 | 1.0 |
| 9 | | EDWARD ASTRACHAN | 1800 | 1770 | L6 | 0.0 |
| 10 | | NOAH SOLOMON | 1523 | 1493 | L7 | 0.0 |
| 11 | | SANTIAGO M ROCHA | 1456 | 1413 | L8 | 0.0 |
| 12 | | GLEN RUGGIERO | 1424 | 1415 | L1 | 0.0 |
| 13 | | JESSE CHALIF | 1422 | 1409 | L2 | 0.0 |
| 14 | | CAMILLE GOMEZ-LABERGE | 1386 | 1372 | L3 | 0.0 |
| 15 | | SEAN MERRIMAN | 1378 | 1364 | L4 | 0.0 |
| 16 | | JAMES FALLON | 1350 | 1335 | L5 | 0.0 |
SwissSys Standings. june tuesday night swiss: U1510
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-8 | THOMAS L SIFTER | 1500 | 1501 | W11 | 1.0 |
| 2 | | BRUTON STRANGE | 1406 | 1407 | W12 | 1.0 |
| 3 | | ROGER DESROCHERS | 1285 | 1287 | W13 | 1.0 |
| 4 | | JOHN ELSEY | 1271 | 1271 | W--- | 1.0 |
| 5 | | KIERON SHARWOOD | 1172 | 1177 | W14 | 1.0 |
| 6 | | SHAURYA SURAJ VIR | 913 | 919 | W15 | 1.0 |
| 7 | | ETHAN HENRY MICHAEL | unr. | 1779 | W9 | 1.0 |
| 8 | | KARTIK PARAMAESWARAN | unr. | 1371 | W10 | 1.0 |
| 9 | | SPENSER DEWEY | 1384 | 1379 | L7 | 0.0 |
| 10 | | TYLER CRAIG | 978 | 972 | L8 | 0.0 |
| 11 | | MIA THALIA WYNNE | 678 | 677 | L1 | 0.0 |
| 12 | | AARON A LESSING | 341 | 340 | L2 | 0.0 |
| 13 | | ERIC GILBERT | unr. | 750 | L3 | 0.0 |
| 14 | | LUKE SHELDON | unr. | 750 | L5 | 0.0 |
| 15 | | MATT KRZYSTYNIAK | unr. | 520 | L6 | 0.0 |
| 16 | | LUKE PORTER | unr. | 750 | U--- | 0.0 |
SwissSys Standings. june tuesday night swiss: side games G90
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1 | JOHN ELSEY | 1271 | 1340 | W2 | 1.0 |
| 2 | 2 | MATTHEW COLLINS | 1500 | 1466 | L1 | 0.0 |