| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | CAMDEN I WAGNER | PA | W 9 | B 12 | | |
| | 1962 13599730 | | 1.0 | 1.0 | | |
| 2 | ILYA BLOKHIN | FL | B 10 | W 15 | | |
| | 1929 15741811 | | 0.5 | 1.0 | | |
| 3 | KRISHNA NARAYANAN | MA | W 11 | B 14 | | bye |
| | 1912 16842787 | | 1.0 | 1.5 | | |
| 4 | JACOB WYATT MORRIS | WA | B 12 | bye | | |
| | 1905 30237539 | | 0.0 | 0.5 | | |
| 5 | ALEXANDER XU LI | MA | bye | B 13 | | |
| | 1869 31814635 | | 0.5 | 1.5 | | |
| 6 | ANISH SARAVANAN | MA | W 13 | B 16 | | |
| | 1836 16732165 | | 0.5 | 0.5 | | |
| 7 | STEPHEN GRADIJAN | MA | B 14 | W 10 | | |
| | 1822 12454998 | | 0.0 | 1.0 | | |
| 8 | BENJAMIN H GROSZ | MA | W 16 | B 17 | | |
| | 1813 31634009 | | 0.5 | 0.5 | | |
| 9 | RYAN MICH | MA | B 1 | W 11 | | |
| | 1791 16002574 | | 0.0 | 1.0 | | |
| 10 | ZACHARY MAR TOWER | MA | W 2 | B 7 | | |
| | 1762 30739679 | | 0.5 | 0.5 | | |
| 11 | GERARD A TAYLOR | MA | B 3 | B 9 | | |
| | 1723 12883980 | | 0.0 | 0.0 | | |
| 12 | DAVID TODD | MA | W 4 | W 1 | bye | |
| | 1714 13912027 | | 1.0 | 2.0 | | |
| 13 | ROBERT ECKSTUT | MA | B 6 | W 5 | | |
| | 1701 32497520 | | 0.5 | 0.5 | | |
| 14 | ARNOLD FLEISHMAN | CA | W 7 | W 3 | | |
| | 1532 31354652 | | 1.0 | 1.5 | | |
| 15 | MATTHEW COLLINS | MA | bye | B 2 | | |
| | 1500 32795296 | | 1.0 | 1.5 | | |
| 16 | DANIEL BLAUVELT | | B 8 | W 6 | | |
| | unr. 32795296 | | 0.5 | 1.5 | | |
| 17 | Dimitris Kalafatis | | bye | W 8 | | |
| | unr. 33158981 | | 0.5 | 1.5 | | |
SwissSys Wall Chart. june tuesday night swiss: U1910
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | EDWARD ASTRACHAN | MA | W 10 | B 14 | | |
| | 1800 12430870 | | 0.0 | 1.0 | | |
| 2 | MICHAEL F BROWN | MA | B 11 | W 5 | | |
| | 1679 12689073 | | 1.0 | 2.0 | | |
| 3 | ZAINULABIDEEN JAFRI | MA | W 12 | B 10 | | |
| | 1593 32300485 | | 1.0 | 1.0 | | |
| 4 | TYLER BARRY | MA | B 13 | W 15 | | |
| | 1531 30561274 | | 1.0 | 1.0 | | |
| 5 | MATTHEW WESLY | MA | W 14 | B 2 | | |
| | 1526 30366135 | | 1.0 | 1.0 | | |
| 6 | NOAH SOLOMON | MA | B 15 | W 13 | | |
| | 1523 15104232 | | 0.0 | 1.0 | | |
| 7 | DMITRII OLEKHNOVICH | WI | bye | W 17 | | |
| | 1503 30889742 | | 0.5 | 1.5 | | |
| 8 | JUSTIN RAL GUERRA | TX | W 16 | bye | | |
| | 1495 12912297 | | 1.0 | 1.5 | | |
| 9 | SANTIAGO M ROCHA | MA | B 17 | bye | | |
| | 1456 16826133 | | 0.0 | 0.5 | | |
| 10 | CONNER GELINAS | MA | B 1 | W 3 | | |
| | 1444 31948306 | | 1.0 | 2.0 | | |
| 11 | GLEN RUGGIERO | MA | W 2 | bye | | |
| | 1424 32577093 | | 0.0 | 0.5 | | |
| 12 | JESSE CHALIF | MA | B 3 | W 16 | | |
| | 1422 32256191 | | 0.0 | 0.0 | | |
| 13 | CAMILLE GOMEZ-LABERGE | MA | W 4 | B 6 | | |
| | 1386 32219291 | | 0.0 | 0.0 | | |
| 14 | SEAN MERRIMAN | NY | B 5 | W 1 | | |
| | 1378 30364092 | | 0.0 | 0.0 | | |
| 15 | JOSEP PUIG RUIZ | MA | W 6 | B 4 | | |
| | 1366 31352673 | | 1.0 | 2.0 | | |
| 16 | JAMES FALLON | ME | B 8 | B 12 | | |
| | 1350 12629010 | | 0.0 | 1.0 | | |
| 17 | TERREN NODELAND | MA | W 9 | B 7 | | |
| | 970 32559213 | | 1.0 | 1.0 | | |
SwissSys Wall Chart. june tuesday night swiss: U1510
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | THOMAS L SIFTER | MA | W 9 | B 6 | | |
| | 1500 12411472 | | 1.0 | 1.5 | | |
| 2 | BRUTON STRANGE | MA | B 10 | W 8 | | |
| | 1406 17308370 | | 1.0 | 2.0 | | |
| 3 | SPENSER DEWEY | NY | W 11 | B 12 | | |
| | 1384 15184110 | | 0.0 | 1.0 | | |
| 4 | ROGER DESROCHERS | MA | B 12 | W 11 | | |
| | 1285 32513371 | | 1.0 | 1.0 | | |
| 5 | JOHN ELSEY | MA | ---- | B 15 | | |
| | 1271 30816000 | | 1.0 | 1.0 | | |
| 6 | KIERON SHARWOOD | MA | B 14 | W 1 | | |
| | 1172 32792978 | | 1.0 | 1.5 | | |
| 7 | TYLER CRAIG | MA | W 15 | B 14 | | |
| | 978 32490129 | | 0.0 | 1.0 | | |
| 8 | SHAURYA SURAJ VIR | MA | B 16 | B 2 | | |
| | 913 32501879 | | 1.0 | 1.0 | | |
| 9 | MIA THALIA WYNNE | MA | B 1 | W 16 | | |
| | 678 32325367 | | 0.0 | 1.0 | | |
| 10 | AARON A LESSING | MA | W 2 | bye | | |
| | 341 30211082 | | 0.0 | 1.0 | | |
| 11 | ETHAN HENRY MICHAEL | | B 3 | B 4 | | |
| | unr. 33099209 | | 1.0 | 2.0 | | |
| 12 | ERIC GILBERT | | W 4 | W 3 | | |
| | unr. 33107560 | | 0.0 | 0.0 | | |
| 13 | LUKE PORTER | TN | ---- | ---- | ---- | ---- |
| | unr. 33049178 | | U0.0 | 0.0 | | |
| 14 | LUKE SHELDON | | W 6 | W 7 | | |
| | unr. 33117857 | | 0.0 | 0.0 | | |
| 15 | KARTIK PARAMAESWARAN | | B 7 | W 5 | | |
| | unr. 33143579 | | 1.0 | 2.0 | | |
| 16 | MATT KRZYSTYNIAK | | W 8 | B 9 | | |
| | unr. 33150342 | | 0.0 | 0.0 | | |
SwissSys Wall Chart. june tuesday night swiss: side games G90
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | MATTHEW COLLINS | MA | W 2 | | | |
| | 1500 32795296 | | 0.0 | | | |
| 2 | JOHN ELSEY | MA | B 1 | | | |
| | 1271 30816000 | | 1.0 | | | |