Open Section
| # | Name/Rtng/ID | Rd 1 | Rd 2 |
| 1 | JIANCHAO ZHOU | W 14 | B 14 |
| | 2660 15524414 (2576) | 1.0 | 2.0 |
| 2 | ALEXANDER IVANOV | B 15 | W 15 |
| | 2450 12513936 (2323) | 0.0 | F0.0 |
| 3 | DENYS K SHMELOV | W 16 | B 16 |
| | 2442 13433622 (2460) | 1.0 | 2.0 |
| 4 | ALIMZHAN AMIRKUL | B 17 | W 17 |
| | 2412 32066600 (2428) | 0.5 | 1.5 |
| 5 | DEREK ZHANG | W 18 | B 18 |
| | 2328 14081435 (2175) | 1.0 | 2.0 |
| 6 | ANDREW LIU | B 19 | W 19 |
| | 2318 13987660 (2341) | 1.0 | 2.0 |
| 7 | MATTHEW FISHBEIN | W 20 | B 20 |
| | 2281 13157281 (2240) | 1.0 | 2.0 |
| 8 | NIKHIL KALGHATGI | B 21 | W 21 |
| | 2263 13797221 (2270) | 0.5 | 1.0 |
| 9 | JOAQUIN A CARLSON | W 22 | B 22 |
| | 2262 15794580 (2002) | 0.5 | 1.0 |
| 10 | ANTON BARASH | B 23 | W 23 |
| | 2254 13679247 (2125) | 0.5 | 1.0 |
| 11 | KEVIN ZHAO | W 24 | B 24 |
| | 2244 30425013 (2019) | 1.0 | 2.0 |
| 12 | BRANDON WU | B 25 | W 25 |
| | 2234 14933988 (2087) | 0.5 | 1.0 |
| 13 | ZACHARY PAN | W 26 | B 26 |
| | 2230 30221502 (2016) | 0.5 | 1.5 |
| 14 | ALEXAN GOLOSOVKER | B 1 | W 1 |
| | 2130 17055851 (1910) | 0.0 | 0.0 |
| 15 | BOHAN WANG | W 2 | B 2 |
| | 2118 16880573 (2069) | 1.0 | X2.0 |
| 16 | CHARLES HUANG | B 3 | W 3 |
| | 2102 30427161 (1695) | 0.0 | 0.0 |
| 17 | SHEA WINTER | W 4 | B 4 |
| | 2074 30178627 (1873) | 0.5 | 0.5 |
| 18 | JOSEPH PERL | B 5 | W 5 |
| | 2056 12595285 (1936) | 0.0 | 0.0 |
| 19 | ANDREW BERNAL | W 6 | B 6 |
| | 2012 16009740 (1827) | 0.0 | 0.0 |
| 20 | JERICHO D CARLSON | B 7 | W 7 |
| | 2011 16096060 (1904) | 0.0 | 0.0 |
| 21 | IGOR STAROBINETS | W 8 | B 8 |
| | 1991 12891598 (1991) | 0.5 | 1.0 |
| 22 | CHARLES SLADE | B 9 | W 9 |
| | 1962 12487244 (2000) | 0.5 | 1.0 |
| 23 | CAMDEN I WAGNER | W 10 | B 10 |
| | 1962 13599730 (1866) | 0.5 | 1.0 |
| 24 | JACOB WYAT MORRIS | B 11 | W 11 |
| | 1894 30237539 (1712) | 0.0 | 0.0 |
| 25 | HAYDEN SA COLLINS | W 12 | B 12 |
| | 1842 30173640 (1708) | 0.5 | 1.0 |
| 26 | CASSIE PARENT | B 13 | W 13 |
| | 1766 13591356 (1557) | 0.5 | 0.5 |
| 27 | R KASIVISWANATHAN | bye | bye |
| | 1729 13669318 (1738) | 1.0 | 2.0 |
U1900 Section
| # | Name/Rtng/ID | Rd 1 | Rd 2 |
| 1 | ELLIOTT WU | W 8 | B 8 |
| | 1831 12887861 (1604) | 0.5 | 1.5 |
| 2 | ZACHARY MAR TOWER | B 9 | W 9 |
| | 1721 30739679 (1442) | 1.0 | 2.0 |
| 3 | ROBERT KA ECKSTUT | W 10 | B 10 |
| | 1637 32497520 (1487) | 1.0 | 2.0 |
| 4 | SH MOORTY POTLURI | B 11 | W 11 |
| | 1550 16016348 | 0.0 | 0.0 |
| 5 | JUSTIN RAL GUERRA | W 12 | B 12 |
| | 1522 12912297 (1629) | 1.0 | 2.0 |
| 6 | JESSE CHALIF | B 13 | W 13 |
| | 1422 32256191 (1278) | 0.0 | 0.0 |
| 7 | MOH SAEIDI RAZAVI | W 15 | B 15 |
| | 1409 16773762 | 0.5 | 1.0 |
| 8 | KAVIN SUNDARAM | B 1 | W 1 |
| | 1224 15955858 (1224) | 0.5 | 0.5 |
| 9 | KAI JOHNSON | W 2 | B 2 |
| | 1033 32468321 | 0.0 | 0.0 |
| 10 | ZAHRA MOHAMMADI | B 3 | W 3 |
| | 978 16773756 | 0.0 | 0.0 |
| 11 | JACOB K SNELL | W 4 | B 4 |
| | 885 15597803 (1411) | 1.0 | 2.0 |
| 12 | ROY ZHENG | B 5 | W 5 |
| | 797 32493951 | 0.0 | 0.0 |
| 13 | BASIL P SOUSOUNIS | W 6 | B 6 |
| | 330 15995442 | 1.0 | 2.0 |
| 14 | EMMANUE HERNANDEZ | bye | bye |
| | 295 30659373 | 1.0 | 2.0 |
| 15 | DANIEL TEMPESTA | B 7 | W 7 |
| | unr. 32921978 | 0.5 | 1.0 |