Masters Section
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
Rd 7 | Tot |
1 | 1 | FARZAD ABDI | 12868372 | 2281 | 2330 | W16 | W4 | W3 | H--- | H--- | W9 | W8 | 6.0 |
2 | 2 | HAIK DER MANUELIAN | 13718126 | 2222 | 2243 | D17 | D8 | W14 | W4 | W5 | H--- | H--- | 5.0 |
3 | 3 | NITHIN KAVI | 14212491 | 2257 | 2266 | W12 | H--- | L1 | W16 | W8 | H--- | H--- | 4.5 |
4 | 4-6 | CHRIS WILLIAMS | 12788759 | 2306 | 2302 | W11 | L1 | H--- | L2 | W16 | W8 | H--- | 4.0 |
5 | | VINCENT TSAY | 15297685 | 2160 | 2166 | H--- | W15 | L9 | W12 | L2 | W10 | H--- | 4.0 |
6 | | LIBARDO RUEDA | 12497363 | 2121 | 2126 | L14 | H--- | H--- | H--- | W13 | D11 | W10 | 4.0 |
7 | 7-14 | LAWYER TIMES | 12167330 | 2248 | 2227 | D13 | L10 | L16 | H--- | W12 | W17 | D11 | 3.5 |
8 | | MARTHA SAMADASHVILI | 14920851 | 2185 | 2188 | W18 | D2 | W10 | W9 | L3 | L4 | L1 | 3.5 |
9 | | ATUL S KANNAN | 12932528 | 2130 | 2142 | W19 | H--- | W5 | L8 | W11 | L1 | U--- | 3.5 |
10 | | AIDAN SOWA | 13751616 | 2129 | 2130 | H--- | W7 | L8 | W13 | W17 | L5 | L6 | 3.5 |
11 | | JASON TANG | 14217571 | 2108 | 2112 | L4 | H--- | W18 | W14 | L9 | D6 | D7 | 3.5 |
12 | | TONY WANG | 16064811 | 2078 | 2075 | L3 | D19 | W15 | L5 | L7 | B--- | W17 | 3.5 |
13 | | ALAN SONG | 15418978 | 2067 | 2070 | D7 | H--- | D17 | L10 | L6 | W18 | W19 | 3.5 |
14 | | MAXWELL D CHEN | 14678004 | 1972 | 2009 | W6 | H--- | L2 | L11 | H--- | W15 | D16 | 3.5 |
15 | 15-16 | J TIMOTHY SAGE | 10146712 | 2103 | 2073 | H--- | L5 | L12 | D18 | W19 | L14 | B--- | 3.0 |
16 | | DANILA POLIANNIKOV | 14969622 | 2087 | 2091 | L1 | H--- | W7 | L3 | L4 | W19 | D14 | 3.0 |
17 | 17 | JERRY LI | 15391332 | 2063 | 2051 | D2 | H--- | D13 | W19 | L10 | L7 | L12 | 2.5 |
18 | 18 | MICHAEL MI | 13853501 | 2023 | 1999 | L8 | H--- | L11 | D15 | B--- | L13 | U--- | 2.0 |
19 | 19 | NAMAN KUMAR | 14982397 | 2001 | 1955 | L9 | D12 | D20 | L17 | L15 | L16 | L13 | 1.0 |
20 | 20 | UYGAR POLAT | 15909891 | 1794 | 1801 | U--- | U--- | D19 | U--- | U--- | U--- | U--- | 0.5 |
U2200 Section
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
Rd 7 | Tot |
1 | 1 | LOGAN BOUCHER | 15938730 | 1958 | 1996 | W3 | W10 | L2 | W8 | D6 | W5 | W4 | 5.5 |
2 | 2 | SOREN SA PEDERSEN | 15421306 | 1967 | 2000 | W6 | H--- | W1 | D4 | L5 | W3 | W7 | 5.0 |
3 | 3 | UYGAR POLAT | 15909891 | 1794 | 1828 | L1 | D6 | B--- | W10 | W9 | L2 | W8 | 4.5 |
4 | 4-5 | DEREK JIN | 15200352 | 1958 | 1960 | D9 | D5 | H--- | D2 | W7 | W6 | L1 | 4.0 |
5 | | STEPHEN BRUDNO | 10017734 | 1958 | 1960 | H--- | D4 | D9 | W11 | W2 | L1 | D6 | 4.0 |
6 | 6 | PAUL MISHKIN | 12432059 | 1829 | 1827 | L2 | D3 | W10 | B--- | D1 | L4 | D5 | 3.5 |
7 | 7 | NATASHA CHRISTIANSEN | 11366805 | 1903 | 1880 | H--- | H--- | H--- | D9 | L4 | W10 | L2 | 3.0 |
8 | 8 | CALVIN G HORI | 12864842 | 1915 | 1872 | H--- | H--- | H--- | L1 | L10 | W9 | L3 | 2.5 |
9 | 9-10 | DAVID MILLIERN | 13784637 | 1820 | 1807 | D4 | H--- | D5 | D7 | L3 | L8 | U--- | 2.0 |
10 | | ROBERT ORESICK | 12659519 | 1517 | 1534 | B--- | L1 | L6 | L3 | W8 | L7 | U--- | 2.0 |
11 | 11 | MARK FINS | 12367030 | 1900 | 1887 | H--- | H--- | H--- | L5 | U--- | U--- | U--- | 1.5 |