Final Standings – $15 open
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | LORING LAURETTI | 2046 | 2063 | W8 | W7 | W9 | D2 | 3.5 |
| 2 | 2-3 | AYUSH KUMAR | 1984 | 2005 | W13 | D6 | W5 | D1 | 3.0 |
| 3 | | KILLIAN CUNJAK | 1707 | 1791 | L5 | B--- | W12 | W8 | 3.0 |
| 4 | 4-6 | JERRY CHEN | 2103 | 2104 | W11 | D5 | H--- | H--- | 2.5 |
| 5 | | HARRY LI | 1984 | 1986 | W3 | D4 | L2 | W9 | 2.5 |
| 6 | | RAGULAN SIVAKUMAR | 1875 | 1918 | W10 | D2 | L7 | W11 | 2.5 |
| 7 | | KRISHNA NARAYANAN | 1895 | 1937 | W12 | L1 | W6 | U--- | 2.0 |
| 8 | | STEPHEN GRADIJAN | 1821 | 1844 | L1 | W10 | W11 | L3 | 2.0 |
| 9 | | DAVID TODD | 1690 | 1722 | B--- | W12 | L1 | L5 | 2.0 |
| 10 | | KATERYNA ODNOROZHENKO | 2103 | 2070 | L6 | L8 | W13 | H--- | 1.5 |
| 11 | | ELLA XINYUE ZHANG | 1886 | 1858 | L4 | W13 | L8 | L6 | 1.0 |
| 12 | | ABHISHEK MALLELA | 2106 | 2050 | L7 | L9 | L3 | U--- | 0.0 |
| 13 | | JOSEPH MICHAEL GRASSI | 1731 | 1710 | L2 | L11 | L10 | U--- | 0.0 |
May $15 Open
SwissSys Standings. May $15 Open: U1800 (Standings (no tiebrk))
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | KAVIN SUNDARAM | 1224 | 1228 | W9 | W7 | W3 | 3.0 |
| 2 | 2-3 | NICOLAS K BRAYTON | 1310 | 1318 | L7 | W6 | W4 | 2.0 |
| 3 | | BASIL P SOUSOUNIS | 330 | 474 | B--- | W5 | L1 | 2.0 |
| 4 | 4-7 | JUSTIN RAL GUERRA | 1495 | 1466 | W8 | H--- | L2 | 1.5 |
| 5 | | ANDREW JOHN BARBER | 1408 | 1367 | H--- | L3 | W8 | 1.5 |
| 6 | | DAVID M ELKIN | 1274 | 1253 | H--- | L2 | W9 | 1.5 |
| 7 | | CHARLES PATERSON | 650 | 770 | W2 | L1 | H--- | 1.5 |
| 8 | | DAMON CAI | 1028 | 1022 | L4 | W9 | L5 | 1.0 |
| 9 | | BRIAN BOUGHTON | unr. | 625 | L1 | L8 | L6 | 0.0 |