Under 500 Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | ANDREW LAU | unr. | 940 | W3 | W13 | W2 | W4 | 4.0 |
| 2 | 2-6 | CHRISTIAN TENG | 475 | 573 | W11 | W6 | L1 | W8 | 3.0 |
| 3 | | SIHEET PATRO | 316 | 473 | L1 | W16 | W10 | W5 | 3.0 |
| 4 | | VIKRAM SINGH | 272 | 510 | W9 | W7 | W13 | L1 | 3.0 |
| 5 | | LOUKA AHMAD-LEBLANC | 238 | 468 | W12 | W9 | W8 | L3 | 3.0 |
| 6 | | LEO HORVATH | 275 | 410 | W18 | L2 | W14 | W7 | 3.0 |
| 7 | | GIL HOFFMAN | 415 | 394 | W10 | L4 | W11 | L6 | 2.0 |
| 8 | | CAMERON ANZIVINO | 399 | 401 | W15 | W14 | L5 | L2 | 2.0 |
| 9 | | DEREK SUN | 488 | 450 | L4 | L5 | W17 | W14 | 2.0 |
| 10 | | VEDANSH VELLANKI | 208 | 262 | L7 | W12 | L3 | W16 | 2.0 |
| 11 | | RYAN GARCIA-WEBB | 270 | 298 | L2 | W18 | L7 | W13 | 2.0 |
| 12 | | VEDANSH MISHRA | 430 | 348 | L5 | L10 | D16 | W17 | 1.5 |
| 13 | | TANUSH SONI | 406 | 347 | W16 | L1 | L4 | L11 | 1.0 |
| 14 | | RYAN TANG | unr. | 159 | W17 | L8 | L6 | L9 | 1.0 |
| 15 | | ISAAC ADYN CHEN | unr. | 324 | L8 | W17 | --- | --- | 1.0 |
| 16 | | KINGSTON LI | unr. | 100 | L13 | L3 | D12 | L10 | 0.5 |
| 17 | | JOHN DAVEY | 411 | 258 | L14 | L15 | L9 | L12 | 0.0 |
| 18 | | NOAH JASON CHEN | unr. | 100 | L6 | L11 | --- | --- | 0.0 |
Under 1000 Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | ARIK TZUKERT | 917 | 988 | D5 | W10 | W7 | W3 | 3.5 |
| 2 | 2-4 | ADHVIK KANTAMNENI | 834 | 908 | W4 | L6 | W5 | W7 | 3.0 |
| 3 | | EVAN DEDELS | 928 | 966 | W8 | W7 | W6 | L1 | 3.0 |
| 4 | | SRIYAAN BEHARA | 544 | 765 | L2 | W9 | W8 | W6 | 3.0 |
| 5 | | ARIV KUMAR SAXENA | 664 | 764 | D1 | W8 | L2 | W9 | 2.5 |
| 6 | | WILLIAM WANG | 903 | 873 | W9 | W2 | L3 | L4 | 2.0 |
| 7 | | NITHEESH BOPPANA | 872 | 810 | W10 | L3 | L1 | L2 | 1.0 |
| 8 | | CALVIN MARKLE | 758 | 698 | L3 | L5 | L4 | W10 | 1.0 |
| 9 | | SHLOKE PANCHAL | 563 | 549 | L6 | L4 | W10 | L5 | 1.0 |
| 10 | | YOGINI NARAYANAN | 562 | 490 | L7 | L1 | L9 | L8 | 0.0 |
CHAMPIONSHIP Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | YIRAN SHE | 1547 | 1580 | W15 | W14 | W3 | W6 | 4.0 |
| 2 | 2-5 | ANTON POLIANNIKOV | 1389 | 1399 | W12 | W4 | D6 | D7 | 3.0 |
| 3 | | WINSTON HEINE | 1369 | 1390 | W10 | W13 | L1 | W9 | 3.0 |
| 4 | | HUNTER KRAUSE | 1204 | 1235 | W5 | L2 | W16 | W8 | 3.0 |
| 5 | | TYLER LIANG | 935 | 1073 | L4 | B--- | W13 | W14 | 3.0 |
| 6 | | PIERRE SAUVAGE | 1238 | 1286 | W11 | W8 | D2 | L1 | 2.5 |
| 7 | | DAVID FIGELMAN | 1394 | 1367 | L13 | W16 | W10 | D2 | 2.5 |
| 8 | | PREM WRIGHT | 987 | 1089 | W9 | L6 | W14 | L4 | 2.0 |
| 9 | | DAMON CAI | 1211 | 1193 | L8 | W11 | W17 | L3 | 2.0 |
| 10 | | NEEL NERURKAR | 1091 | 1135 | L3 | W15 | L7 | W17 | 2.0 |
| 11 | | LUCAS HOU | 1084 | 1078 | L6 | L9 | B--- | W13 | 2.0 |
| 12 | | TOMMY DAVEY | 1109 | 1100 | L2 | L17 | W15 | W16 | 2.0 |
| 13 | | RAYMOND CHONG | 1120 | 1094 | W7 | L3 | L5 | L11 | 1.0 |
| 14 | | MURAT AGUZAROV | 1223 | 1163 | W17 | L1 | L8 | L5 | 1.0 |
| 15 | | SHALIN SARI GUPTA | 1137 | 1079 | L1 | L10 | L12 | B--- | 1.0 |
| 16 | | ISHANI GUPTA | 814 | 797 | B--- | L7 | L4 | L12 | 1.0 |
| 17 | | HAOLIN VINCENT ZHOU | 1043 | 1021 | L14 | W12 | L9 | L10 | 1.0 |