CHAMPIONSHIP Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | YIRAN SHE | MA | W 9 | B 6 | W 4 | B 5 |
| | 1547 32143902 | | 1.0 | 2.0 | 3.0 | 4.0 |
| 2 | DAVID FIGELMAN | MA | B 10 | W 17 | B 12 | W 3 |
| | 1394 16523406 | | 0.0 | 1.0 | 2.0 | 2.5 |
| 3 | ANTON POLIANNIKOV | MA | W 11 | B 8 | W 5 | B 2 |
| | 1389 30308225 | | 1.0 | 2.0 | 2.5 | 3.0 |
| 4 | WINSTON HEINE | MA | B 12 | W 10 | B 1 | W 7 |
| | 1369 31189937 | | 1.0 | 2.0 | 2.0 | 3.0 |
| 5 | PIERRE SAUVAGE | MA | W 13 | B 15 | B 3 | W 1 |
| | 1238 32039568 | | 1.0 | 2.0 | 2.5 | 2.5 |
| 6 | MURAT AGUZAROV | MA | B 14 | W 1 | B 15 | W 16 |
| | 1223 30794018 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 7 | DAMON CAI | MA | W 15 | B 13 | W 14 | B 4 |
| | 1211 31910809 | | 0.0 | 1.0 | 2.0 | 2.0 |
| 8 | HUNTER KRAUSE | MA | B 16 | W 3 | B 17 | W 15 |
| | 1204 32536779 | | 1.0 | 1.0 | 2.0 | 3.0 |
| 9 | SHALIN SARI GUPTA | MA | B 1 | W 12 | B 11 | bye |
| | 1137 17207232 | GUPTA | 0.0 | 0.0 | 0.0 | 1.0 |
| 10 | RAYMOND CHONG | MA | W 2 | B 4 | W 16 | B 13 |
| | 1120 32454331 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 11 | TOMMY DAVEY | NH | B 3 | W 14 | W 9 | B 17 |
| | 1109 31124103 | | 0.0 | 0.0 | 1.0 | 2.0 |
| 12 | NEEL NERURKAR | MA | W 4 | B 9 | W 2 | B 14 |
| | 1091 17350622 | | 0.0 | 1.0 | 1.0 | 2.0 |
| 13 | LUCAS HOU | MA | B 5 | W 7 | bye | W 10 |
| | 1084 31280104 | | 0.0 | 0.0 | 1.0 | 2.0 |
| 14 | HAOLIN VINCENT ZHOU | MA | W 6 | B 11 | B 7 | W 12 |
| | 1043 31436505 | | 0.0 | 1.0 | 1.0 | 1.0 |
| 15 | PREM WRIGHT | MI | B 7 | W 5 | W 6 | B 8 |
| | 987 17300257 | | 1.0 | 1.0 | 2.0 | 2.0 |
| 16 | TYLER LIANG | MA | W 8 | bye | B 10 | B 6 |
| | 935 32559565 | | 0.0 | 1.0 | 2.0 | 3.0 |
| 17 | ISHANI GUPTA | MA | bye | B 2 | W 8 | W 11 |
| | 814 17012655 | GUPTA | 1.0 | 1.0 | 1.0 | 1.0 |
Under 1000 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | EVAN DEDELS | MA | W 6 | B 4 | W 3 | B 2 |
| | 928 31366336 | | 1.0 | 2.0 | 3.0 | 3.0 |
| 2 | ARIK TZUKERT | MA | B 7 | W 9 | B 4 | W 1 |
| | 917 32792988 | | 0.5 | 1.5 | 2.5 | 3.5 |
| 3 | WILLIAM WANG | | W 8 | B 5 | B 1 | W 10 |
| | 903 32847027 | | 1.0 | 2.0 | 2.0 | 2.0 |
| 4 | NITHEESH BOPPANA | MA | B 9 | W 1 | W 2 | B 5 |
| | 872 32225261 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 5 | ADHVIK KANTAMNENI | MA | W 10 | W 3 | B 7 | W 4 |
| | 834 30290151 | | 1.0 | 1.0 | 2.0 | 3.0 |
| 6 | CALVIN MARKLE | MA | B 1 | W 7 | B 10 | W 9 |
| | 758 32242375 | | 0.0 | 0.0 | 0.0 | 1.0 |
| 7 | ARIV KUMAR SAXENA | MA | W 2 | B 6 | W 5 | B 8 |
| | 664 30738500 | | 0.5 | 1.5 | 1.5 | 2.5 |
| 8 | SHLOKE PANCHAL | MA | B 3 | W 10 | B 9 | W 7 |
| | 563 32380780 | | 0.0 | 0.0 | 1.0 | 1.0 |
| 9 | YOGINI NARAYANAN | MA | W 4 | B 2 | W 8 | B 6 |
| | 562 32462607 | | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | SRIYAAN BEHARA | MA | B 5 | B 8 | W 6 | B 3 |
| | 544 32271981 | | 0.0 | 1.0 | 2.0 | 3.0 |
Under 500 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | DEREK SUN | MA | W 10 | B 12 | W 5 | B 14 |
| | 488 31781880 | | 0.0 | 0.0 | 1.0 | 2.0 |
| 2 | CHRISTIAN TENG | | B 11 | W 9 | B 17 | W 7 |
| | 475 32817208 | | 1.0 | 2.0 | 2.0 | 3.0 |
| 3 | VEDANSH MISHRA | MA | W 12 | B 13 | W 15 | B 5 |
| | 430 32225384 | | 0.0 | 0.0 | 0.5 | 1.5 |
| 4 | GIL HOFFMAN | MA | B 13 | W 10 | B 11 | W 9 |
| | 415 32569977 | | 1.0 | 1.0 | 2.0 | 2.0 |
| 5 | JOHN DAVEY | NH | W 14 | B 16 | B 1 | W 3 |
| | 411 31757871 | | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | TANUSH SONI | MA | B 15 | W 17 | B 10 | W 11 |
| | 406 33101537 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 7 | CAMERON ANZIVINO | MA | W 16 | B 14 | W 12 | B 2 |
| | 399 32620284 | | 1.0 | 2.0 | 2.0 | 2.0 |
| 8 | SIHEET PATRO | MA | B 17 | W 15 | W 13 | B 12 |
| | 316 32406217 | | 0.0 | 1.0 | 2.0 | 3.0 |
| 9 | LEO HORVATH | MA | W 18 | B 2 | W 14 | B 4 |
| | 275 32779292 | | 1.0 | 1.0 | 2.0 | 3.0 |
| 10 | VIKRAM SINGH | MA | B 1 | B 4 | W 6 | W 17 |
| | 272 32646422 | | 1.0 | 2.0 | 3.0 | 3.0 |
| 11 | RYAN GARCIA-WEBB | MA | W 2 | B 18 | W 4 | B 6 |
| | 270 31467904 | | 0.0 | 1.0 | 1.0 | 2.0 |
| 12 | LOUKA AHMAD-LEBLANC | | B 3 | W 1 | B 7 | W 8 |
| | 238 32926589 | | 1.0 | 2.0 | 3.0 | 3.0 |
| 13 | VEDANSH VELLANKI | MA | W 4 | W 3 | B 8 | B 15 |
| | 208 32576398 | | 0.0 | 1.0 | 1.0 | 2.0 |
| 14 | RYAN TANG | | B 5 | W 7 | B 9 | W 1 |
| | unr. 33146081 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 15 | KINGSTON LI | | W 6 | B 8 | B 3 | W 13 |
| | unr. 33161515 | | 0.0 | 0.0 | 0.5 | 0.5 |
| 16 | ISAAC ADYN CHEN | | B 7 | W 5 | ---- | ---- |
| | unr. 33139218 | | 0.0 | 1.0 | 1.0 | 1.0 |
| 17 | ANDREW LAU | | W 8 | B 6 | W 2 | B 10 |
| | unr. 33162281 | | 1.0 | 2.0 | 3.0 | 4.0 |
| 18 | NOAH JASON CHEN | | B 9 | W 11 | ---- | ---- |
| | unr. 33139205 | CHEN | 0.0 | 0.0 | 0.0 | 0.0 |