Round 1 Wallchart – June Scholastics
CHAMPIONSHIP Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | YIRAN SHE | MA | W 9 | |||
| 1547 32143902 | ||||||
| 2 | DAVID FIGELMAN | MA | B 10 | |||
| 1394 16523406 | ||||||
| 3 | ANTON POLIANNIKOV | MA | W 11 | |||
| 1389 30308225 | ||||||
| 4 | WINSTON HEINE | MA | B 12 | |||
| 1369 31189937 | ||||||
| 5 | PIERRE SAUVAGE | MA | W 13 | |||
| 1238 32039568 | ||||||
| 6 | MURAT AGUZAROV | MA | B 14 | |||
| 1223 30794018 | ||||||
| 7 | DAMON CAI | MA | W 15 | |||
| 1211 31910809 | ||||||
| 8 | HUNTER KRAUSE | MA | B 16 | |||
| 1204 32536779 | ||||||
| 9 | SHALIN SARI GUPTA | MA | B 1 | |||
| 1137 17207232 | GUPTA | |||||
| 10 | RAYMOND CHONG | MA | W 2 | |||
| 1120 32454331 | ||||||
| 11 | TOMMY DAVEY | NH | B 3 | |||
| 1109 31124103 | ||||||
| 12 | NEEL NERURKAR | MA | W 4 | |||
| 1091 17350622 | ||||||
| 13 | LUCAS HOU | MA | B 5 | |||
| 1084 31280104 | ||||||
| 14 | HAOLIN VINCENT ZHOU | MA | W 6 | |||
| 1043 31436505 | ||||||
| 15 | PREM WRIGHT | MI | B 7 | |||
| 987 17300257 | ||||||
| 16 | TYLER LIANG | MA | W 8 | |||
| 935 32559565 | ||||||
| 17 | ISHANI GUPTA | MA | bye | |||
| 814 17012655 | GUPTA |
Under 1000 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | EVAN DEDELS | MA | W 6 | |||
| 928 31366336 | ||||||
| 2 | ARIK TZUKERT | MA | B 7 | |||
| 917 32792988 | ||||||
| 3 | WILLIAM WANG | W 8 | ||||
| 903 32847027 | ||||||
| 4 | NITHEESH BOPPANA | MA | B 9 | |||
| 872 32225261 | ||||||
| 5 | ADHVIK KANTAMNENI | MA | W 10 | |||
| 834 30290151 | ||||||
| 6 | CALVIN MARKLE | MA | B 1 | |||
| 758 32242375 | ||||||
| 7 | ARIV KUMAR SAXENA | MA | W 2 | |||
| 664 30738500 | ||||||
| 8 | SHLOKE PANCHAL | MA | B 3 | |||
| 563 32380780 | ||||||
| 9 | YOGINI NARAYANAN | MA | W 4 | |||
| 562 32462607 | ||||||
| 10 | SRIYAAN BEHARA | MA | B 5 | |||
| 544 32271981 |
Under 500 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | DEREK SUN | MA | W 10 | |||
| 488 31781880 | ||||||
| 2 | CHRISTIAN TENG | B 11 | ||||
| 475 32817208 | ||||||
| 3 | VEDANSH MISHRA | MA | W 12 | |||
| 430 32225384 | ||||||
| 4 | GIL HOFFMAN | MA | B 13 | |||
| 415 32569977 | ||||||
| 5 | JOHN DAVEY | NH | W 15 | |||
| 411 31757871 | ||||||
| 6 | TANUSH SONI | MA | B 16 | |||
| 406 33101537 | ||||||
| 7 | CAMERON ANZIVINO | MA | W 17 | |||
| 399 32620284 | ||||||
| 8 | SIHEET PATRO | MA | B 18 | |||
| 316 32406217 | ||||||
| 9 | LEO HORVATH | MA | W 19 | |||
| 275 32779292 | ||||||
| 10 | VIKRAM SINGH | MA | B 1 | |||
| 272 32646422 | ||||||
| 11 | RYAN GARCIA-WEBB | MA | W 2 | |||
| 270 31467904 | ||||||
| 12 | LOUKA AHMAD-LEBLANC | B 3 | ||||
| 238 32926589 | ||||||
| 13 | VEDANSH VELLANKI | MA | W 4 | |||
| 208 32576398 | ||||||
| 14 | ETHAN LAHAM | MA | bye | |||
| 193 31463852 | ||||||
| 15 | RYAN TANG | B 5 | ||||
| unr. 33146081 | ||||||
| 16 | KINGSTON LI | W 6 | ||||
| unr. 33161515 | ||||||
| 17 | ISAAC ADYN CHEN | B 7 | ||||
| unr. 33139218 | ||||||
| 18 | ANDREW LAU | W 8 | ||||
| unr. 33162281 | ||||||
| 19 | NOAH JASON CHEN | B 9 | ||||
| unr. 33139205 | CHEN |