CHAMPIONSHIP Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | KAVIN SUNDARAM | 1288 | 1385 | W16 | W8 | W3 | D2 | 3.5 |
| 2 | 2-4 | WINSTON HEINE | 1388 | 1398 | W14 | D5 | W6 | D1 | 3.0 |
| 3 | | ADHARV MEKALAMPATTA | 1190 | 1315 | W12 | W15 | L1 | W5 | 3.0 |
| 4 | | HAOLIN VINCE ZHOU | 1015 | 1167 | L6 | W13 | W15 | W9 | 3.0 |
| 5 | | PIERRE SAUVAGE | 1276 | 1304 | W9 | D2 | W11 | L3 | 2.5 |
| 6 | | KAI JOHNSON | 1199 | 1245 | W4 | D11 | L2 | W10 | 2.5 |
| 7 | | YIRAN SHE | 1547 | 1506 | L8 | W16 | D10 | W11 | 2.5 |
| 8 | | DAMON CAI | 1190 | 1206 | W7 | L1 | L9 | W14 | 2.0 |
| 9 | | MADELEINE K LIM | 1060 | 1114 | L5 | W14 | W8 | L4 | 2.0 |
| 10 | | SUDHEEKSHA SANGHISHETTY | 952 | 1087 | D15 | W12 | D7 | L6 | 2.0 |
| 11 | | ASHER M SCHONBRUN | 1299 | 1271 | W13 | D6 | L5 | L7 | 1.5 |
| 12 | | ARRYA MANIKANDAN | 1423 | 1350 | L3 | L10 | D13 | W15 | 1.5 |
| 13 | | NOAH WANG | 1093 | 1095 | L11 | L4 | D12 | W16 | 1.5 |
| 14 | | TYLER LIANG | 1129 | 1091 | L2 | L9 | W16 | L8 | 1.0 |
| 15 | | NEIL VINEETH | 1191 | 1128 | D10 | L3 | L4 | L12 | 0.5 |
| 16 | | NIRAV GANDIKOTA | 1084 | 1023 | L1 | L7 | L14 | L13 | 0.0 |
Under 1000 Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1-2 | FELIX GUTMANOVICH | 763 | 855 | W9 | D13 | W4 | W3 | 3.5 |
| 2 | | ARIV KUMAR SAXENA | 763 | 814 | D16 | W17 | W13 | W8 | 3.5 |
| 3 | 3-5 | WILLIAM WANG | 864 | 884 | W12 | W7 | W8 | L1 | 3.0 |
| 4 | | AGRIM UPADHYAY | 432 | 716 | W17 | W5 | L1 | W12 | 3.0 |
| 5 | | NITHEESH BOPPANA | 819 | 826 | W10 | L4 | W15 | W7 | 3.0 |
| 6 | | JAMES BOLAND | 839 | 792 | L15 | W16 | D12 | W14 | 2.5 |
| 7 | | VIAAN MEHTA | 735 | 722 | W14 | L3 | W9 | L5 | 2.0 |
| 8 | | VIHAAN GUPTA | 801 | 777 | W11 | W15 | L3 | L2 | 2.0 |
| 9 | | SIHEET SHRU PATRO | 560 | 619 | L1 | W10 | L7 | W15 | 2.0 |
| 10 | | JULIA E MORTON | 567 | 571 | L5 | L9 | W17 | W13 | 2.0 |
| 11 | | ELI ALEX LANTSMAN | 562 | 548 | L8 | L12 | B--- | W16 | 2.0 |
| 12 | | RUSHANK SHRINGARPURE | 667 | 659 | L3 | W11 | D6 | L4 | 1.5 |
| 13 | | JAMES REILLY | 203 | 241 | B--- | D1 | L2 | L10 | 1.5 |
| 14 | | KASHYAP SRINIVASAN | 430 | 418 | L7 | B--- | D16 | L6 | 1.5 |
| 15 | | VIKRAM SINGH | 609 | 592 | W6 | L8 | L5 | L9 | 1.0 |
| 16 | | EDDIE XIN | 525 | 498 | D2 | L6 | D14 | L11 | 1.0 |
| 17 | | SEBASTIAN CORE | 752 | 648 | L4 | L2 | L10 | B--- | 1.0 |
Under 500 Section
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | MIA WANG | 334 | 587 | W7 | W10 | W5 | W2 | 4.0 |
| 2 | 2-3 | VEDANSH VELLANKI | 272 | 490 | W9 | W3 | W10 | L1 | 3.0 |
| 3 | | LOUKA AHMAD-LEBLANC | 495 | 509 | W4 | L2 | W8 | W6 | 3.0 |
| 4 | 4-7 | RYAN TANG | 213 | 329 | L3 | W7 | L6 | W5 | 2.0 |
| 5 | | XERXES NATHAN | 389 | 377 | W6 | W8 | L1 | L4 | 2.0 |
| 6 | | HAMAD L-QATAMI | unr. | 395 | L5 | W9 | W4 | L3 | 2.0 |
| 7 | | NEEL SUBRAVETI | unr. | 351 | L1 | L4 | W9 | W8 | 2.0 |
| 8 | | ONYX LI | 174 | 121 | B--- | L5 | L3 | L7 | 1.0 |
| 9 | | SARALI GUNASEKERA | 566 | 423 | L2 | L6 | L7 | B--- | 1.0 |
| 10 | | KAI BARNES | unr. | 341 | X11 | L1 | L2 | --- | 1.0 |
| 11 | | LAHOK KAPOOR | 428 | 428 | F10 | --- | --- | --- | 0.0 |