CHAMPIONSHIP Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | YIRAN SHE | MA | W 9 | B 13 | B 16 | W 4 |
| | 1547 32143902 | | 0.0 | 1.0 | 1.5 | 2.5 |
| 2 | ARRYA MANIKANDAN | MA | B 10 | W 16 | B 12 | W 8 |
| | 1423 32503280 | | 0.0 | 0.0 | 0.5 | 1.5 |
| 3 | WINSTON HEINE | MA | W 11 | B 6 | W 7 | W 5 |
| | 1388 31189937 | | 1.0 | 1.5 | 2.5 | 3.0 |
| 4 | ASHER M SCHONBRUN | MA | B 12 | W 7 | B 6 | B 1 |
| | 1299 30248986 | | 1.0 | 1.5 | 1.5 | 1.5 |
| 5 | KAVIN SUNDARAM | MA | W 13 | B 9 | W 10 | B 3 |
| | 1288 15955858 | | 1.0 | 2.0 | 3.0 | 3.5 |
| 6 | PIERRE SAUVAGE | MA | B 14 | W 3 | W 4 | B 10 |
| | 1276 32039568 | | 1.0 | 1.5 | 2.5 | 2.5 |
| 7 | KAI JOHNSON | MA | W 15 | B 4 | B 3 | W 16 |
| | 1199 32468321 | | 1.0 | 1.5 | 1.5 | 2.5 |
| 8 | NEIL VINEETH | | B 16 | W 10 | W 15 | B 2 |
| | 1191 33061036 | | 0.5 | 0.5 | 0.5 | 0.5 |
| 9 | DAMON CAI | MA | B 1 | W 5 | B 14 | W 11 |
| | 1190 31910809 | | 1.0 | 1.0 | 1.0 | 2.0 |
| 10 | ADHARV MEKALAMPATTA | MA | W 2 | B 8 | B 5 | W 6 |
| | 1190 32386723 | | 1.0 | 2.0 | 2.0 | 3.0 |
| 11 | TYLER LIANG | MA | B 3 | W 14 | B 13 | B 9 |
| | 1129 32559565 | | 0.0 | 0.0 | 1.0 | 1.0 |
| 12 | NOAH WANG | MA | W 4 | B 15 | W 2 | W 13 |
| | 1093 31225410 | | 0.0 | 0.0 | 0.5 | 1.5 |
| 13 | NIRAV GANDIKOTA | MA | B 5 | W 1 | W 11 | B 12 |
| | 1084 32166455 | | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | MADELEINE K LIM | RI | W 6 | B 11 | W 9 | B 15 |
| | 1060 30675953 | | 0.0 | 1.0 | 2.0 | 2.0 |
| 15 | HAOLIN VINCE ZHOU | MA | B 7 | W 12 | B 8 | W 14 |
| | 1015 31436505 | | 0.0 | 1.0 | 2.0 | 3.0 |
| 16 | SUDHEEKSHA SANGHISHETTY | MA | W 8 | B 2 | W 1 | B 7 |
| | 952 30992211 | | 0.5 | 1.5 | 2.0 | 2.0 |
Under 1000 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | WILLIAM WANG | | W 9 | B 8 | W 4 | B 5 |
| | 864 32847027 | | 1.0 | 2.0 | 3.0 | 3.0 |
| 2 | JAMES BOLAND | MA | B 10 | W 14 | B 9 | W 16 |
| | 839 31561644 | | 0.0 | 1.0 | 1.5 | 2.5 |
| 3 | NITHEESH BOPPANA | MA | W 11 | B 15 | W 10 | B 8 |
| | 819 32225261 | | 1.0 | 1.0 | 2.0 | 3.0 |
| 4 | VIHAAN GUPTA | MA | B 12 | W 10 | B 1 | W 6 |
| | 801 32530509 | | 1.0 | 2.0 | 2.0 | 2.0 |
| 5 | FELIX GUTMANOVICH | MA | W 13 | B 17 | W 15 | W 1 |
| | 763 32492189 | | 1.0 | 1.5 | 2.5 | 3.5 |
| 6 | ARIV KUMAR SAXENA | MA | B 14 | W 7 | W 17 | B 4 |
| | 763 30738500 | | 0.5 | 1.5 | 2.5 | 3.5 |
| 7 | SEBASTIAN CORE | | W 15 | B 6 | W 11 | bye |
| | 752 32694177 | | 0.0 | 0.0 | 0.0 | 1.0 |
| 8 | VIAAN MEHTA | MA | B 16 | W 1 | B 13 | W 3 |
| | 735 30166827 | | 1.0 | 1.0 | 2.0 | 2.0 |
| 9 | RUSHANK SHRINGARPURE | NH | B 1 | W 12 | W 2 | B 15 |
| | 667 32779401 | | 0.0 | 1.0 | 1.5 | 1.5 |
| 10 | VIKRAM SINGH | MA | W 2 | B 4 | B 3 | W 13 |
| | 609 32646422 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 11 | JULIA E MORTON | MA | B 3 | W 13 | B 7 | W 17 |
| | 567 30554176 | | 0.0 | 0.0 | 1.0 | 2.0 |
| 12 | ELI ALEX LANTSMAN | MA | W 4 | B 9 | bye | W 14 |
| | 562 32459584 | | 0.0 | 0.0 | 1.0 | 2.0 |
| 13 | SIHEET SHRU PATRO | MA | B 5 | B 11 | W 8 | B 10 |
| | 560 32406217 | | 0.0 | 1.0 | 1.0 | 2.0 |
| 14 | EDDIE XIN | MA | W 6 | B 2 | W 16 | B 12 |
| | 525 30812349 | | 0.5 | 0.5 | 1.0 | 1.0 |
| 15 | AGRIM UPADHYAY | | B 7 | W 3 | B 5 | W 9 |
| | 432 33077327 | | 1.0 | 2.0 | 2.0 | 3.0 |
| 16 | KASHYAP SRINIVASAN | MA | W 8 | bye | B 14 | B 2 |
| | 430 30326750 | | 0.0 | 1.0 | 1.5 | 1.5 |
| 17 | JAMES REILLY | RI | bye | W 5 | B 6 | B 11 |
| | 203 30849691 | | 1.0 | 1.5 | 1.5 | 1.5 |
Under 500 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | SARALI GUNASEKERA | | W 6 | B 10 | W 11 | bye |
| | 566 32924622 | | 0.0 | 0.0 | 0.0 | 1.0 |
| 2 | LOUKA AHMAD-LEBLANC | | B 7 | W 6 | B 8 | W 10 |
| | 495 32926589 | | 1.0 | 1.0 | 2.0 | 3.0 |
| 3 | LAHOK KAPOOR | | - 9 | ---- | ---- | ---- |
| | 428 33105679 | | F0.0 | 0.0 | 0.0 | 0.0 |
| 4 | XERXES NATHAN | MA | B 10 | W 8 | B 5 | W 7 |
| | 389 31348535 | | 1.0 | 2.0 | 2.0 | 2.0 |
| 5 | MIA WANG | MA | W 11 | B 9 | W 4 | B 6 |
| | 334 31225459 | | 1.0 | 2.0 | 3.0 | 4.0 |
| 6 | VEDANSH VELLANKI | MA | B 1 | B 2 | W 9 | W 5 |
| | 272 32576398 | | 1.0 | 2.0 | 3.0 | 3.0 |
| 7 | RYAN TANG | | W 2 | B 11 | W 10 | B 4 |
| | 213 33146081 | | 0.0 | 1.0 | 1.0 | 2.0 |
| 8 | ONYX LI | | bye | B 4 | W 2 | B 11 |
| | 174 33118316 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 9 | KAI BARNES | | - 3 | W 5 | B 6 | ---- |
| | unr. 33177740 | | X1.0 | 1.0 | 1.0 | 1.0 |
| 10 | HAMAD L-QATAMI | | W 4 | W 1 | B 7 | B 2 |
| | unr. 33184306 | | 0.0 | 1.0 | 2.0 | 2.0 |
| 11 | NEEL SUBRAVETI | MA | B 5 | W 7 | B 1 | W 8 |
| | unr. 32458552 | | 0.0 | 0.0 | 1.0 | 2.0 |