| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | J TIMOTHY SAGE | 2046 | 2043 | W4 | D2 | D3 | 2.0 |
| 2 | 2-3 | KILLIAN CUNJAK | 1864 | 1873 | W3 | D1 | L4 | 1.5 |
| 3 | | AYUSH KUMAR | 1978 | 1971 | L2 | W4 | D1 | 1.5 |
| 4 | 4 | STEPHEN GRADIJAN | 1800 | 1804 | L1 | L3 | W2 | 1.0 |
July Quads
SwissSys Standings. July Quads: Quad 2
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1-2 | JAMES GAVIN SHRYOC | 1776 | 1817 | D2 | W4 | W3 | 2.5 |
| 2 | | GERARD TAYLOR | 1723 | 1786 | D1 | W3 | W4 | 2.5 |
| 3 | 3-4 | DIMITRIS KALAFITIS | 1791 | 1754 | D4 | L2 | L1 | 0.5 |
| 4 | | KEVINDU PERERA | 1716 | 1690 | D3 | L1 | L2 | 0.5 |
July Quads
SwissSys Standings. July Quads: Quad 3
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1-2 | HENRY SHANNON | 1681 | 1684 | W4 | D2 | D3 | 2.0 |
| 2 | | DMITRII OLEKHNOVICH | 1503 | 1570 | W3 | D1 | D4 | 2.0 |
| 3 | 3 | DAVID TODD | 1714 | 1695 | L2 | W4 | D1 | 1.5 |
| 4 | 4 | JUSTIN RAL GUERRA | 1506 | 1487 | L1 | L3 | D2 | 0.5 |
July Quads
SwissSys Standings. July Quads: Small Swiss
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | KAVIN SUNDARAM | 1288 | 1345 | W4 | W2 | W3 | 3.0 |
| 2 | 2-3 | DAMON CAI | 1190 | 1193 | W5 | L1 | W4 | 2.0 |
| 3 | | BRIAN BOUGHTON | 950 | 949 | B--- | W5 | L1 | 2.0 |
| 4 | 4-5 | HUNTER SPECHT | 1127 | 1091 | L1 | B--- | L2 | 1.0 |
| 5 | | ARIS VU | unr. | 549 | L2 | L3 | B--- | 1.0 |
July Quads
SwissSys Standings. July Quads: Side Game
| # | Place | Name | Rtng | Post | Rd 1 | Tot |
| 1 | 1-2 | ROGER HE | 1585 | 1569 | D2 | 0.5 |
| 2 | | DAVID OH | 1200 | 1232 | D1 | 0.5 |