Round 4 Pairings – July Tuesday Night Swiss (OTB)

Please note that pairings are tentative and subject to change before the start of the round.

BdResWhiteResBlack
1 AYUSH KUMAR (1978 3.0) CAMDEN WAGNER (1981 2.0)
2 DANIEL BLAUVELT (unr. 2.0) DAVID TODD (1714 2.0)
3 BENJAMIN H GROSZ (1813 2.0) CONNOR RECK (1905 1.5)
4 RYAN MICH (1791 1.0) AIDAN ADMADJAJA (1701 1.5)
5 ANISH SARAVANAN (1780 1.0) STEPHEN GRADIJAN (1800 1.0)
6 MICHAEL F BROWN (1665 1.0) ROBERT ECKSTUT (1742 1.0)
 ½ ALEX SLIVE (2000 1.5) BYE

July Tuesday Night Swiss

Pairings for Round 4. July Tuesday Night Swiss: u1910

BdResWhiteResBlack
8 BRIAN LLOYD (1687 2.5) TYLER BARRY (1511 3.0)
9 MATTHEW WESLY (1678 2.0) DIMITRIS KALAFITIS (unr. 2.5)
10 DMITRII OLEKHNOVICH (1503 1.5) CONNER GELINAS (1448 2.0)
11 BRUTON STRANGE (1406 1.5) GLEN RUGGIERO (1451 1.5)
12 SEAN MERRIMAN (1323 1.0) JUSTIN GUERRA (1506 1.0)
13 ANDREW BARBER (1304 1.0) NOAH SOLOMON (1439 1.0)
 1 ETHAN MICHAEL (unr. 0.0) BYE

July Tuesday Night Swiss

Pairings for Round 4. July Tuesday Night Swiss: U1510

BdResWhiteResBlack
15 SVEINN PALSSON (unr. 3.0) BENJAMIN WOLFF (1273 2.5)
16 KAVIN SUNDARAM (1288 2.5) JACK ELSEY (1048 2.0)
17 KARTIK PARAMESWARAN (unr. 2.0) MARK KOLENSKI (1500 1.5)
18 PATRICK COLLERAN (1074 1.5) THOMAS L SIFTER (1500 1.5)
19 ERIC GILBERT (1249 1.5) KIERON SHARWOOD (1039 1.5)
20 SHAURYA SURAJ VIR (1003 1.0) BRIAN BOUGHTON (950 1.5)
21 TYLER CRAIG (978 1.0) MIA WYNNE (678 1.0)
 ½ TERREN NODELAND (1185 0.5) BYE

July Tuesday Night Swiss

Pairings for Round 4. July Tuesday Night Swiss: side games G90

BdResWhiteResBlack
 0 MICHAEL F BROWN (1665 0.0) BYE
 0 CONNER GELINAS (1448 0.0) BYE
 0 NOAH SOLOMON (1439 0.0) BYE
 0 ANDREW BARBER (1304 0.0) BYE
 0 KIERON SHARWOOD (1039 0.0) BYE
 0 DIMITRIS KALAFITIS (unr. 0.0) BYE